Most Catches in an Innings |
All matches, , Prestwich 24-Apr-2010 to 20-Sep-2010 |
# | Name | Club | Date | Opposition | Ground | Catches |
1 | M Mangnall | PRW | 06-Jun-2010 | Fothergills 3XI | Rock Nook | 5 |
2 | J Wharmby | PRW | 04-Sep-2010 | Thornham 1XI | The Heys | 4 |
3 | G Barnes | PRW | 22-May-2010 | Denton West 1XI | Windsor Park | 3 |
4 | G Barnes | PRW | 31-May-2010 | S'ton M'side 1XI | Greenleach Lane | 3 |
5 | G Barnes | PRW | 31-May-2010 | Winton 1XI | Greenleach Lane | 3 |
6 | J McAndrew | PRW | 26-Jun-2010 | Dukinfield 2XI | Higher King Street | 3 |
7 | P Kyle | PRW | 15-Aug-2010 | Woodhouses 1XI | Medlock Road | 3 |
8 | D Taylor | PRW | 21-Aug-2010 | Cheet'm Hill 2XI | The Heys | 3 |
9 | J Wharmby | PRW | 01-May-2010 | Denton 2XI | The Heys | 2 |
10 | A Heaver | PRW | 08-May-2010 | ELPM 3XI | ELPM | 2 |
11 | D Montgomery | PRW | 09-May-2010 | Roe Green 2XI | Greenleach Lane | 2 |
12 | S Orrell | PRW | 08-May-2010 | Flowery F'ld 1XI | The Heys | 2 |
13 | O Holt | PRW | 08-May-2010 | Flowery F'ld 1XI | The Heys | 2 |
14 | G Barnes | PRW | 08-May-2010 | Flowery F'ld 1XI | The Heys | 2 |
15 | S Lorenzini | PRW | 09-May-2010 | Roe Green 1XI | The Heys | 2 |
16 | D Jones | PRW | 15-May-2010 | Irlam 1XI | Liverpool Road | 2 |
17 | T Gibson | PRW | 23-May-2010 | Glossop 1XI | The Heys | 2 |
18 | D Jones | PRW | 23-May-2010 | Glossop 1XI | The Heys | 2 |
19 | J Fiorentini | PRW | 22-May-2010 | Denton West 2XI | The Heys | 2 |
20 | J McAndrew | PRW | 22-May-2010 | Denton West 2XI | The Heys | 2 |
21 | J McAndrew | PRW | 23-May-2010 | Glossop 2XI | North Road | 2 |
22 | J McAndrew | PRW | 30-May-2010 | Woodhouses 2XI | Medlock Road | 2 |
23 | T Gibson | PRW | 30-May-2010 | Woodhouses 2XI | Medlock Road | 2 |
24 | C Thomas | PRW | 30-May-2010 | Woodhouses 1XI | The Heys | 2 |
25 | J McAndrew | PRW | 05-Jun-2010 | Cheet'm Hill 2XI | Catherine Road | 2 |
26 | D Jones | PRW | 05-Jun-2010 | Cheet'm Hill 1XI | The Heys | 2 |
27 | J McAndrew | PRW | 12-Jun-2010 | DSL 2XI | The Heys | 2 |
28 | T Gibson | PRW | 12-Jun-2010 | DSL 1XI | Sycamore Park | 2 |
29 | S Orrell | PRW | 19-Jun-2010 | Thornham 1XI | Grange Road | 2 |
30 | J McAndrew | PRW | 19-Jun-2010 | Thornham 2XI | The Heys | 2 |
31 | R Scargill | PRW | 27-Jun-2010 | Clifton 3XI | The Heys | 2 |
32 | G Barnes | PRW | 26-Jun-2010 | Dukinfield 1XI | The Heys | 2 |
33 | T Armstrong | PRW | 26-Jun-2010 | Dukinfield 1XI | The Heys | 2 |
34 | D Taylor | PRW | 26-Jun-2010 | Dukinfield 2XI | Higher King Street | 2 |
35 | J McAndrew | PRW | 04-Jul-2010 | Elton Vale 3XI | The Heys | 2 |
36 | J Fiorentini | PRW | 03-Jul-2010 | Woodbank 2XI | The Heys | 2 |
37 | J Garstang | PRW | 03-Jul-2010 | Woodbank 2XI | The Heys | 2 |
38 | M Mangnall | PRW | 10-Jul-2010 | Fothergills 3XI | Rock Nook | 2 |
39 | L O'Brien | PRW | 11-Jul-2010 | Rochdale 3XI | Redbrook | 2 |
40 | S Lorenzini | PRW | 10-Jul-2010 | Stand 1XI | Hamilton Road | 2 |
Last updated 23-Sep-2010.