Lowest Completed Innings Scores
All matches, , Prestwich 24-Apr-2010 to 20-Sep-2010
# Team Club Date Opposition Ground Runs
1 Prestwich 1XI PRW 30-Aug-2010 Unsworth 1XI The Heys 78-10
2 Prestwich 1XI PRW 08-May-2010 Flowery F'ld 1XI The Heys 80-10
3 Prestwich 1XI PRW 14-Aug-2010 Glossop 1XI North Road 89-10
4 Prestwich 3XI PRW 30-May-2010 Greenmount 3XI Brandlesholme Road 97-10
5 Prestwich 3XI PRW 24-Apr-2010 Littleboro' 3XI Hare Hill 111-10
6 Prestwich 1XI PRW 24-Apr-2010 Stand 1XI The Heys 128-10
7 Prestwich 3XI PRW 22-May-2010 Roytonians 1XI Royton Road 131-9
8 Prestwich 3XI PRW 04-Jul-2010 Elton Vale 3XI The Heys 133-10
9 Prestwich 1XI PRW 22-May-2010 Denton West 1XI Windsor Park 146-10
10 Prestwich 1XI PRW 30-May-2010 Woodhouses 1XI The Heys 149-10
11 Prestwich 3XI PRW 11-Jul-2010 Rochdale 3XI Redbrook 151-10
12 Prestwich 3XI PRW 05-Jun-2010 Saddleworth 3XI Well I Hole 153-10
13 Prestwich 1XI PRW 21-Aug-2010 Cheet'm Hill 1XI Catherine Road 161-10
14 Prestwich 2XI PRW 25-Jul-2010 Roe Green 2XI The Heys 162-10
15 Prestwich 2XI PRW 15-Aug-2010 Woodhouses 2XI The Heys 173-10
16 Prestwich 1XI PRW 19-Jun-2010 Thornham 1XI Grange Road 176-10
17 Prestwich 1XI PRW 26-Jun-2010 Dukinfield 1XI The Heys 181-10
18 Prestwich 3XI PRW 22-Aug-2010 Littleboro' 3XI The Kenyons 183-10
19 Prestwich 3XI PRW 27-Jun-2010 Clifton 3XI The Heys 202-10
20 Prestwich 1XI PRW 06-Jun-2010 Darwen 1XI The Heys 244-10
21 Prestwich 1XI PRW 23-May-2010 Glossop 1XI The Heys 263-10

Last updated 23-Sep-2010.