Match Summary by Opposition
All matches, , Prestwich
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Prestwich 1XI Cheet'm Hill 1XI 2 - - - - 2 - - 0.00 356 381 17 12 98 90
Prestwich 1XI Chorley 1XI 1 - 1 - - - - - 100.00 126 123 4 10 30 41
Prestwich 1XI Darwen 1XI 1 - - - - 1 - - 0.00 244 271 10 3 42 45
Prestwich 1XI Denton 1XI 2 - 1 - - 1 - - 50.00 223 235 11 18 52 62
Prestwich 1XI Denton West 1XI 2 - - - - 2 - - 0.00 335 426 16 15 83 91
Prestwich 1XI DSL 1XI 2 - 2 - - - - - 100.00 274 297 9 18 73 87
Prestwich 1XI Dukinfield 1XI 2 - 1 - - 1 - - 50.00 361 375 14 17 98 100
Prestwich 1XI Flowery F'ld 1XI 2 - - - - 2 - - 0.00 226 299 17 17 87 87
Prestwich 1XI Glossop 1XI 3 - - - - 2 - 1 0.00 352 390 20 19 83 121
Prestwich 1XI Irlam 1XI 2 - 2 - - - - - 100.00 341 167 10 20 93 61
Prestwich 1XI Roe Green 1XI 2 - 2 - - - - - 100.00 189 181 9 20 57 59
Prestwich 1XI Stand 1XI 3 - 2 - - 1 - - 66.67 389 388 18 23 114 91
Prestwich 1XI S'ton M'side 1XI 1 - 1 - - - - - 100.00 151 104 7 10 20 20
Prestwich 1XI Thornham 1XI 2 - 1 - - 1 - - 50.00 261 330 12 20 59 74
Prestwich 1XI Unsworth 1XI 1 - - - - 1 - - 0.00 78 80 10 7 20 18
Prestwich 1XI Winton 1XI 1 - 1 - - - - - 100.00 133 85 8 10 20 20
Prestwich 1XI Woodbank 1XI 2 - 2 - - - - - 100.00 230 226 9 18 51 77
Prestwich 1XI Woodhouses 1XI 2 - 1 - - 1 - - 50.00 277 283 16 20 82 98
Prestwich 2XI Cheet'm Hill 2XI 2 - 2 - - - - - 100.00 430 334 8 20 100 85
Prestwich 2XI Denton 2XI 2 - 2 - - - - - 100.00 346 162 12 19 83 61
Prestwich 2XI Denton West 2XI 2 - 2 - - - - - 100.00 374 278 13 20 93 91
Prestwich 2XI DSL 2XI 2 - 2 - - - - - 100.00 316 314 15 14 85 79
Prestwich 2XI Dukinfield 2XI 2 - 2 - - - - - 100.00 392 317 7 20 89 77
Prestwich 2XI Flowery F'ld 2XI 2 - 2 - - - - - 100.00 420 260 16 20 98 71
Prestwich 2XI Glossop 2XI 3 - 1 - - 1 - 1 33.33 359 294 15 26 92 132
Prestwich 2XI Irlam 2XI 2 - 2 - - - - - 100.00 180 177 2 20 46 56
Prestwich 2XI Roe Green 2XI 2 - 1 - - 1 - - 50.00 335 335 19 18 99 98
Prestwich 2XI Stand 2XI 2 - 2 - - - - - 100.00 201 196 1 20 47 75
Prestwich 2XI Thornham 2XI 2 - 2 - - - - - 100.00 364 314 11 19 74 73
Prestwich 2XI Woodbank 2XI 2 - 1 - - - - 1 50.00 161 238 9 13 38 60
Prestwich 2XI Woodhouses 2XI 2 - 2 - - - - - 100.00 266 209 16 20 78 70
Prestwich 3XI Clifton 3XI 2 - 2 - - - - - 100.00 367 211 16 18 87 80
Prestwich 3XI ELPM 3XI 2 - 2 - - - - - 100.00 370 330 16 20 85 73
Prestwich 3XI Elton Vale 3XI 2 - - - - 1 - 1 0.00 133 134 10 17 29 69
Prestwich 3XI Farnworth SC 3XI 2 - 2 - - - - - 100.00 286 254 11 18 62 62
Prestwich 3XI Fothergills 3XI 3 - 3 - - - - - 100.00 499 491 17 27 99 120
Prestwich 3XI Greenmount 3XI 2 - 1 - - 1 - - 50.00 198 305 10 12 49 75
Prestwich 3XI Littleboro' 3XI 3 - - - - 3 - - 0.00 556 773 29 22 116 132
Prestwich 3XI Rochdale 3XI 3 - 2 - - - - 1 66.67 394 246 12 30 83 94
Prestwich 3XI Roytonians 1XI 2 - 1 - - 1 - - 50.00 332 383 16 15 86 79
Prestwich 3XI Saddleworth 3XI 2 - - - - 1 - 1 0.00 187 257 10 12 52 83

Last updated 23-Sep-2010.