Match Draw/Results |
All matches, , Prestwich |
Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
Prestwich 3XI 0/0 | Rochdale 3XI | 20 | 20-Sep-2010 | NM2 | RBK | 1inn | No result |
Prestwich 3XI 201/7 | Roytonians 1XI 132/10 | 19 | 19-Sep-2010 | NM2 | HEY | 1inn | Prestwich 3XI Win by 69 runs |
Prestwich 3XI 96/2 | Fothergills 3XI 91/10 | 18 | 12-Sep-2010 | NM2 | HEY | 1inn | Prestwich 3XI Win by 8 wkts |
Elton Vale 3XI | Prestwich 3XI 0/0 | 17 | 11-Sep-2010 | NM2 | EVR | 1inn | No result |
Woodbank 2XI 79/3 | Prestwich 2XI 0/0 | 26 | 11-Sep-2010 | D2 | KEN | 1inn | No result |
Prestwich 1XI 85/2 | Woodbank 1XI 83/10 | 26 | 11-Sep-2010 | D1 | HEY | 1inn | Prestwich 1XI Win by 8 wkts |
Dukinfield 1XI 179/7 | Prestwich 1XI 180/4 | 25 | 05-Sep-2010 | D1 | HKS | 1inn | Prestwich 1XI Win by 6 wkts |
Prestwich 2XI 218/5 | Dukinfield 2XI 144/10 | 25 | 05-Sep-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 74 runs |
Prestwich 1XI 85/2 | Thornham 1XI 84/10 | 24 | 04-Sep-2010 | D1 | HEY | 1inn | Prestwich 1XI Win by 8 wkts |
Thornham 2XI 205/9 | Prestwich 2XI 253/8 | 24 | 04-Sep-2010 | D2 | GRR | 1inn | Prestwich 2XI Win by 48 runs |
Prestwich 1XI 100/3 | Stand 1XI 99/9 | Semi | 30-Aug-2010 | T20 | HEY | 1inn | Prestwich 1XI Win by 7 wkts |
Prestwich 1XI 78/10 | Unsworth 1XI 80/7 | Final | 30-Aug-2010 | T20 | HEY | 1inn | Unsworth 1XI Win by 3 wkts |
Prestwich 3XI 101/0 | Greenmount 3XI 99/4 | 16 | 29-Aug-2010 | NM2 | HEY | 1inn | Prestwich 3XI Win by 10 wkts |
Prestwich 1XI 121/4 | DSL 1XI 145/8 | 23 | 28-Aug-2010 | D1 | HEY | 1inn | Prestwich 1XI Win by 6 wkts |
DSL 2XI 175/4 | Prestwich 2XI 176/7 | 23 | 28-Aug-2010 | D2 | SYC | 1inn | Prestwich 2XI Win by 3 wkts |
Clifton 3XI 145/8 | Prestwich 3XI 165/6 | 15 | 27-Aug-2010 | NM2 | CPK | 1inn | Prestwich 3XI Win by 20 runs |
Littleboro' 3XI 253/7 | Prestwich 3XI 183/10 | Final | 22-Aug-2010 | HC | KEN | 1inn | Littleboro' 3XI Win by 70 runs |
Prestwich 2XI 213/4 | Cheet'm Hill 2XI 174/10 | 22 | 21-Aug-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 39 runs |
Cheet'm Hill 1XI 183/7 | Prestwich 1XI 161/10 | 22 | 21-Aug-2010 | D1 | CTH | 1inn | Cheet'm Hill 1XI Win by 22 runs |
Prestwich 2XI 173/10 | Woodhouses 2XI 118/10 | 21 | 15-Aug-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 55 runs |
Woodhouses 1XI 124/10 | Prestwich 1XI 128/6 | 21 | 15-Aug-2010 | D1 | MLR | 1inn | Prestwich 1XI Win by 4 wkts |
Prestwich 2XI 164/7 | Glossop 2XI 80/10 | 20 | 14-Aug-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 84 runs |
Glossop 1XI 91/5 | Prestwich 1XI 89/10 | 20 | 14-Aug-2010 | D1 | NRD | 1inn | Glossop 1XI Win by 5 wkts |
Prestwich 3XI 198/7 | ELPM 3XI 159/10 | 14 | 08-Aug-2010 | NM2 | HEY | 1inn | Prestwich 3XI Win by 39 runs |
Prestwich 1XI 189/6 | Denton West 1XI 191/7 | 19 | 07-Aug-2010 | D1 | HEY | 1inn | Denton West 1XI Win by 3 wkts |
Denton West 2XI 162/10 | Prestwich 2XI 166/4 | 19 | 07-Aug-2010 | D2 | WND | 1inn | Prestwich 2XI Win by 6 wkts |
Farnworth SC 3XI 60/9 | Prestwich 3XI 61/4 | 13 | 01-Aug-2010 | NM2 | PIG | 1inn | Prestwich 3XI Win by 6 wkts |
Irlam 2XI 68/10 | Prestwich 2XI 70/1 | 18 | 31-Jul-2010 | D2 | LPL | 1inn | Prestwich 2XI Win by 9 wkts |
Prestwich 1XI 205/6 | Irlam 1XI 35/10 | 18 | 31-Jul-2010 | D1 | HEY | 1inn | Prestwich 1XI Win by 170 runs |
Prestwich 2XI 162/10 | Roe Green 2XI 166/10 | 17 | 25-Jul-2010 | D2 | HEY | 1inn | Roe Green 2XI Win by 4 runs |
Roe Green 1XI 48/10 | Prestwich 1XI 52/2 | 17 | 25-Jul-2010 | D1 | GRL | 1inn | Prestwich 1XI Win by 8 wkts |
Prestwich 2XI 177/8 | Flowery F'ld 2XI 176/10 | 16 | 24-Jul-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 2 wkts |
Flowery F'ld 1XI 148/7 | Prestwich 1XI 146/7 | 16 | 24-Jul-2010 | D1 | TBS | 1inn | Flowery F'ld 1XI Win by 3 wkts |
Denton 2XI 113/10 | Prestwich 2XI 114/4 | 15 | 17-Jul-2010 | D2 | EGT | 1inn | Prestwich 2XI Win by 6 wkts |
Prestwich 1XI 153/9 | Denton 1XI 168/8 | 15 | 17-Jul-2010 | D1 | HEY | 1inn | Denton 1XI Win by 15 runs |
Rochdale 3XI 102/10 | Prestwich 3XI 151/10 | SF | 11-Jul-2010 | HC | RBK | 1inn | Prestwich 3XI Win by 49 runs |
Fothergills 3XI 206/7 | Prestwich 3XI 208/7 | 12 | 10-Jul-2010 | NM2 | RNK | 1inn | Prestwich 3XI Win by 3 wkts |
Stand 1XI 158/10 | Prestwich 1XI 161/5 | 14 | 10-Jul-2010 | D1 | HAM | 1inn | Prestwich 1XI Win by 5 wkts |
Prestwich 2XI 119/1 | Stand 2XI 117/10 | 14 | 10-Jul-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 9 wkts |
Prestwich 3XI 133/10 | Elton Vale 3XI 134/7 | 11 | 04-Jul-2010 | NM2 | HEY | 1inn | Elton Vale 3XI Win by 3 wkts |
Prestwich 2XI 161/9 | Woodbank 2XI 159/10 | 13 | 03-Jul-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 1 wkts |
Woodbank 1XI 143/8 | Prestwich 1XI 145/7 | 13 | 03-Jul-2010 | D1 | KEN | 1inn | Prestwich 1XI Win by 3 wkts |
Prestwich 3XI 202/10 | Clifton 3XI 66/10 | 10 | 27-Jun-2010 | NM2 | HEY | 1inn | Prestwich 3XI Win by 136 runs |
Prestwich 1XI 181/10 | Dukinfield 1XI 196/10 | 12 | 26-Jun-2010 | D1 | HEY | 1inn | Dukinfield 1XI Win by 15 runs |
Dukinfield 2XI 173/10 | Prestwich 2XI 174/2 | 12 | 26-Jun-2010 | D2 | HKS | 1inn | Prestwich 2XI Win by 8 wkts |
Thornham 1XI 246/10 | Prestwich 1XI 176/10 | 11 | 19-Jun-2010 | D1 | GRR | 1inn | Thornham 1XI Win by 70 runs |
Prestwich 2XI 111/3 | Thornham 2XI 109/10 | 11 | 19-Jun-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 7 wkts |
Prestwich 3XI 34/0 | Saddleworth 3XI | 9 | 13-Jun-2010 | NM2 | HEY | 1inn | No result |
Prestwich 2XI 140/8 | DSL 2XI 139/10 | 10 | 12-Jun-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 2 wkts |
DSL 1XI 152/10 | Prestwich 1XI 153/5 | 10 | 12-Jun-2010 | D1 | SYC | 1inn | Prestwich 1XI Win by 5 wkts |
Fothergills 3XI 194/10 | Prestwich 3XI 195/8 | 1 | 06-Jun-2010 | HC | RNK | 1inn | Prestwich 3XI Win by 2 wkts |
Prestwich 1XI 244/10 | Darwen 1XI 271/3 | 2 | 06-Jun-2010 | NKO | HEY | 1inn | Darwen 1XI Win by 27 runs |
Cheet'm Hill 2XI 160/10 | Prestwich 2XI 217/4 | 9 | 05-Jun-2010 | D2 | CTH | 1inn | Prestwich 2XI Win by 57 runs |
Saddleworth 3XI 257/4 | Prestwich 3XI 153/10 | 8 | 05-Jun-2010 | NM2 | WIH | 1inn | Saddleworth 3XI Win by 104 runs |
Prestwich 1XI 195/7 | Cheet'm Hill 1XI 198/5 | 9 | 05-Jun-2010 | D1 | HEY | 1inn | Cheet'm Hill 1XI Win by 5 wkts |
Littleboro' 3XI 290/6 | Prestwich 3XI 262/9 | 7 | 31-May-2010 | NM2 | HEY | 1inn | Littleboro' 3XI Win by 28 runs |
Prestwich 1XI 151/7 | S'ton M'side 1XI 104/10 | Semi | 31-May-2010 | T20 | GRL | 1inn | Prestwich 1XI Win by 47 runs |
Prestwich 1XI 133/8 | Winton 1XI 85/10 | Final | 31-May-2010 | T20 | GRL | 1inn | Prestwich 1XI Win by 48 runs |
Greenmount 3XI 206/8 | Prestwich 3XI 97/10 | 6 | 30-May-2010 | NM2 | BRD | 1inn | Greenmount 3XI Win by 109 runs |
Woodhouses 2XI 91/10 | Prestwich 2XI 93/6 | 8 | 30-May-2010 | D2 | MLR | 1inn | Prestwich 2XI Win by 4 wkts |
Prestwich 1XI 149/10 | Woodhouses 1XI 159/10 | 8 | 30-May-2010 | D1 | HEY | 1inn | Woodhouses 1XI Win by 10 runs |
Prestwich 2XI 0/0 | Glossop 2XI | 7 | 29-May-2010 | D2 | NRD | 1inn | No result |
Prestwich 1XI 0/0 | Glossop 1XI | 7 | 29-May-2010 | D1 | HEY | 1inn | |
Prestwich 1XI 263/10 | Glossop 1XI 299/4 | 1 | 23-May-2010 | WC | HEY | 1inn | Glossop 1XI Win by 36 runs |
Glossop 2XI 214/8 | Prestwich 2XI 195/8 | 1 | 23-May-2010 | D2 | NRD | 1inn | Glossop 2XI Win by 19 runs |
Denton West 1XI 235/8 | Prestwich 1XI 146/10 | 6 | 22-May-2010 | D1 | WIN | 1inn | Denton West 1XI Win by 89 runs |
Prestwich 2XI 208/9 | Denton West 2XI 116/10 | 6 | 22-May-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 92 runs |
Roytonians 1XI 251/5 | Prestwich 3XI 131/9 | 5 | 22-May-2010 | NM2 | RRD | 1inn | Roytonians 1XI Win by 120 runs |
Prestwich 3XI 225/7 | Farnworth SC 3XI 194/9 | 4 | 16-May-2010 | NM2 | HEY | 1inn | Prestwich 3XI Win by 31 runs |
Chorley 1XI 123/10 | Prestwich 1XI 126/4 | 1 | 16-May-2010 | NKO | WND | 1inn | Prestwich 1XI Win by 6 wkts |
Prestwich 2XI 110/1 | Irlam 2XI 109/10 | 5 | 15-May-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 9 wkts |
Irlam 1XI 132/10 | Prestwich 1XI 136/4 | 5 | 15-May-2010 | D1 | LPL | 1inn | Prestwich 1XI Win by 6 wkts |
Roe Green 2XI 169/8 | Prestwich 2XI 173/9 | 4 | 09-May-2010 | D2 | GRL | 1inn | Prestwich 2XI Win by 1 wkts |
Prestwich 1XI 137/7 | Roe Green 1XI 133/10 | 4 | 09-May-2010 | D1 | HEY | 1inn | Prestwich 1XI Win by 3 wkts |
ELPM 3XI 171/10 | Prestwich 3XI 172/9 | 3 | 08-May-2010 | NM2 | ELP | 1inn | Prestwich 3XI Win by 1 wkts |
Flowery F'ld 2XI 84/10 | Prestwich 2XI 243/8 | 3 | 08-May-2010 | D2 | TBS | 1inn | Prestwich 2XI Win by 159 runs |
Prestwich 1XI 80/10 | Flowery F'ld 1XI 151/10 | 3 | 08-May-2010 | D1 | HEY | 1inn | Flowery F'ld 1XI Win by 71 runs |
Prestwich 3XI 243/2 | Rochdale 3XI 144/10 | 2 | 02-May-2010 | NM2 | HEY | 1inn | Prestwich 3XI Win by 99 runs |
Denton 1XI 67/10 | Prestwich 1XI 70/2 | 2 | 01-May-2010 | D1 | EGT | 1inn | Prestwich 1XI Win by 8 wkts |
Prestwich 2XI 232/8 | Denton 2XI 49/9 | 2 | 01-May-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 183 runs |
Littleboro' 3XI 230/9 | Prestwich 3XI 111/10 | 1 | 24-Apr-2010 | NM2 | HRH | 1inn | Littleboro' 3XI Win by 119 runs |
Prestwich 1XI 128/10 | Stand 1XI 131/4 | 1 | 24-Apr-2010 | D1 | HEY | 1inn | Stand 1XI Win by 6 wkts |
Stand 2XI 79/10 | Prestwich 2XI 82/0 | 1 | 24-Apr-2010 | D2 | HAM | 1inn | Prestwich 2XI Win by 10 wkts |
Last updated 23-Sep-2010.