Top Batting Averages min: 400 Runs 1 Innings
All matches, , Prestwich 24-Apr-2010 to 20-Sep-2010
# Name Club Mts Inn NO Runs HS Avg
1 J O'Connor PRW 20 17 5 479 67 39.92
2 J Fiorentini PRW 26 24 5 741 110 39.00
3 D Taylor PRW 26 24 4 730 93* 36.50
4 M Mangnall PRW 22 18 3 469 113* 31.27
5 S Holden PRW 32 27 4 624 96 27.13
6 S Lorenzini PRW 33 24 6 457 51* 25.39
7 O Holt PRW 29 24 6 456 50 25.33
8 D Jones PRW 28 27 1 603 79 23.19
9 J Wharmby PRW 33 25 3 476 62 21.64

Last updated 23-Sep-2010.