| Daniel Jones |
| All matches, multi-grade, Prestwich 23-Apr-2011 to 10-Sep-2011 |
| Mts | Cts | ROs | Sts |
| 29 | 7 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 25 | 1 | 564 | 87 Vs ILM 2011 | 23.50 | 107.13% | 4 | - | 876 | 64.38 | 79 | 9 | 3 | - | |
| Out Most By - A Saleem(2) G Williams(2) I Mirza(2) S Dearden(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Stand 1XI | Hamilton Road | 10-Sep-2011 |
| dnb | Dukinfield 1XI | The Heys | 03-Sep-2011 |
| dnb | Irlam 1XI | Liverpool Road | 27-Aug-2011 |
| 11* | Denton West 1XI | The Heys | 21-Aug-2011 |
| 2{ct} | Glossop 1XI | North Road | 20-Aug-2011 |
| dnb | Flowery F'ld 1XI | The Heys | 13-Aug-2011 |
| 4{ct} | DSL 1XI | Sycamore Park | 06-Aug-2011 |
| 8{ct} | Woodbank 1XI | The Kenyons | 31-Jul-2011 |
| 0{ct} | Cheet'm Hill 1XI | Catherine Road | 30-Jul-2011 |
| 0{ct} | Roe Green 1XI | The Heys | 24-Jul-2011 |
| 78{ct} | Woodhouses 1XI | The Heys | 23-Jul-2011 |
| 28{b} | Woodbank 1XI | The Kenyons | 16-Jul-2011 |
| 63{b} | Thornham 1XI | The Heys | 09-Jul-2011 |
| 15{ct} | Glossop 1XI | The Heys | 03-Jul-2011 |
| 9{b} | Stand 1XI | The Heys | 02-Jul-2011 |
| 14{b} | Denton 1XI | Egerton Street | 26-Jun-2011 |
| 24{b} | Denton 1XI | The Heys | 25-Jun-2011 |
| 8{lb} | Dukinfield 1XI | Higher King Street | 18-Jun-2011 |
| 87{ct} | Irlam 1XI | The Heys | 11-Jun-2011 |
| 69{ct} | Denton West 1XI | Windsor Park | 04-Jun-2011 |
| 13{ct} | Glossop 1XI | The Heys | 29-May-2011 |
| 11{lb} | Flowery F'ld 1XI | Throstle Bank Street | 28-May-2011 |
| 41{ct} | DSL 1XI | The Heys | 22-May-2011 |
| 19{lb} | DSL 1XI | The Heys | 21-May-2011 |
| 10{ct} | Cheet'm Hill 1XI | The Heys | 14-May-2011 |
| 0{ct} | Roe Green 1XI | Greenleach Lane | 08-May-2011 |
| 29{ct} | Woodhouses 1XI | Medlock Road | 07-May-2011 |
| 16{ct} | Woodbank 1XI | The Heys | 30-Apr-2011 |
| 5{ct} | Thornham 1XI | Grange Road | 23-Apr-2011 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 347.4 | 74 | 1065 | 73 | 6-26 Vs FLO 2011 | 14.59 | 4 | - | 3.06 | 28.58 | |||||
| Out Most - M Leech(2) S Ahmad(2) W Perera(2) W Hargreaves(2) D Scott(2) J Remers(2) M Hamnett(2) J Chapman(2) A Hough(2) D Stringer(2) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-6 | Dukinfield 1XI | The Heys | 03-Sep-2011 |
| 2-57 | Irlam 1XI | Liverpool Road | 27-Aug-2011 |
| 1-29 | Denton West 1XI | The Heys | 21-Aug-2011 |
| 1-35 | Glossop 1XI | North Road | 20-Aug-2011 |
| 1-22 | Flowery F'ld 1XI | The Heys | 13-Aug-2011 |
| 2-64 | DSL 1XI | Sycamore Park | 06-Aug-2011 |
| 2-29 | Woodbank 1XI | The Kenyons | 31-Jul-2011 |
| 1-31 | Cheet'm Hill 1XI | Catherine Road | 30-Jul-2011 |
| 3-12 | Roe Green 1XI | The Heys | 24-Jul-2011 |
| 1-37 | Woodhouses 1XI | The Heys | 23-Jul-2011 |
| 3-59 | Woodbank 1XI | The Kenyons | 16-Jul-2011 |
| 2-23 | Thornham 1XI | The Heys | 09-Jul-2011 |
| 5-17 | Glossop 1XI | The Heys | 03-Jul-2011 |
| 2-30 | Stand 1XI | The Heys | 02-Jul-2011 |
| 3-30 | Denton 1XI | Egerton Street | 26-Jun-2011 |
| 5-63 | Denton 1XI | The Heys | 25-Jun-2011 |
| 2-32 | Dukinfield 1XI | Higher King Street | 18-Jun-2011 |
| 3-80 | Irlam 1XI | The Heys | 11-Jun-2011 |
| 3-57 | Denton West 1XI | Windsor Park | 04-Jun-2011 |
| 4-59 | Glossop 1XI | The Heys | 29-May-2011 |
| 6-26 | Flowery F'ld 1XI | Throstle Bank Street | 28-May-2011 |
| 2-36 | DSL 1XI | The Heys | 22-May-2011 |
| 3-39 | DSL 1XI | The Heys | 21-May-2011 |
| 1-33 | Cheet'm Hill 1XI | The Heys | 14-May-2011 |
| 3-21 | Roe Green 1XI | Greenleach Lane | 08-May-2011 |
| 1-40 | Woodhouses 1XI | Medlock Road | 07-May-2011 |
| 3-53 | Woodbank 1XI | The Heys | 30-Apr-2011 |
| 5-45 | Thornham 1XI | Grange Road | 23-Apr-2011 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 5{ct} | 5-45 | Thornham 1XI | Grange Road | 23-Apr-2011 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2011 | 29 | 25 | 1 | 564 | 87 | 23.50 | - | 4 | 347.4 | 74 | 1065 | 73 | 14.59 | 6-26 | - | 4 | 7 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 1 | 1 | - | - | 0 | 0.00 | - | - | 13 | 3 | 31 | 1 | 31.00 | 1-31 | - | - | 1 | - | - |
| Egerton Street | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 9.1 | 2 | 30 | 3 | 10.00 | 3-30 | - | - | - | - | - |
| Grange Road | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 16 | 3 | 45 | 5 | 9.00 | 5-45 | - | 1 | - | - | - |
| Greenleach Lane | 1 | 1 | - | - | 0 | 0.00 | - | - | 13.1 | 3 | 21 | 3 | 7.00 | 3-21 | - | - | - | - | - |
| Hamilton Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Higher King Street | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 16 | 5 | 32 | 2 | 16.00 | 2-32 | - | - | - | - | - |
| Liverpool Road | 1 | - | - | - | 0 | - | - | - | 16 | 2 | 57 | 2 | 28.50 | 2-57 | - | - | - | - | - |
| Medlock Road | 1 | 1 | - | 29 | 29 | 29.00 | - | - | 14 | 3 | 40 | 1 | 40.00 | 1-40 | - | - | 1 | - | 1 |
| North Road | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 14 | 4 | 35 | 1 | 35.00 | 1-35 | - | - | - | - | - |
| Sycamore Park | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 15 | 2 | 64 | 2 | 32.00 | 2-64 | - | - | - | - | - |
| The Heys | 15 | 13 | 1 | 386 | 87 | 32.17 | - | 3 | 170.4 | 41 | 539 | 39 | 13.82 | 5-17 | - | 2 | 4 | - | - |
| The Kenyons | 2 | 2 | - | 36 | 28 | 18.00 | - | - | 24.2 | 1 | 88 | 5 | 17.60 | 3-59 | - | - | 1 | - | - |
| Throstle Bank Street | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 12.2 | 2 | 26 | 6 | 4.33 | 6-26 | - | 1 | - | - | - |
| Windsor Park | 1 | 1 | - | 69 | 69 | 69.00 | - | 1 | 14 | 3 | 57 | 3 | 19.00 | 3-57 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division One | 25 | 21 | 1 | 486 | 87 | 24.30 | - | 4 | 312.4 | 69 | 953 | 61 | 15.62 | 6-26 | - | 3 | 6 | - | 1 |
| Walkden Cup | 4 | 4 | - | 78 | 41 | 19.50 | - | - | 35 | 5 | 112 | 12 | 9.33 | 5-17 | - | 1 | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 1XI | 2 | 2 | - | 10 | 10 | 5.00 | - | - | 17 | 3 | 64 | 2 | 32.00 | 1-31 | - | - | 1 | - | - |
| Denton 1XI | 2 | 2 | - | 38 | 24 | 19.00 | - | - | 24.1 | 3 | 93 | 8 | 11.62 | 5-63 | - | 1 | - | - | - |
| Denton West 1XI | 2 | 2 | 1 | 80 | 69 | 80.00 | - | 1 | 31 | 11 | 86 | 4 | 21.50 | 3-57 | - | - | - | - | - |
| DSL 1XI | 3 | 3 | - | 64 | 41 | 21.33 | - | - | 36.2 | 8 | 139 | 7 | 19.86 | 3-39 | - | - | 2 | - | - |
| Dukinfield 1XI | 2 | 1 | - | 8 | 8 | 8.00 | - | - | 19.5 | 7 | 38 | 5 | 7.60 | 3-6 | - | - | - | - | - |
| Flowery F'ld 1XI | 2 | 1 | - | 11 | 11 | 11.00 | - | - | 26.2 | 9 | 48 | 7 | 6.86 | 6-26 | - | 1 | - | - | - |
| Glossop 1XI | 3 | 3 | - | 30 | 15 | 10.00 | - | - | 40.3 | 7 | 111 | 10 | 11.10 | 5-17 | - | 1 | - | - | - |
| Irlam 1XI | 2 | 1 | - | 87 | 87 | 87.00 | - | 1 | 33 | 3 | 137 | 5 | 27.40 | 3-80 | - | - | - | - | - |
| Roe Green 1XI | 2 | 2 | - | - | 0 | 0.00 | - | - | 22.2 | 7 | 33 | 6 | 5.50 | 3-12 | - | - | - | - | - |
| Stand 1XI | 2 | 1 | - | 9 | 9 | 9.00 | - | - | 8 | 2 | 30 | 2 | 15.00 | 2-30 | - | - | 2 | - | - |
| Thornham 1XI | 2 | 2 | - | 68 | 63 | 34.00 | - | 1 | 26.3 | 7 | 68 | 7 | 9.71 | 5-45 | - | 1 | - | - | - |
| Woodbank 1XI | 3 | 3 | - | 52 | 28 | 17.33 | - | - | 37.2 | 1 | 141 | 8 | 17.62 | 3-53 | - | - | 1 | - | - |
| Woodhouses 1XI | 2 | 2 | - | 107 | 78 | 53.50 | - | 1 | 25.2 | 6 | 77 | 2 | 38.50 | 1-37 | - | - | 1 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 23 | - | 551 | 87 | 23.96 | - | 4 |
| 5 | 2 | 1 | 13 | 11* | 13.00 | - | - |
Last updated 13-Sep-2011.