| Luke O'Brien | |
| |
| All matches, multi-grade, Prestwich 23-Apr-2011 to 10-Sep-2011 |
| Mts | Cts | ROs | Sts |
| 21 | 3 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 19 | 4 | 642 | 106 Vs Denton 2011 | 42.80 | 81.30% | 5 | 1 | 814 | 78.87 | 83 | 11 | - | - | |
| Out Most By - M Ali(1) S Woods(1) S Collins(1) R Hussain(1) D Foreman(1) I McAllister(1) D Grant(1) J Beardshaw(1) U Ahmed(1) D Mayne(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 13{ct} | Stand 2XI | The Heys | 10-Sep-2011 |
| 63* | Denton 2XI | The Heys | 04-Sep-2011 |
| 59{b} | Dukinfield 2XI | Higher King Street | 03-Sep-2011 |
| 3{ct} | DSL 2XI | The Heys | 06-Aug-2011 |
| 44{lb} | Cheet'm Hill 2XI | The Heys | 30-Jul-2011 |
| 11{lb} | Woodhouses 2XI | Medlock Road | 28-Jul-2011 |
| 69* | Roe Green 2XI | Greenleach Lane | 24-Jul-2011 |
| dnb | Woodbank 2XI | The Heys | 16-Jul-2011 |
| 32{ct} | Thornham 2XI | Grange Road | 09-Jul-2011 |
| 6{lb} | Stand 2XI | Hamilton Road | 02-Jul-2011 |
| 27{b} | Denton 2XI | Egerton Street | 25-Jun-2011 |
| 59* | Dukinfield 2XI | The Heys | 18-Jun-2011 |
| 106{b} | Denton West 2XI | The Heys | 04-Jun-2011 |
| dnb | Glossop 2XI | North Road | 29-May-2011 |
| 18{b} | Flowery F'ld 2XI | The Heys | 28-May-2011 |
| 6{lb} | DSL 2XI | Sycamore Park | 22-May-2011 |
| 3{ct} | DSL 2XI | Sycamore Park | 21-May-2011 |
| 9{ct} | Cheet'm Hill 2XI | Catherine Road | 14-May-2011 |
| 3{lb} | Roe Green 2XI | The Heys | 08-May-2011 |
| 19* | Woodhouses 2XI | The Heys | 07-May-2011 |
| 92{ct} | Woodbank 2XI | The Kenyons | 30-Apr-2011 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 92{ct} | Woodbank 2XI | The Kenyons | 30-Apr-2011 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2011 | 21 | 19 | 4 | 642 | 106 | 42.80 | 1 | 5 | - | - | - | - | - | - | - | - | 3 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Egerton Street | 1 | 1 | - | 27 | 27 | 27.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grange Road | 1 | 1 | - | 32 | 32 | 32.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greenleach Lane | 1 | 1 | 1 | 69 | 69* | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Hamilton Road | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Higher King Street | 1 | 1 | - | 59 | 59 | 59.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Medlock Road | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| North Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Sycamore Park | 2 | 2 | - | 9 | 6 | 4.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Heys | 10 | 9 | 3 | 328 | 106 | 54.67 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
| The Kenyons | 1 | 1 | - | 92 | 92 | 92.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division Two | 20 | 18 | 4 | 636 | 106 | 45.43 | 1 | 5 | - | - | - | - | - | - | - | - | 3 | - | 1 |
| Hulme Trophy | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 2XI | 2 | 2 | - | 53 | 44 | 26.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Denton 2XI | 2 | 2 | 1 | 90 | 63* | 90.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Denton West 2XI | 1 | 1 | - | 106 | 106 | 106.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| DSL 2XI | 3 | 3 | - | 12 | 6 | 4.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Dukinfield 2XI | 2 | 2 | 1 | 118 | 59* | 118.00 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Flowery F'ld 2XI | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Glossop 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Roe Green 2XI | 2 | 2 | 1 | 72 | 69* | 72.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Stand 2XI | 2 | 2 | - | 19 | 13 | 9.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Thornham 2XI | 1 | 1 | - | 32 | 32 | 32.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodbank 2XI | 2 | 1 | - | 92 | 92 | 92.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Woodhouses 2XI | 2 | 2 | 1 | 30 | 19* | 30.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 19 | 4 | 642 | 106 | 42.80 | 1 | 5 |
Last updated 13-Sep-2011.