| Matthew Walsh | |
| |
| All matches, multi-grade, Prestwich 23-Apr-2011 to 10-Sep-2011 |
| Mts | Cts | ROs | Sts |
| 17 | 3 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 8 | 2 | 69 | 28* Vs STD 2011 | 11.50 | 70.06% | - | - | 98 | 70.41 | 2 | 5 | 1 | - | |
| Out Most By - M Holt(1) I McAllister(1) T Rogers(1) A Berry(1) M Aqeel(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 28* | Stand 2XI | The Heys | 10-Sep-2011 |
| 5{ct} | Glossop 2XI | The Heys | 20-Aug-2011 |
| 12* | DSL 2XI | The Heys | 06-Aug-2011 |
| dnb | Thornham 2XI | Grange Road | 09-Jul-2011 |
| 2{ct} | Stand 2XI | Hamilton Road | 02-Jul-2011 |
| dnb | Denton 2XI | Egerton Street | 25-Jun-2011 |
| dnb | Dukinfield 2XI | The Heys | 18-Jun-2011 |
| dnb | Irlam 2XI | Liverpool Road | 11-Jun-2011 |
| 1{ct} | Denton West 2XI | The Heys | 04-Jun-2011 |
| dnb | Glossop 2XI | North Road | 29-May-2011 |
| 13{ro} | DSL 2XI | Sycamore Park | 22-May-2011 |
| 8{ct} | DSL 2XI | Sycamore Park | 21-May-2011 |
| dnb | Cheet'm Hill 2XI | Catherine Road | 14-May-2011 |
| 0{b} | Roe Green 2XI | The Heys | 08-May-2011 |
| dnb | Woodhouses 2XI | The Heys | 07-May-2011 |
| dnb | Woodbank 2XI | The Kenyons | 30-Apr-2011 |
| dnb | Thornham 2XI | The Heys | 23-Apr-2011 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 158.2 | 33 | 516 | 30 | 5-35 Vs WDB 2011 | 17.20 | 1 | - | 3.26 | 31.67 | |||||
| Out Most - D Mayne(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-21 | Stand 2XI | The Heys | 10-Sep-2011 |
| 2-21 | Glossop 2XI | The Heys | 20-Aug-2011 |
| 0-28 | DSL 2XI | The Heys | 06-Aug-2011 |
| 2-54 | Thornham 2XI | Grange Road | 09-Jul-2011 |
| 3-35 | Stand 2XI | Hamilton Road | 02-Jul-2011 |
| 1-33 | Denton 2XI | Egerton Street | 25-Jun-2011 |
| 2-40 | Dukinfield 2XI | The Heys | 18-Jun-2011 |
| 1-15 | Irlam 2XI | Liverpool Road | 11-Jun-2011 |
| 3-82 | Denton West 2XI | The Heys | 04-Jun-2011 |
| 0-15 | Glossop 2XI | North Road | 29-May-2011 |
| 2-19 | DSL 2XI | Sycamore Park | 22-May-2011 |
| 1-32 | DSL 2XI | Sycamore Park | 21-May-2011 |
| 2-14 | Cheet'm Hill 2XI | Catherine Road | 14-May-2011 |
| 3-23 | Roe Green 2XI | The Heys | 08-May-2011 |
| 0-20 | Woodhouses 2XI | The Heys | 07-May-2011 |
| 5-35 | Woodbank 2XI | The Kenyons | 30-Apr-2011 |
| 2-29 | Thornham 2XI | The Heys | 23-Apr-2011 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 2-29 | Thornham 2XI | The Heys | 23-Apr-2011 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2011 | 17 | 8 | 2 | 69 | 28* | 11.50 | - | - | 158.2 | 33 | 516 | 30 | 17.20 | 5-35 | - | 1 | 3 | - | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 1 | - | - | - | 0 | - | - | - | 9 | 4 | 14 | 2 | 7.00 | 2-14 | - | - | 1 | - | - |
| Egerton Street | 1 | - | - | - | 0 | - | - | - | 11 | 2 | 33 | 1 | 33.00 | 1-33 | - | - | - | - | - |
| Grange Road | 1 | - | - | - | 0 | - | - | - | 11 | 1 | 54 | 2 | 27.00 | 2-54 | - | - | - | - | - |
| Hamilton Road | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 9 | - | 35 | 3 | 11.67 | 3-35 | - | - | 1 | - | 1 |
| Liverpool Road | 1 | - | - | - | 0 | - | - | - | 7 | 2 | 15 | 1 | 15.00 | 1-15 | - | - | - | - | - |
| North Road | 1 | - | - | - | 0 | - | - | - | 7 | 2 | 15 | - | - | 0-15 | - | - | - | - | - |
| Sycamore Park | 2 | 2 | - | 21 | 13 | 10.50 | - | - | 13 | - | 51 | 3 | 17.00 | 2-19 | - | - | - | - | - |
| The Heys | 8 | 5 | 2 | 46 | 28* | 15.33 | - | - | 78.5 | 18 | 264 | 13 | 20.31 | 3-23 | - | - | 1 | - | 1 |
| The Kenyons | 1 | - | - | - | 0 | - | - | - | 12.3 | 4 | 35 | 5 | 7.00 | 5-35 | - | 1 | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division Two | 16 | 7 | 2 | 56 | 28* | 11.20 | - | - | 151.2 | 33 | 497 | 28 | 17.75 | 5-35 | - | 1 | 3 | - | 2 |
| Hulme Trophy | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 7 | - | 19 | 2 | 9.50 | 2-19 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 2XI | 1 | - | - | - | 0 | - | - | - | 9 | 4 | 14 | 2 | 7.00 | 2-14 | - | - | 1 | - | - |
| Denton 2XI | 1 | - | - | - | 0 | - | - | - | 11 | 2 | 33 | 1 | 33.00 | 1-33 | - | - | - | - | - |
| Denton West 2XI | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 13 | - | 82 | 3 | 27.33 | 3-82 | - | - | 1 | - | - |
| DSL 2XI | 3 | 3 | 1 | 33 | 13 | 16.50 | - | - | 18.5 | 1 | 79 | 3 | 26.33 | 2-19 | - | - | - | - | 1 |
| Dukinfield 2XI | 1 | - | - | - | 0 | - | - | - | 13 | 4 | 40 | 2 | 20.00 | 2-40 | - | - | - | - | - |
| Glossop 2XI | 2 | 1 | - | 5 | 5 | 5.00 | - | - | 14 | 2 | 36 | 2 | 18.00 | 2-21 | - | - | - | - | - |
| Irlam 2XI | 1 | - | - | - | 0 | - | - | - | 7 | 2 | 15 | 1 | 15.00 | 1-15 | - | - | - | - | - |
| Roe Green 2XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 13 | 7 | 23 | 3 | 7.67 | 3-23 | - | - | - | - | - |
| Stand 2XI | 2 | 2 | 1 | 30 | 28* | 30.00 | - | - | 14 | - | 56 | 4 | 14.00 | 3-35 | - | - | 1 | - | 1 |
| Thornham 2XI | 2 | - | - | - | 0 | - | - | - | 26 | 6 | 83 | 4 | 20.75 | 2-29 | - | - | - | - | - |
| Woodbank 2XI | 1 | - | - | - | 0 | - | - | - | 12.3 | 4 | 35 | 5 | 7.00 | 5-35 | - | 1 | - | - | - |
| Woodhouses 2XI | 1 | - | - | - | 0 | - | - | - | 7 | 1 | 20 | - | - | 0-20 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 8 | 3 | - | 14 | 13 | 4.67 | - | - |
| 9 | 2 | 1 | 33 | 28* | 33.00 | - | - |
| 10 | 3 | 1 | 22 | 12* | 11.00 | - | - |
Last updated 13-Sep-2011.