| Nick Carter |
| All matches, multi-grade, Prestwich 23-Apr-2011 to 10-Sep-2011 |
| Mts | Cts | ROs | Sts |
| 23 | 3 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 15 | 4 | 141 | 30 Vs DSL 2011 | 12.82 | 86.60% | - | - | 251 | 56.18 | 14 | 2 | 2 | - | |
| Out Most By - R Rather(1) B Eyre(1) D Williams(1) P McMahon(1) M Batty Snr(1) N Marlor(1) J Pearson(1) M Aqeel(1) H Khan(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{b} | Stand 2XI | The Heys | 10-Sep-2011 |
| 4{ro} | Denton 2XI | The Heys | 04-Sep-2011 |
| 5{ro} | Dukinfield 2XI | Higher King Street | 03-Sep-2011 |
| 14{ct} | Flowery F'ld 2XI | Throstle Bank Street | 13-Aug-2011 |
| 25{b} | DSL 2XI | The Heys | 06-Aug-2011 |
| 1{lb} | Cheet'm Hill 2XI | The Heys | 30-Jul-2011 |
| 5{b} | Woodhouses 2XI | Medlock Road | 28-Jul-2011 |
| dnb | Roe Green 2XI | Greenleach Lane | 24-Jul-2011 |
| dnb | Woodbank 2XI | The Heys | 16-Jul-2011 |
| 24{ct} | Thornham 2XI | Grange Road | 09-Jul-2011 |
| 2{ct} | Stand 2XI | Hamilton Road | 02-Jul-2011 |
| 2* | Denton 2XI | Egerton Street | 25-Jun-2011 |
| dnb | Dukinfield 2XI | The Heys | 18-Jun-2011 |
| dnb | Irlam 2XI | Liverpool Road | 11-Jun-2011 |
| 6* | Denton West 2XI | The Heys | 04-Jun-2011 |
| dnb | Glossop 2XI | North Road | 29-May-2011 |
| 0{b} | Flowery F'ld 2XI | The Heys | 28-May-2011 |
| 20* | DSL 2XI | Sycamore Park | 22-May-2011 |
| 30{b} | DSL 2XI | Sycamore Park | 21-May-2011 |
| dnb | Cheet'm Hill 2XI | Catherine Road | 14-May-2011 |
| 3* | Roe Green 2XI | The Heys | 08-May-2011 |
| dnb | Woodbank 2XI | The Kenyons | 30-Apr-2011 |
| dnb | Thornham 2XI | The Heys | 23-Apr-2011 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 159.1 | 22 | 562 | 34 | 6-26 Vs ILM 2011 | 16.53 | 1 | - | 3.53 | 28.09 | |||||
| Out Most - S Collins(1) M Wood(1) B Eyre(1) A Farricker(1) S Ismail(1) S Jenkins(1) D Foreman(1) S Payne(1) J Foreman(1) D Grant(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-25 | Stand 2XI | The Heys | 10-Sep-2011 |
| 3-50 | Denton 2XI | The Heys | 04-Sep-2011 |
| 3-74 | Dukinfield 2XI | Higher King Street | 03-Sep-2011 |
| 2-2 | Flowery F'ld 2XI | Throstle Bank Street | 13-Aug-2011 |
| 3-35 | DSL 2XI | The Heys | 06-Aug-2011 |
| 2-71 | Cheet'm Hill 2XI | The Heys | 30-Jul-2011 |
| 0-15 | Roe Green 2XI | Greenleach Lane | 24-Jul-2011 |
| 0-22 | Thornham 2XI | Grange Road | 09-Jul-2011 |
| 1-5 | Stand 2XI | Hamilton Road | 02-Jul-2011 |
| 1-23 | Denton 2XI | Egerton Street | 25-Jun-2011 |
| 0-14 | Dukinfield 2XI | The Heys | 18-Jun-2011 |
| 6-26 | Irlam 2XI | Liverpool Road | 11-Jun-2011 |
| 4-68 | Denton West 2XI | The Heys | 04-Jun-2011 |
| 0-24 | Glossop 2XI | North Road | 29-May-2011 |
| 2-27 | Flowery F'ld 2XI | The Heys | 28-May-2011 |
| 2-28 | DSL 2XI | Sycamore Park | 22-May-2011 |
| 0-10 | DSL 2XI | Sycamore Park | 21-May-2011 |
| 3-24 | Roe Green 2XI | The Heys | 08-May-2011 |
| 0-3 | Woodbank 2XI | The Kenyons | 30-Apr-2011 |
| 2-16 | Thornham 2XI | The Heys | 23-Apr-2011 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 2-16 | Thornham 2XI | The Heys | 23-Apr-2011 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2011 | 23 | 15 | 4 | 141 | 30 | 12.82 | - | - | 159.1 | 22 | 562 | 34 | 16.53 | 6-26 | - | 1 | 3 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Egerton Street | 1 | 1 | 1 | 2 | 2* | - | - | - | 5 | - | 23 | 1 | 23.00 | 1-23 | - | - | - | - | 1 |
| Grange Road | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 7 | 1 | 22 | - | - | 0-22 | - | - | - | - | - |
| Greenleach Lane | 1 | - | - | - | 0 | - | - | - | 6 | - | 15 | - | - | 0-15 | - | - | - | - | - |
| Hamilton Road | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 1.3 | - | 5 | 1 | 5.00 | 1-5 | - | - | - | - | - |
| Higher King Street | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 14 | - | 74 | 3 | 24.67 | 3-74 | - | - | - | - | - |
| Liverpool Road | 1 | - | - | - | 0 | - | - | - | 9.4 | 3 | 26 | 6 | 4.33 | 6-26 | - | 1 | - | - | - |
| Medlock Road | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Road | 1 | - | - | - | 0 | - | - | - | 6 | 2 | 24 | - | - | 0-24 | - | - | 1 | - | - |
| Sycamore Park | 2 | 2 | 1 | 50 | 30 | 50.00 | - | - | 8 | - | 38 | 2 | 19.00 | 2-28 | - | - | - | - | - |
| The Heys | 10 | 7 | 2 | 39 | 25 | 7.80 | - | - | 98 | 16 | 330 | 19 | 17.37 | 4-68 | - | - | 1 | - | - |
| The Kenyons | 1 | - | - | - | 0 | - | - | - | 2 | - | 3 | - | - | 0-3 | - | - | - | - | - |
| Throstle Bank Street | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 2 | - | 2 | 2 | 1.00 | 2-2 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division Two | 22 | 14 | 3 | 121 | 30 | 11.00 | - | - | 152.1 | 22 | 534 | 32 | 16.69 | 6-26 | - | 1 | 3 | - | 1 |
| Hulme Trophy | 1 | 1 | 1 | 20 | 20* | - | - | - | 7 | - | 28 | 2 | 14.00 | 2-28 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 2XI | 2 | 1 | - | 1 | 1 | 1.00 | - | - | 12 | - | 71 | 2 | 35.50 | 2-71 | - | - | 1 | - | - |
| Denton 2XI | 2 | 2 | 1 | 6 | 4 | 6.00 | - | - | 24 | 4 | 73 | 4 | 18.25 | 3-50 | - | - | - | - | 1 |
| Denton West 2XI | 1 | 1 | 1 | 6 | 6* | - | - | - | 16 | 2 | 68 | 4 | 17.00 | 4-68 | - | - | - | - | - |
| DSL 2XI | 3 | 3 | 1 | 75 | 30 | 37.50 | - | - | 22 | 3 | 73 | 5 | 14.60 | 3-35 | - | - | - | - | - |
| Dukinfield 2XI | 2 | 1 | - | 5 | 5 | 5.00 | - | - | 20 | - | 88 | 3 | 29.33 | 3-74 | - | - | - | - | - |
| Flowery F'ld 2XI | 2 | 2 | - | 14 | 14 | 7.00 | - | - | 11 | 2 | 29 | 4 | 7.25 | 2-2 | - | - | 1 | - | - |
| Glossop 2XI | 1 | - | - | - | 0 | - | - | - | 6 | 2 | 24 | - | - | 0-24 | - | - | 1 | - | - |
| Irlam 2XI | 1 | - | - | - | 0 | - | - | - | 9.4 | 3 | 26 | 6 | 4.33 | 6-26 | - | 1 | - | - | - |
| Roe Green 2XI | 2 | 1 | 1 | 3 | 3* | - | - | - | 17 | 2 | 39 | 3 | 13.00 | 3-24 | - | - | - | - | - |
| Stand 2XI | 2 | 2 | - | 2 | 2 | 1.00 | - | - | 8.3 | 2 | 30 | 1 | 30.00 | 1-5 | - | - | - | - | - |
| Thornham 2XI | 2 | 1 | - | 24 | 24 | 24.00 | - | - | 11 | 2 | 38 | 2 | 19.00 | 2-16 | - | - | - | - | - |
| Woodbank 2XI | 2 | - | - | - | 0 | - | - | - | 2 | - | 3 | - | - | 0-3 | - | - | - | - | - |
| Woodhouses 2XI | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 1 | - | 14 | 14 | 14.00 | - | - |
| 5 | 3 | - | 53 | 25 | 17.67 | - | - |
| 6 | 2 | - | 10 | 5 | 5.00 | - | - |
| 7 | 4 | 2 | 22 | 20* | 11.00 | - | - |
| 8 | 2 | - | 3 | 2 | 1.50 | - | - |
| 9 | 3 | 2 | 39 | 30 | 39.00 | - | - |
Last updated 13-Sep-2011.