Highest Innings Scores
All matches, multi-grade, Prestwich 23-Apr-2011 to 10-Sep-2011
# Team Club Date Opposition Ground Runs
1 Prestwich 2XI PRW 30-Apr-2011 Woodbank 2XI The Kenyons 276-4 Closed
2 Prestwich 2XI PRW 04-Jun-2011 Denton West 2XI The Heys 258-7 Closed
3 Prestwich 2XI PRW 13-Aug-2011 Flowery F'ld 2XI Throstle Bank Street 251-7 Closed
4 Prestwich 2XI PRW 03-Sep-2011 Dukinfield 2XI Higher King Street 246-5 Closed
5 Prestwich 2XI PRW 30-Jul-2011 Cheet'm Hill 2XI The Heys 230-9 Closed
6 Prestwich 2XI PRW 09-Jul-2011 Thornham 2XI Grange Road 212-6 Closed
7 Prestwich 2XI PRW 20-Aug-2011 Glossop 2XI The Heys 183-10 All Out
8 Prestwich 2XI PRW 08-May-2011 Roe Green 2XI The Heys 181-7 Closed
9 Prestwich 2XI PRW 18-Jun-2011 Dukinfield 2XI The Heys 175-2 Closed
10 Prestwich 2XI PRW 24-Jul-2011 Roe Green 2XI Greenleach Lane 174-2 Closed
11 Prestwich 2XI PRW 04-Sep-2011 Denton 2XI The Heys 167-10 All Out
12 Prestwich 2XI PRW 22-May-2011 DSL 2XI Sycamore Park 159-7 Closed
13 Prestwich 2XI PRW 02-Jul-2011 Stand 2XI Hamilton Road 155-9 Closed
14 Prestwich 2XI PRW 25-Jun-2011 Denton 2XI Egerton Street 144-6 Closed
15 Prestwich 2XI PRW 21-Aug-2011 Denton West 2XI Windsor Park 143-9 Closed
16 Prestwich 2XI PRW 07-May-2011 Woodhouses 2XI The Heys 136-2 Closed
17 Prestwich 2XI PRW 29-May-2011 Glossop 2XI North Road 126-1 Closed
18 Prestwich 2XI PRW 06-Aug-2011 DSL 2XI The Heys 124-9 Closed
19 Prestwich 2XI PRW 10-Sep-2011 Stand 2XI The Heys 124-7 Closed
20 Prestwich 2XI PRW 28-May-2011 Flowery F'ld 2XI The Heys 119-10 All Out
21 Prestwich 2XI PRW 23-Apr-2011 Thornham 2XI The Heys 111-0 Closed
22 Prestwich 2XI PRW 11-Jun-2011 Irlam 2XI Liverpool Road 110-0 Closed
23 Prestwich 2XI PRW 28-Jul-2011 Woodhouses 2XI Medlock Road 99-10 All Out
24 Prestwich 2XI PRW 21-May-2011 DSL 2XI Sycamore Park 93-10 All Out
25 Prestwich 2XI PRW 27-Aug-2011 Irlam 2XI The Heys 83-1 Closed
26 Prestwich 2XI PRW 14-May-2011 Cheet'm Hill 2XI Catherine Road 45-4 Closed

Last updated 13-Sep-2011.