| Prestwich 3XI Vs Clifton 3XI |
| 1-Innings Match Played At The Heys, 17-Apr-2011, NMCL Div Two |
| Prestwich 3XI Win by 89 runs |
| Round | 1 |
| Toss won by | Clifton 3XI |
| Umpires | Unknown |
| Scorers | M Heaver |
| Player / Match | Garstang, John |
| Prestwich 3XI 1st Innings 243/4 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Scargill | b D Thomson | 55 | 0 | 0 | 7 | 0 | |
| J Garstang | b G Lloyd | 91 | 0 | 0 | 11 | 0 | |
| M Mangnall | b G Lloyd | 45 | 0 | 0 | 5 | 1 | |
| N Carter | not out | 13 | 0 | 0 | 1 | 0 | |
| A Cheshire | lbw | b D Rogers | 13 | 0 | 0 | 2 | 0 |
| J McAndrew+ | not out | 1 | 0 | 0 | 0 | 0 | |
| A Heaver* | dnb | - | |||||
| H Aziz | dnb | - | |||||
| J Murphy | dnb | - | |||||
| P Lorenzini | dnb | - | |||||
| K West | dnb | - | |||||
| extras | (b3 lb3 w18 nb1) | 25 | |||||
| TOTAL | 4 wickets for | 243 |
| FOW |
| 1-119(J Scargill) 2-213(M Mangnall) 3-214(J Garstang) 4-241(A Cheshire) |
| Bowler | O | M | R | W | wd | nb |
| G Lloyd | 7.2 | 2 | 32 | 2 | 1 | - |
| J Barton | 9 | 0 | 42 | 0 | 4 | - |
| M Ferry | 9 | 1 | 50 | 0 | 2 | - |
| S Eccles | 5 | 0 | 27 | 0 | 2 | 1 |
| D Rogers | 7.4 | 1 | 27 | 1 | - | - |
| D Thomson | 4 | 0 | 30 | 1 | 4 | - |
| A Tocker | 3 | 0 | 29 | 0 | 1 | - |
| Clifton 3XI 1st Innings 154/10 All Out (Overs 43.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Ashmead | lbw | b P Lorenzini | 0 | 0 | 0 | 0 | 0 |
| T Hubber | c J Murphy | b A Cheshire | 6 | 0 | 0 | 0 | 0 |
| M Hay+ | st J McAndrew | b H Aziz | 69 | 0 | 0 | 0 | 0 |
| G Lloyd | lbw | b A Cheshire | 12 | 0 | 0 | 0 | 0 |
| M Ferry | b N Carter | 8 | 0 | 0 | 0 | 0 | |
| S Brown | c A Cheshire | b N Carter | 4 | 0 | 0 | 0 | 0 |
| D Rogers* | c J Murphy | b H Aziz | 12 | 0 | 0 | 0 | 0 |
| A Tocker | b K West | 15 | 0 | 0 | 0 | 0 | |
| J Barton | c J Murphy | b K West | 12 | 0 | 0 | 0 | 0 |
| S Eccles | b A Cheshire | 0 | 0 | 0 | 0 | 0 | |
| D Thomson | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b7 lb1 w8 nb0) | 16 | |||||
| TOTAL | 10 wickets for | 154 |
| FOW |
| 1-0(M Ashmead) 2-17(T Hubber) 3-55(G Lloyd) 4-65(M Ferry) 5-69(S Brown) |
| 6-113(D Rogers) 7-118(M Hay) 8-147(J Barton) 9-148(S Eccles) 10-152(A Tocker) |
| Bowler | O | M | R | W | wd | nb |
| P Lorenzini | 8 | 2 | 29 | 1 | 1 | - |
| A Cheshire | 10 | 1 | 31 | 3 | 1 | - |
| K West | 8.1 | 1 | 29 | 2 | - | - |
| N Carter | 10 | 1 | 30 | 2 | - | - |
| J Murphy | 3 | 0 | 10 | 0 | 3 | - |
| H Aziz | 4 | 0 | 17 | 2 | 2 | - |
Last updated 25-May-2012.