| Prestwich 3XI Vs Greenmount 3XI |
| 1-Innings Match Played At The Heys, 01-May-2011, NMCL Div Two |
| Prestwich 3XI Win by 175 runs |
| Round | 3 |
| Toss won by | Prestwich 3XI |
| Umpires | John Howard |
| Scorers | Bob Hinchliffe |
| Player / Match | Garstang, John |
| Prestwich 3XI 1st Innings 283/4 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Garstang | st J Harrison | b J Dart | 128 | 0 | 0 | 18 | 2 |
| S Khan | lbw | b J Dart | 20 | 0 | 0 | 3 | 0 |
| M Mangnall* | c R Cross | b T Ahmed | 23 | 0 | 0 | 3 | 0 |
| J McAndrew | c T Heyworth | b R Cross | 74 | 0 | 0 | 11 | 0 |
| Z Wood | not out | 1 | 0 | 0 | 0 | 0 | |
| N Carter | dnb | - | |||||
| J Murphy | dnb | - | |||||
| G Carter | dnb | - | |||||
| H Aziz+ | dnb | - | |||||
| K West | dnb | - | |||||
| J Kerambrum | dnb | - | |||||
| extras | (b24 lb4 w9 nb0) | 37 | |||||
| TOTAL | 4 wickets for | 283 |
| FOW |
| 1-68(S Khan) 2-116(M Mangnall) 3-274(J McAndrew) 4-283(J Garstang) |
| Bowler | O | M | R | W | wd | nb |
| J Dart | 18 | 1 | 97 | 2 | 1 | - |
| R Cross | 13 | 0 | 70 | 1 | 2 | - |
| T Ahmed | 9 | 3 | 41 | 1 | 1 | - |
| B Ahmed | 2 | 0 | 24 | 0 | - | - |
| T Heyworth | 3 | 0 | 23 | 0 | 1 | - |
| Greenmount 3XI 1st Innings 108/9 All Out (Overs 23.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Ahmed | lbw | b J Kerambrum | 16 | 0 | 0 | 0 | 0 |
| J Harrison+ | b G Carter | 26 | 0 | 0 | 0 | 0 | |
| B Ahmed | lbw | b J Kerambrum | 0 | 0 | 0 | 0 | 0 |
| Y Mahmood | b N Carter | 17 | 0 | 0 | 0 | 0 | |
| J Seddon | b K West | 16 | 0 | 0 | 0 | 0 | |
| N Cross | st H Aziz | b N Carter | 0 | 0 | 0 | 0 | 0 |
| T Heyworth | b G Carter | 0 | 0 | 0 | 0 | 0 | |
| J Dart* | c Z Wood | b G Carter | 21 | 0 | 0 | 0 | 0 |
| B Cross | c J Garstang | b J Murphy | 1 | 0 | 0 | 0 | 0 |
| R Cross | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b6 lb1 w3 nb1) | 11 | |||||
| TOTAL | 9 wickets for | 108 |
| FOW |
| 1-31(T Ahmed) 2-39(B Ahmed) 3-63(J Harrison) 4-67(Y Mahmood) 5-67(N Cross) |
| 6-68(T Heyworth) 7-105(J Dart) 8-107(J Seddon) 9-109(B Cross) |
| Bowler | O | M | R | W | wd | nb |
| J Kerambrum | 7 | 0 | 25 | 2 | 2 | - |
| K West | 6 | 2 | 16 | 1 | - | - |
| G Carter | 5 | 0 | 35 | 3 | - | 1 |
| N Carter | 5 | 0 | 24 | 2 | - | - |
| J Murphy | .5 | 0 | 1 | 1 | 1 | - |
Last updated 25-May-2012.