| Prestwich 3XI Vs Rochdale 3XI |
| 1-Innings Match Played At The Heys, 26-Jun-2011, NMCL Div Two |
| Prestwich 3XI Win by 47 runs |
| Round | 9 |
| Toss won by | Prestwich 3XI |
| Umpires | Unknown |
| Scorers | Unknown |
| Player / Match | Scargill, Jack |
| Prestwich 3XI 1st Innings 219/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Scargill | lbw | b D Britton | 7 | 0 | 0 | 1 | 0 |
| J Scargill | c N Zubar | b J Shooter | 124 | 0 | 0 | 18 | 5 |
| M Mangnall | c K Aughey | b S Jalil | 13 | 0 | 0 | 2 | 0 |
| L Smith | c M Harling | b S Jalil | 1 | 0 | 0 | 0 | 0 |
| J Murphy | b N Green | 11 | 0 | 0 | 0 | 0 | |
| W Turnbull | c N Zubar | b J Shooter | 1 | 0 | 0 | 0 | 0 |
| T Ward | not out | 27 | 0 | 0 | 3 | 1 | |
| H Aziz+ | st J ONeill | b N Zubar | 4 | 0 | 0 | 1 | 0 |
| A Heaver* | b J Shooter | 0 | 0 | 0 | 0 | 0 | |
| P Lorenzini | not out | 5 | 0 | 0 | 1 | 0 | |
| K West | dnb | - | |||||
| extras | (b6 lb9 w9 nb2) | 26 | |||||
| TOTAL | 8 wickets for | 219 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| N Zubar | 9 | 2 | 39 | 1 | 6 | 1 |
| A Saville | 4 | 0 | 31 | 0 | 2 | - |
| D Britton | 8 | 1 | 32 | 1 | 1 | - |
| S Jalil | 8 | 2 | 33 | 2 | - | - |
| M Halliwell | 5 | 0 | 24 | 0 | - | 1 |
| N Green | 6 | 1 | 31 | 1 | - | - |
| J Shooter | 5 | 0 | 14 | 3 | - | - |
| Rochdale 3XI 1st Innings 172/10 All Out (Overs 39.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| H Rashid | st H Aziz | b K West | 14 | 0 | 0 | 0 | 0 |
| M Harling* | c J Scargill | b K West | 10 | 0 | 0 | 0 | 0 |
| K Aughey | run out | 6 | 0 | 0 | 0 | 0 | |
| N Green | b W Turnbull | 21 | 0 | 0 | 0 | 0 | |
| J Shooter | c H Aziz | b T Ward | 2 | 0 | 0 | 0 | 0 |
| J ONeill+ | b K West | 45 | 0 | 0 | 0 | 0 | |
| S Jalil | c T Ward | b P Lorenzini | 44 | 0 | 0 | 0 | 0 |
| M Halliwell | b L Smith | 1 | 0 | 0 | 0 | 0 | |
| N Zubar | b K West | 3 | 0 | 0 | 0 | 0 | |
| D Britton | b K West | 4 | 0 | 0 | 0 | 0 | |
| A Saville | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b8 lb5 w7 nb2) | 22 | |||||
| TOTAL | 10 wickets for | 172 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| K West | 13 | 1 | 60 | 5 | - | 1 |
| P Lorenzini | 9.1 | 1 | 19 | 1 | - | - |
| W Turnbull | 6 | 2 | 30 | 1 | 1 | - |
| T Ward | 7 | 0 | 39 | 1 | 6 | 1 |
| L Smith | 4 | 0 | 11 | 1 | 1 | - |
Last updated 25-May-2012.