| Prestwich 3XI Vs Roytonians 1XI |
| 1-Innings Match Played At The Heys, 28-Aug-2011, NMCL Div Two |
| Prestwich 3XI Win by 134 runs |
| Round | 16 |
| Toss won by | Prestwich 3XI |
| Umpires | Unknown |
| Scorers | Unknown |
| Player / Match | Garstang, John |
| Prestwich 3XI 1st Innings 202/5 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Mangnall+ | b J Royles | 2 | 0 | 0 | 0 | 0 | |
| J Garstang | not out | 90 | 0 | 0 | 8 | 0 | |
| J Murphy | b B Wade | 10 | 0 | 0 | 2 | 0 | |
| M Ferguson | c ? | b B Wade | 12 | 0 | 0 | 2 | 0 |
| A Heaver* | c ? | b M Ashton | 61 | 0 | 0 | 9 | 0 |
| T Ward | lbw | b M Ashton | 0 | 0 | 0 | 0 | 0 |
| L Smith | not out | 12 | 0 | 0 | 1 | 0 | |
| K West | dnb | - | |||||
| C Brodie | dnb | - | |||||
| J Mumford | dnb | - | |||||
| I Singh | dnb | - | |||||
| extras | (b4 lb5 w6 nb0) | 15 | |||||
| TOTAL | 5 wickets for | 202 |
| FOW |
| 1-3(M Mangnall) 2-31(J Murphy) 3-44(M Ferguson) 4-172(A Heaver) 5-172(T Ward) |
| Bowler | O | M | R | W | wd | nb |
| B Wade | 12 | 5 | 32 | 2 | 6 | - |
| J Royles | 5 | 0 | 24 | 1 | - | - |
| D Stanley | 5 | 1 | 12 | 0 | - | - |
| M Ashton | 14 | 1 | 76 | 2 | - | - |
| D Walsh | 8 | 0 | 44 | 0 | - | - |
| M Greenwood | 1 | 0 | 5 | 0 | - | - |
| Roytonians 1XI 1st Innings 68/9 All Out (Overs 21.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Greenwood | b I Singh | 26 | 0 | 0 | 0 | 0 | |
| B Wade+ | b C Brodie | 4 | 0 | 0 | 0 | 0 | |
| M Ashton* | lbw | b C Brodie | 2 | 0 | 0 | 0 | 0 |
| D Walsh | c&b I Singh | 10 | 0 | 0 | 0 | 0 | |
| M Hall | st M Mangnall | b I Singh | 12 | 0 | 0 | 0 | 0 |
| J Royles | b I Singh | 1 | 0 | 0 | 0 | 0 | |
| A Wade | lbw | b I Singh | 0 | 0 | 0 | 0 | 0 |
| D Stanley | b J Mumford | 3 | 0 | 0 | 0 | 0 | |
| C McGeary | run out | 1 | 0 | 0 | 0 | 0 | |
| W Sandyford | not out | 0 | 0 | 0 | 0 | 0 | |
| I McCreary | Absent Hurt | - | |||||
| extras | (b1 lb3 w3 nb2) | 9 | |||||
| TOTAL | 9 wickets for | 68 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| K West | 7 | 1 | 26 | 0 | - | - |
| C Brodie | 4 | 0 | 15 | 2 | 2 | - |
| I Singh | 6.4 | 1 | 13 | 5 | - | 2 |
| J Mumford | 4 | 1 | 10 | 1 | 1 | - |
Last updated 25-May-2012.