| Prestwich 3XI Vs Roch Cath Club |
| 1-Innings Match Played At The Heys, 18-Sep-2011, NMCL Div Two |
| Roch Cath Club Win by 5 wkts |
| Round | 19 |
| Toss won by | Prestwich 3XI |
| Umpires | F Holland and J Barrow |
| Scorers | Unknown |
| Player / Match | Bashir, Zak |
| Prestwich 3XI 1st Innings 119/10 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Mangnall+ | c ? | b ? | 34 | 0 | 0 | 5 | 1 |
| J Murphy | b ? | 6 | 0 | 0 | 0 | 0 | |
| W Turnbull | run out | 8 | 0 | 0 | 1 | 0 | |
| N Carter | c ? | b ? | 17 | 0 | 0 | 2 | 0 |
| L Smith | b ? | 9 | 0 | 0 | 0 | 0 | |
| S Ritchie | c ? | b ? | 0 | 0 | 0 | 0 | 0 |
| J Mumford | b ? | 0 | 0 | 0 | 0 | 0 | |
| C Brodie | b ? | 2 | 0 | 0 | 0 | 0 | |
| A Heaver* | b ? | 14 | 0 | 0 | 1 | 0 | |
| M Dean | b ? | 11 | 0 | 0 | 0 | 0 | |
| Z Bashir | not out | 10 | 0 | 0 | 0 | 1 | |
| extras | (b0 lb1 w5 nb2) | 8 | |||||
| TOTAL | 10 wickets for | 119 |
| FOW |
| 1-43(M Mangnall) 2-43(J Murphy) 3-53(W Turnbull) 4-69(N Carter) 5-69(S Ritchie) |
| 6-70(J Mumford) 7-77(C Brodie) 8-90(N Carter) 9-106(A Heaver) 10-119(M Dean) |
| Bowler | O | M | R | W | wd | nb |
| Roch Cath Club 1st Innings 120/5 Closed (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Shad | st M Mangnall | b J Mumford | 14 | 0 | 0 | 0 | 0 |
| M Iqbal | c S Ritchie | b M Dean | 6 | 0 | 0 | 0 | 0 |
| D Mulkeen Snr*+ | st M Mangnall | b J Murphy | 48 | 0 | 0 | 0 | 0 |
| D Willmore | b C Brodie | 9 | 0 | 0 | 0 | 0 | |
| L Hulsworth | c A Heaver | b J Murphy | 6 | 0 | 0 | 0 | 0 |
| M Dean | not out | 21 | 0 | 0 | 0 | 0 | |
| D Mulkean Jnr | not out | 7 | 0 | 0 | 0 | 0 | |
| extras | (b1 lb1 w5 nb2) | 9 | |||||
| TOTAL | 5 wickets for | 120 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| M Dean | 5 | 2 | 11 | 1 | - | - |
| Z Bashir | 3 | 0 | 11 | 0 | - | - |
| W Turnbull | 4 | 0 | 21 | 0 | 4 | - |
| J Mumford | 4 | 0 | 12 | 1 | - | - |
| C Brodie | 4 | 0 | 10 | 1 | - | - |
| S Ritchie | 6 | 1 | 23 | 0 | 1 | - |
| J Murphy | 4 | 1 | 19 | 2 | - | 1 |
| L Smith | 2 | 0 | 17 | 0 | - | 1 |
| M Mangnall | 1 | 0 | 4 | 0 | - | - |
Last updated 25-May-2012.