Most Fours in an Innings
All matches, multi-grade, Prestwich 17-Apr-2011 to 18-Sep-2011
# Name Club Date Opposition Ground Fours
1 J Garstang PRW 01-May-2011 Greenmount 3XI The Heys 18
2 J Scargill PRW 26-Jun-2011 Rochdale 3XI The Heys 18
3 J Garstang PRW 07-May-2011 Fothergills 3XI Rock Nook 17
4 M Mangnall PRW 10-Sep-2011 Saddleworth 3XI Well I Hole 12
5 J Garstang PRW 17-Apr-2011 Clifton 3XI The Heys 11
6 J McAndrew PRW 01-May-2011 Greenmount 3XI The Heys 11
7 A Heaver PRW 28-Aug-2011 Roytonians 1XI The Heys 9
8 Z Wood PRW 07-May-2011 Fothergills 3XI Rock Nook 8
9 M Ferguson PRW 07-Aug-2011 Littleboro' 3XI Hare Hill 8
10 J Garstang PRW 28-Aug-2011 Roytonians 1XI The Heys 8
11 J Scargill PRW 17-Apr-2011 Clifton 3XI The Heys 7
12 M Mangnall PRW 17-Apr-2011 Clifton 3XI The Heys 5
13 J Scargill PRW 31-Jul-2011 Littleboro' 3XI The Heys 5
14 M Mangnall PRW 18-Sep-2011 Roch Cath Club The Heys 5
15 J Garstang PRW 19-Jun-2011 Greenmount 3XI The Heys 4
16 M Mangnall PRW 19-Jun-2011 Greenmount 3XI The Heys 4
17 J Murphy PRW 19-Jun-2011 Greenmount 3XI The Heys 4
18 A Heaver PRW 19-Jun-2011 Greenmount 3XI The Heys 4
19 H Aziz PRW 07-Aug-2011 Littleboro' 3XI Hare Hill 4
20 J Garstang PRW 21-Aug-2011 Roch Cath Club St Cuthberts 4
21 M Ferguson PRW 10-Sep-2011 Saddleworth 3XI Well I Hole 4
22 T Morris PRW 24-Apr-2011 Rochdale 3XI Redbrook 3
23 S Khan PRW 01-May-2011 Greenmount 3XI The Heys 3
24 M Mangnall PRW 01-May-2011 Greenmount 3XI The Heys 3
25 N Carter PRW 07-May-2011 Fothergills 3XI Rock Nook 3
26 S Ritchie PRW 19-Jun-2011 Greenmount 3XI The Heys 3
27 T Ward PRW 26-Jun-2011 Rochdale 3XI The Heys 3
28 J Garstang PRW 10-Jul-2011 Roytonians 1XI Royton Road 3
29 J Garstang PRW 31-Jul-2011 Littleboro' 3XI The Heys 3
30 J Scargill PRW 07-Aug-2011 Littleboro' 3XI Hare Hill 3
31 M Mangnall PRW 14-Aug-2011 Clifton 3XI Cliffe Park 3
32 L Smith PRW 11-Sep-2011 Elton Vale 3XI The Heys 3
33 K West PRW 11-Sep-2011 Elton Vale 3XI The Heys 3
34 A Cheshire PRW 17-Apr-2011 Clifton 3XI The Heys 2
35 J Garstang PRW 24-Apr-2011 Rochdale 3XI Redbrook 2
36 M Mangnall PRW 24-Apr-2011 Rochdale 3XI Redbrook 2
37 A McEnerney PRW 24-Apr-2011 Rochdale 3XI Redbrook 2
38 M Harrison PRW 24-Apr-2011 Rochdale 3XI Redbrook 2
39 M Mangnall PRW 07-May-2011 Fothergills 3XI Rock Nook 2
40 H Aziz PRW 19-Jun-2011 Greenmount 3XI The Heys 2
41 M Mangnall PRW 26-Jun-2011 Rochdale 3XI The Heys 2
42 W Turnbull PRW 07-Aug-2011 Littleboro' 3XI Hare Hill 2
43 P Lorenzini PRW 07-Aug-2011 Littleboro' 3XI Hare Hill 2
44 M Ferguson PRW 14-Aug-2011 Clifton 3XI Cliffe Park 2
45 L Welsh PRW 21-Aug-2011 Roch Cath Club St Cuthberts 2
46 J Murphy PRW 28-Aug-2011 Roytonians 1XI The Heys 2
47 M Ferguson PRW 28-Aug-2011 Roytonians 1XI The Heys 2
48 L Smith PRW 10-Sep-2011 Saddleworth 3XI Well I Hole 2
49 N Carter PRW 18-Sep-2011 Roch Cath Club The Heys 2
50 N Carter PRW 17-Apr-2011 Clifton 3XI The Heys 1

Last updated 25-May-2012.