Best Bowling in a Match
All matches, multi-grade, Prestwich 17-Apr-2011 to 18-Sep-2011
# Name Club Date Opposition Ground Figures
1 I Singh PRW 28-Aug-2011 Roytonians 1XI The Heys 5-13
2 I Singh PRW 10-Sep-2011 Saddleworth 3XI Well I Hole 5-34
3 K West PRW 26-Jun-2011 Rochdale 3XI The Heys 5-60
4 P Lorenzini PRW 10-Jul-2011 Roytonians 1XI Royton Road 4-16
5 K West PRW 10-Jul-2011 Roytonians 1XI Royton Road 4-19
6 K West PRW 21-Aug-2011 Roch Cath Club St Cuthberts 4-34
7 K West PRW 19-Jun-2011 Greenmount 3XI The Heys 4-36
8 A Cheshire PRW 17-Apr-2011 Clifton 3XI The Heys 3-31
9 M Dean PRW 21-Aug-2011 Roch Cath Club St Cuthberts 3-33
10 G Carter PRW 01-May-2011 Greenmount 3XI The Heys 3-35
11 M Dean PRW 19-Jun-2011 Greenmount 3XI The Heys 3-35
12 L Smith PRW 19-Jun-2011 Greenmount 3XI The Heys 2-13
13 S Ritchie PRW 10-Jul-2011 Roytonians 1XI Royton Road 2-14
14 C Brodie PRW 28-Aug-2011 Roytonians 1XI The Heys 2-15
15 H Aziz PRW 17-Apr-2011 Clifton 3XI The Heys 2-17
16 J Murphy PRW 18-Sep-2011 Roch Cath Club The Heys 2-19
17 S Ritchie PRW 24-Apr-2011 Rochdale 3XI Redbrook 2-20
18 J Mumford PRW 07-May-2011 Fothergills 3XI Rock Nook 2-22
19 N Carter PRW 01-May-2011 Greenmount 3XI The Heys 2-24
20 J Kerambrum PRW 01-May-2011 Greenmount 3XI The Heys 2-25
21 J Murphy PRW 07-May-2011 Fothergills 3XI Rock Nook 2-25
22 T Ward PRW 07-Aug-2011 Littleboro' 3XI Hare Hill 2-25
23 K West PRW 17-Apr-2011 Clifton 3XI The Heys 2-29
24 N Carter PRW 17-Apr-2011 Clifton 3XI The Heys 2-30
25 K West PRW 10-Sep-2011 Saddleworth 3XI Well I Hole 2-34
26 W Turnbull PRW 07-Aug-2011 Littleboro' 3XI Hare Hill 2-47
27 J Walmsley PRW 24-Apr-2011 Rochdale 3XI Redbrook 2-66
28 K West PRW 07-May-2011 Fothergills 3XI Rock Nook 2-77
29 J Murphy PRW 01-May-2011 Greenmount 3XI The Heys 1-1
30 J Murphy PRW 31-Jul-2011 Littleboro' 3XI The Heys 1-9
31 M Dean PRW 11-Sep-2011 Elton Vale 3XI The Heys 1-9
32 J Mumford PRW 28-Aug-2011 Roytonians 1XI The Heys 1-10
33 C Brodie PRW 18-Sep-2011 Roch Cath Club The Heys 1-10
34 L Smith PRW 26-Jun-2011 Rochdale 3XI The Heys 1-11
35 T Ward PRW 21-Aug-2011 Roch Cath Club St Cuthberts 1-11
36 M Dean PRW 18-Sep-2011 Roch Cath Club The Heys 1-11
37 M Dean PRW 10-Sep-2011 Saddleworth 3XI Well I Hole 1-12
38 J Mumford PRW 18-Sep-2011 Roch Cath Club The Heys 1-12
39 K West PRW 01-May-2011 Greenmount 3XI The Heys 1-16
40 N Carter PRW 31-Jul-2011 Littleboro' 3XI The Heys 1-17
41 P Lorenzini PRW 26-Jun-2011 Rochdale 3XI The Heys 1-19
42 J Mumford PRW 24-Apr-2011 Rochdale 3XI Redbrook 1-25
43 K West PRW 07-Aug-2011 Littleboro' 3XI Hare Hill 1-28
44 P Lorenzini PRW 17-Apr-2011 Clifton 3XI The Heys 1-29
45 S Ritchie PRW 19-Jun-2011 Greenmount 3XI The Heys 1-29
46 W Turnbull PRW 26-Jun-2011 Rochdale 3XI The Heys 1-30
47 I Singh PRW 31-Jul-2011 Littleboro' 3XI The Heys 1-32
48 T Ward PRW 26-Jun-2011 Rochdale 3XI The Heys 1-39
49 T Ward PRW 10-Sep-2011 Saddleworth 3XI Well I Hole 1-41
50 G Carter PRW 24-Apr-2011 Rochdale 3XI Redbrook 1-45

Last updated 25-May-2012.