| Daniel Jones |
| All matches, , Prestwich 17-Apr-2011 to 18-Sep-2011 |
| Mts | Cts | ROs | Sts |
| 38 | 10 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 32 | 2 | 756 | 87 Vs ILM 2011 | 25.20 | 99.98% | 6 | - | 1028 | 73.54 | 102 | 16 | 4 | - | |
| Out Most By - A Saleem(2) G Williams(2) I Mirza(2) S Dearden(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Stand 1XI | Hamilton Road | 10-Sep-2011 |
| dnb | Dukinfield 1XI | The Heys | 03-Sep-2011 |
| 56{ct} | Unsworth 1XI | The Heys | 29-Aug-2011 |
| 18{ct} | Bury 1XI | The Heys | 29-Aug-2011 |
| dnb | Irlam 1XI | Liverpool Road | 27-Aug-2011 |
| 11* | Denton West 1XI | The Heys | 21-Aug-2011 |
| 2{ct} | Glossop 1XI | North Road | 20-Aug-2011 |
| dnb | Flowery F'ld 1XI | The Heys | 13-Aug-2011 |
| 4{ct} | DSL 1XI | Sycamore Park | 06-Aug-2011 |
| 8{ct} | Woodbank 1XI | The Kenyons | 31-Jul-2011 |
| 0{ct} | Cheet'm Hill 1XI | Catherine Road | 30-Jul-2011 |
| 0{ct} | Roe Green 1XI | The Heys | 24-Jul-2011 |
| 78{ct} | Woodhouses 1XI | The Heys | 23-Jul-2011 |
| 0{ct} | Shrewsbury 1XI | London Road | 17-Jul-2011 |
| 28{b} | Woodbank 1XI | The Kenyons | 16-Jul-2011 |
| dnb | Darwen 1XI | The Heys | 10-Jul-2011 |
| 63{b} | Thornham 1XI | The Heys | 09-Jul-2011 |
| 15{ct} | Glossop 1XI | The Heys | 03-Jul-2011 |
| 9{b} | Stand 1XI | The Heys | 02-Jul-2011 |
| 14{b} | Denton 1XI | Egerton Street | 26-Jun-2011 |
| 24{b} | Denton 1XI | The Heys | 25-Jun-2011 |
| dnb | Farnworth SC 1XI | Piggot Park | 19-Jun-2011 |
| 8{lb} | Dukinfield 1XI | Higher King Street | 18-Jun-2011 |
| 87{ct} | Irlam 1XI | The Heys | 11-Jun-2011 |
| 69{ct} | Denton West 1XI | Windsor Park | 04-Jun-2011 |
| 49* | Winton 1XI | Greenleach Lane | 30-May-2011 |
| 1{ct} | S'ton M'side 1XI | Greenleach Lane | 30-May-2011 |
| 13{ct} | Glossop 1XI | The Heys | 29-May-2011 |
| 11{lb} | Flowery F'ld 1XI | Throstle Bank Street | 28-May-2011 |
| 41{ct} | DSL 1XI | The Heys | 22-May-2011 |
| 19{lb} | DSL 1XI | The Heys | 21-May-2011 |
| 8{lb} | Blackrod 1XI | The Heys | 19-May-2011 |
| 10{ct} | Cheet'm Hill 1XI | The Heys | 14-May-2011 |
| 0{ct} | Roe Green 1XI | Greenleach Lane | 08-May-2011 |
| 29{ct} | Woodhouses 1XI | Medlock Road | 07-May-2011 |
| 16{ct} | Woodbank 1XI | The Heys | 30-Apr-2011 |
| 60{ct} | Chorley 1XI | The Heys | 24-Apr-2011 |
| 5{ct} | Thornham 1XI | Grange Road | 23-Apr-2011 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 379.1 | 77 | 1157 | 86 | 6-26 Vs FLO 2011 | 13.45 | 4 | - | 3.05 | 26.45 | |||||
| Out Most - M Leech(2) S Ahmad(2) W Perera(2) W Hargreaves(2) D Scott(2) J Remers(2) M Hamnett(2) J Chapman(2) A Hough(2) D Stringer(2) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-6 | Dukinfield 1XI | The Heys | 03-Sep-2011 |
| 2-17 | Unsworth 1XI | The Heys | 29-Aug-2011 |
| 2-3 | Bury 1XI | The Heys | 29-Aug-2011 |
| 2-57 | Irlam 1XI | Liverpool Road | 27-Aug-2011 |
| 1-29 | Denton West 1XI | The Heys | 21-Aug-2011 |
| 1-35 | Glossop 1XI | North Road | 20-Aug-2011 |
| 1-22 | Flowery F'ld 1XI | The Heys | 13-Aug-2011 |
| 2-64 | DSL 1XI | Sycamore Park | 06-Aug-2011 |
| 2-29 | Woodbank 1XI | The Kenyons | 31-Jul-2011 |
| 1-31 | Cheet'm Hill 1XI | Catherine Road | 30-Jul-2011 |
| 3-12 | Roe Green 1XI | The Heys | 24-Jul-2011 |
| 1-37 | Woodhouses 1XI | The Heys | 23-Jul-2011 |
| 0-24 | Shrewsbury 1XI | London Road | 17-Jul-2011 |
| 3-59 | Woodbank 1XI | The Kenyons | 16-Jul-2011 |
| 2-23 | Thornham 1XI | The Heys | 09-Jul-2011 |
| 5-17 | Glossop 1XI | The Heys | 03-Jul-2011 |
| 2-30 | Stand 1XI | The Heys | 02-Jul-2011 |
| 3-30 | Denton 1XI | Egerton Street | 26-Jun-2011 |
| 5-63 | Denton 1XI | The Heys | 25-Jun-2011 |
| 0-6 | Farnworth SC 1XI | Piggot Park | 19-Jun-2011 |
| 2-32 | Dukinfield 1XI | Higher King Street | 18-Jun-2011 |
| 3-80 | Irlam 1XI | The Heys | 11-Jun-2011 |
| 3-57 | Denton West 1XI | Windsor Park | 04-Jun-2011 |
| 1-7 | Winton 1XI | Greenleach Lane | 30-May-2011 |
| 1-13 | S'ton M'side 1XI | Greenleach Lane | 30-May-2011 |
| 4-59 | Glossop 1XI | The Heys | 29-May-2011 |
| 6-26 | Flowery F'ld 1XI | Throstle Bank Street | 28-May-2011 |
| 2-36 | DSL 1XI | The Heys | 22-May-2011 |
| 3-39 | DSL 1XI | The Heys | 21-May-2011 |
| 4-10 | Blackrod 1XI | The Heys | 19-May-2011 |
| 1-33 | Cheet'm Hill 1XI | The Heys | 14-May-2011 |
| 3-21 | Roe Green 1XI | Greenleach Lane | 08-May-2011 |
| 1-40 | Woodhouses 1XI | Medlock Road | 07-May-2011 |
| 3-53 | Woodbank 1XI | The Heys | 30-Apr-2011 |
| 3-12 | Chorley 1XI | The Heys | 24-Apr-2011 |
| 5-45 | Thornham 1XI | Grange Road | 23-Apr-2011 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 5{ct} | 5-45 | Thornham 1XI | Grange Road | 23-Apr-2011 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2011 | 38 | 32 | 2 | 756 | 87 | 25.20 | - | 6 | 379.1 | 77 | 1157 | 86 | 13.45 | 6-26 | - | 4 | 10 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 1 | 1 | - | - | 0 | 0.00 | - | - | 13 | 3 | 31 | 1 | 31.00 | 1-31 | - | - | 1 | - | - |
| Egerton Street | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 9.1 | 2 | 30 | 3 | 10.00 | 3-30 | - | - | - | - | - |
| Grange Road | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 16 | 3 | 45 | 5 | 9.00 | 5-45 | - | 1 | - | - | - |
| Greenleach Lane | 3 | 3 | 1 | 50 | 49* | 25.00 | - | - | 18.1 | 3 | 41 | 5 | 8.20 | 3-21 | - | - | - | - | - |
| Hamilton Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Higher King Street | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 16 | 5 | 32 | 2 | 16.00 | 2-32 | - | - | - | - | - |
| Liverpool Road | 1 | - | - | - | 0 | - | - | - | 16 | 2 | 57 | 2 | 28.50 | 2-57 | - | - | - | - | - |
| London Road | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 24 | - | - | 0-24 | - | - | - | - | - |
| Medlock Road | 1 | 1 | - | 29 | 29 | 29.00 | - | - | 14 | 3 | 40 | 1 | 40.00 | 1-40 | - | - | 1 | - | 1 |
| North Road | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 14 | 4 | 35 | 1 | 35.00 | 1-35 | - | - | - | - | - |
| Piggot Park | 1 | - | - | - | 0 | - | - | - | 2 | - | 6 | - | - | 0-6 | - | - | 1 | - | - |
| Sycamore Park | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 15 | 2 | 64 | 2 | 32.00 | 2-64 | - | - | - | - | - |
| The Heys | 20 | 17 | 1 | 528 | 87 | 33.00 | - | 5 | 192.1 | 44 | 581 | 50 | 11.62 | 5-17 | - | 2 | 6 | - | - |
| The Kenyons | 2 | 2 | - | 36 | 28 | 18.00 | - | - | 24.2 | 1 | 88 | 5 | 17.60 | 3-59 | - | - | 1 | - | - |
| Throstle Bank Street | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 12.2 | 2 | 26 | 6 | 4.33 | 6-26 | - | 1 | - | - | - |
| Windsor Park | 1 | 1 | - | 69 | 69 | 69.00 | - | 1 | 14 | 3 | 57 | 3 | 19.00 | 3-57 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division One | 25 | 21 | 1 | 486 | 87 | 24.30 | - | 4 | 312.4 | 69 | 953 | 61 | 15.62 | 6-26 | - | 3 | 6 | - | 1 |
| Walkden Cup | 4 | 4 | - | 78 | 41 | 19.50 | - | - | 35 | 5 | 112 | 12 | 9.33 | 5-17 | - | 1 | 1 | - | - |
| ECB Kingfisher Beer Cup | 5 | 3 | - | 68 | 60 | 22.67 | - | 1 | 21.3 | 3 | 52 | 7 | 7.43 | 4-10 | - | - | 1 | - | - |
| Official T20 Comps | 4 | 4 | 1 | 124 | 56 | 41.33 | - | 1 | 10 | - | 40 | 6 | 6.67 | 2-3 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Blackrod 1XI | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 8 | 3 | 10 | 4 | 2.50 | 4-10 | - | - | - | - | - |
| Bury 1XI | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 1 | - | 3 | 2 | 1.50 | 2-3 | - | - | 2 | - | - |
| Cheet'm Hill 1XI | 2 | 2 | - | 10 | 10 | 5.00 | - | - | 17 | 3 | 64 | 2 | 32.00 | 1-31 | - | - | 1 | - | - |
| Chorley 1XI | 1 | 1 | - | 60 | 60 | 60.00 | - | 1 | 8.3 | - | 12 | 3 | 4.00 | 3-12 | - | - | - | - | - |
| Darwen 1XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Denton 1XI | 2 | 2 | - | 38 | 24 | 19.00 | - | - | 24.1 | 3 | 93 | 8 | 11.62 | 5-63 | - | 1 | - | - | - |
| Denton West 1XI | 2 | 2 | 1 | 80 | 69 | 80.00 | - | 1 | 31 | 11 | 86 | 4 | 21.50 | 3-57 | - | - | - | - | - |
| DSL 1XI | 3 | 3 | - | 64 | 41 | 21.33 | - | - | 36.2 | 8 | 139 | 7 | 19.86 | 3-39 | - | - | 2 | - | - |
| Dukinfield 1XI | 2 | 1 | - | 8 | 8 | 8.00 | - | - | 19.5 | 7 | 38 | 5 | 7.60 | 3-6 | - | - | - | - | - |
| Farnworth SC 1XI | 1 | - | - | - | 0 | - | - | - | 2 | - | 6 | - | - | 0-6 | - | - | 1 | - | - |
| Flowery F'ld 1XI | 2 | 1 | - | 11 | 11 | 11.00 | - | - | 26.2 | 9 | 48 | 7 | 6.86 | 6-26 | - | 1 | - | - | - |
| Glossop 1XI | 3 | 3 | - | 30 | 15 | 10.00 | - | - | 40.3 | 7 | 111 | 10 | 11.10 | 5-17 | - | 1 | - | - | - |
| Irlam 1XI | 2 | 1 | - | 87 | 87 | 87.00 | - | 1 | 33 | 3 | 137 | 5 | 27.40 | 3-80 | - | - | - | - | - |
| Roe Green 1XI | 2 | 2 | - | - | 0 | 0.00 | - | - | 22.2 | 7 | 33 | 6 | 5.50 | 3-12 | - | - | - | - | - |
| Shrewsbury 1XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 24 | - | - | 0-24 | - | - | - | - | - |
| Stand 1XI | 2 | 1 | - | 9 | 9 | 9.00 | - | - | 8 | 2 | 30 | 2 | 15.00 | 2-30 | - | - | 2 | - | - |
| S'ton M'side 1XI | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 3 | - | 13 | 1 | 13.00 | 1-13 | - | - | - | - | - |
| Thornham 1XI | 2 | 2 | - | 68 | 63 | 34.00 | - | 1 | 26.3 | 7 | 68 | 7 | 9.71 | 5-45 | - | 1 | - | - | - |
| Unsworth 1XI | 1 | 1 | - | 56 | 56 | 56.00 | - | 1 | 4 | - | 17 | 2 | 8.50 | 2-17 | - | - | - | - | - |
| Winton 1XI | 1 | 1 | 1 | 49 | 49* | - | - | - | 2 | - | 7 | 1 | 7.00 | 1-7 | - | - | - | - | - |
| Woodbank 1XI | 3 | 3 | - | 52 | 28 | 17.33 | - | - | 37.2 | 1 | 141 | 8 | 17.62 | 3-53 | - | - | 1 | - | - |
| Woodhouses 1XI | 2 | 2 | - | 107 | 78 | 53.50 | - | 1 | 25.2 | 6 | 77 | 2 | 38.50 | 1-37 | - | - | 1 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 30 | 1 | 743 | 87 | 25.62 | - | 6 |
| 5 | 2 | 1 | 13 | 11* | 13.00 | - | - |
Last updated 25-May-2012.