| Sean Haslam | |
| |
| All matches, , Prestwich 17-Apr-2011 to 18-Sep-2011 |
| Mts | Cts | ROs | Sts |
| 8 | 2 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 4 | 1 | 62 | 49 Vs Denton 2011 | 20.67 | 97.12% | - | - | 91 | 68.13 | 8 | - | - | - | |
| Out Most By - L Williams(1) C McAllister(1) M Batty Snr(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Dukinfield 2XI | The Heys | 18-Jun-2011 |
| dnb | Irlam 2XI | Liverpool Road | 11-Jun-2011 |
| 49{ct} | Denton West 2XI | The Heys | 04-Jun-2011 |
| dnb | Glossop 2XI | North Road | 29-May-2011 |
| 5{ct} | Flowery F'ld 2XI | The Heys | 28-May-2011 |
| 8{b} | DSL 2XI | Sycamore Park | 22-May-2011 |
| 0* | Cheet'm Hill 2XI | Catherine Road | 14-May-2011 |
| dnb | Woodhouses 2XI | The Heys | 07-May-2011 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 7 | - | 50 | 1 | 1-41 Vs Denton 2011 | 50.00 | - | - | 7.14 | 42.00 | |||||
| Out Most - A Rogers(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-41 | Denton West 2XI | The Heys | 04-Jun-2011 |
| 0-9 | DSL 2XI | Sycamore Park | 22-May-2011 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | Woodhouses 2XI | The Heys | 07-May-2011 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2011 | 8 | 4 | 1 | 62 | 49 | 20.67 | - | - | 7 | - | 50 | 1 | 50.00 | 1-41 | - | - | 2 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 1 | 1 | 1 | - | 0* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Liverpool Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sycamore Park | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 1 | - | 9 | - | - | 0-9 | - | - | - | - | - |
| The Heys | 4 | 2 | - | 54 | 49 | 27.00 | - | - | 6 | - | 41 | 1 | 41.00 | 1-41 | - | - | 1 | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division Two | 7 | 3 | 1 | 54 | 49 | 27.00 | - | - | 6 | - | 41 | 1 | 41.00 | 1-41 | - | - | 2 | - | 1 |
| Hulme Trophy | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 1 | - | 9 | - | - | 0-9 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 2XI | 1 | 1 | 1 | - | 0* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Denton West 2XI | 1 | 1 | - | 49 | 49 | 49.00 | - | - | 6 | - | 41 | 1 | 41.00 | 1-41 | - | - | - | - | - |
| DSL 2XI | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 1 | - | 9 | - | - | 0-9 | - | - | - | - | - |
| Dukinfield 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Flowery F'ld 2XI | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Glossop 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Irlam 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodhouses 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 4 | 1 | 62 | 49 | 20.67 | - | - |
Last updated 25-May-2012.