| Andrew Bradley | |
| |
| All matches, , Prestwich 17-Apr-2011 to 18-Sep-2011 |
| Mts | Cts | ROs | Sts |
| 39 | 4 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 12 | 5 | 36 | 13* Vs CHO 2011 | 5.14 | 66.38% | - | - | 72 | 50.00 | 3 | 1 | 1 | - | |
| Out Most By - M Saleem(1) G Williams(1) S Dearden(1) A Hough(1) K Hook(1) B Tighe(1) J Leach(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Stand 1XI | Hamilton Road | 10-Sep-2011 |
| 1{b} | Denton 1XI | Egerton Street | 04-Sep-2011 |
| dnb | Dukinfield 1XI | The Heys | 03-Sep-2011 |
| dnb | Unsworth 1XI | The Heys | 29-Aug-2011 |
| dnb | Bury 1XI | The Heys | 29-Aug-2011 |
| dnb | Irlam 1XI | Liverpool Road | 27-Aug-2011 |
| dnb | Denton West 1XI | The Heys | 21-Aug-2011 |
| 0* | Glossop 1XI | North Road | 20-Aug-2011 |
| dnb | Flowery F'ld 1XI | The Heys | 13-Aug-2011 |
| dnb | DSL 1XI | Sycamore Park | 06-Aug-2011 |
| 1{b} | Woodbank 1XI | The Kenyons | 31-Jul-2011 |
| 0* | Cheet'm Hill 1XI | Catherine Road | 30-Jul-2011 |
| 5{b} | Roe Green 1XI | The Heys | 24-Jul-2011 |
| dnb | Woodhouses 1XI | The Heys | 23-Jul-2011 |
| 0{b} | Shrewsbury 1XI | London Road | 17-Jul-2011 |
| dnb | Woodbank 1XI | The Kenyons | 16-Jul-2011 |
| dnb | Darwen 1XI | The Heys | 10-Jul-2011 |
| dnb | Thornham 1XI | The Heys | 09-Jul-2011 |
| 0* | Glossop 1XI | The Heys | 03-Jul-2011 |
| dnb | Stand 1XI | The Heys | 02-Jul-2011 |
| dnb | Denton 1XI | Egerton Street | 26-Jun-2011 |
| dnb | Denton 1XI | The Heys | 25-Jun-2011 |
| dnb | Farnworth SC 1XI | Piggot Park | 19-Jun-2011 |
| dnb | Dukinfield 1XI | Higher King Street | 18-Jun-2011 |
| dnb | Irlam 1XI | The Heys | 11-Jun-2011 |
| dnb | Denton West 1XI | Windsor Park | 04-Jun-2011 |
| dnb | Winton 1XI | Greenleach Lane | 30-May-2011 |
| 4{b} | S'ton M'side 1XI | Greenleach Lane | 30-May-2011 |
| dnb | Glossop 1XI | The Heys | 29-May-2011 |
| dnb | Flowery F'ld 1XI | Throstle Bank Street | 28-May-2011 |
| dnb | DSL 1XI | The Heys | 22-May-2011 |
| dnb | DSL 1XI | The Heys | 21-May-2011 |
| dnb | Blackrod 1XI | The Heys | 19-May-2011 |
| 3{ct} | Cheet'm Hill 1XI | The Heys | 14-May-2011 |
| 9{ct} | Roe Green 1XI | Greenleach Lane | 08-May-2011 |
| 0* | Woodhouses 1XI | Medlock Road | 07-May-2011 |
| dnb | Woodbank 1XI | The Heys | 30-Apr-2011 |
| 13* | Chorley 1XI | The Heys | 24-Apr-2011 |
| dnb | Thornham 1XI | Grange Road | 23-Apr-2011 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 467.2 | 114 | 1394 | 104 | 8-27 Vs FLO 2011 | 13.40 | 9 | - | 2.98 | 26.96 | |||||
| Out Most - J Stringer(3) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-43 | Denton 1XI | Egerton Street | 04-Sep-2011 |
| 3-17 | Dukinfield 1XI | The Heys | 03-Sep-2011 |
| 1-29 | Unsworth 1XI | The Heys | 29-Aug-2011 |
| 0-18 | Bury 1XI | The Heys | 29-Aug-2011 |
| 7-33 | Irlam 1XI | Liverpool Road | 27-Aug-2011 |
| 8-50 | Denton West 1XI | The Heys | 21-Aug-2011 |
| 7-54 | Glossop 1XI | North Road | 20-Aug-2011 |
| 8-27 | Flowery F'ld 1XI | The Heys | 13-Aug-2011 |
| 5-64 | DSL 1XI | Sycamore Park | 06-Aug-2011 |
| 0-38 | Woodbank 1XI | The Kenyons | 31-Jul-2011 |
| 4-50 | Cheet'm Hill 1XI | Catherine Road | 30-Jul-2011 |
| 5-33 | Roe Green 1XI | The Heys | 24-Jul-2011 |
| 0-39 | Woodhouses 1XI | The Heys | 23-Jul-2011 |
| 0-10 | Shrewsbury 1XI | London Road | 17-Jul-2011 |
| 0-44 | Woodbank 1XI | The Kenyons | 16-Jul-2011 |
| 3-59 | Thornham 1XI | The Heys | 09-Jul-2011 |
| 0-28 | Glossop 1XI | The Heys | 03-Jul-2011 |
| 5-58 | Stand 1XI | The Heys | 02-Jul-2011 |
| 2-15 | Denton 1XI | Egerton Street | 26-Jun-2011 |
| 4-45 | Denton 1XI | The Heys | 25-Jun-2011 |
| 3-24 | Farnworth SC 1XI | Piggot Park | 19-Jun-2011 |
| 2-44 | Dukinfield 1XI | Higher King Street | 18-Jun-2011 |
| 1-53 | Irlam 1XI | The Heys | 11-Jun-2011 |
| 4-101 | Denton West 1XI | Windsor Park | 04-Jun-2011 |
| 0-21 | Winton 1XI | Greenleach Lane | 30-May-2011 |
| 0-19 | S'ton M'side 1XI | Greenleach Lane | 30-May-2011 |
| 4-53 | Glossop 1XI | The Heys | 29-May-2011 |
| 3-56 | Flowery F'ld 1XI | Throstle Bank Street | 28-May-2011 |
| 5-29 | DSL 1XI | The Heys | 22-May-2011 |
| 7-37 | DSL 1XI | The Heys | 21-May-2011 |
| 2-15 | Blackrod 1XI | The Heys | 19-May-2011 |
| 0-24 | Cheet'm Hill 1XI | The Heys | 14-May-2011 |
| 4-30 | Roe Green 1XI | Greenleach Lane | 08-May-2011 |
| 2-28 | Woodhouses 1XI | Medlock Road | 07-May-2011 |
| 0-34 | Woodbank 1XI | The Heys | 30-Apr-2011 |
| 1-31 | Chorley 1XI | The Heys | 24-Apr-2011 |
| 1-41 | Thornham 1XI | Grange Road | 23-Apr-2011 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 1-41 | Thornham 1XI | Grange Road | 23-Apr-2011 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2011 | 39 | 12 | 5 | 36 | 13* | 5.14 | - | - | 467.2 | 114 | 1394 | 104 | 13.40 | 8-27 | - | 9 | 4 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 1 | 1 | 1 | - | 0* | - | - | - | 24 | 7 | 50 | 4 | 12.50 | 4-50 | - | - | - | - | - |
| Egerton Street | 2 | 1 | - | 1 | 1 | 1.00 | - | - | 27 | 9 | 58 | 5 | 11.60 | 3-43 | - | - | - | - | - |
| Grange Road | 1 | - | - | - | 0 | - | - | - | 16 | 7 | 41 | 1 | 41.00 | 1-41 | - | - | - | - | - |
| Greenleach Lane | 3 | 2 | - | 13 | 9 | 6.50 | - | - | 18 | 2 | 70 | 4 | 17.50 | 4-30 | - | - | - | - | - |
| Hamilton Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Higher King Street | 1 | - | - | - | 0 | - | - | - | 20 | 3 | 44 | 2 | 22.00 | 2-44 | - | - | - | - | - |
| Liverpool Road | 1 | - | - | - | 0 | - | - | - | 17 | 4 | 33 | 7 | 4.71 | 7-33 | - | 1 | 1 | - | - |
| London Road | 1 | 1 | - | - | 0 | 0.00 | - | - | 1.2 | - | 10 | - | - | 0-10 | - | - | - | - | - |
| Medlock Road | 1 | 1 | 1 | - | 0* | - | - | - | 13.5 | 5 | 28 | 2 | 14.00 | 2-28 | - | - | 1 | - | - |
| North Road | 1 | 1 | 1 | - | 0* | - | - | - | 23 | 8 | 54 | 7 | 7.71 | 7-54 | - | 1 | 1 | - | - |
| Piggot Park | 1 | - | - | - | 0 | - | - | - | 9 | 3 | 24 | 3 | 8.00 | 3-24 | - | - | - | - | - |
| Sycamore Park | 1 | - | - | - | 0 | - | - | - | 12.2 | 2 | 64 | 5 | 12.80 | 5-64 | - | 1 | - | - | - |
| The Heys | 20 | 4 | 2 | 21 | 13* | 10.50 | - | - | 217.5 | 48 | 679 | 57 | 11.91 | 8-27 | - | 6 | 1 | - | 1 |
| The Kenyons | 2 | 1 | - | 1 | 1 | 1.00 | - | - | 22 | 4 | 82 | - | - | 0-38 | - | - | - | - | - |
| Throstle Bank Street | 1 | - | - | - | 0 | - | - | - | 21 | 7 | 56 | 3 | 18.67 | 3-56 | - | - | - | - | - |
| Windsor Park | 1 | - | - | - | 0 | - | - | - | 25 | 5 | 101 | 4 | 25.25 | 4-101 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division One | 26 | 7 | 3 | 18 | 9 | 4.50 | - | - | 394 | 95 | 1117 | 90 | 12.41 | 8-27 | - | 8 | 4 | - | 1 |
| Walkden Cup | 4 | 2 | 1 | 1 | 1 | 1.00 | - | - | 37 | 11 | 110 | 7 | 15.71 | 5-29 | - | 1 | - | - | - |
| ECB Kingfisher Beer Cup | 5 | 2 | 1 | 13 | 13* | 13.00 | - | - | 26.2 | 8 | 80 | 6 | 13.33 | 3-24 | - | - | - | - | - |
| Official T20 Comps | 4 | 1 | - | 4 | 4 | 4.00 | - | - | 10 | - | 87 | 1 | 87.00 | 1-29 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Blackrod 1XI | 1 | - | - | - | 0 | - | - | - | 8 | 4 | 15 | 2 | 7.50 | 2-15 | - | - | - | - | - |
| Bury 1XI | 1 | - | - | - | 0 | - | - | - | 1 | - | 18 | - | - | 0-18 | - | - | - | - | - |
| Cheet'm Hill 1XI | 2 | 2 | 1 | 3 | 3 | 3.00 | - | - | 29 | 7 | 74 | 4 | 18.50 | 4-50 | - | - | - | - | - |
| Chorley 1XI | 1 | 1 | 1 | 13 | 13* | - | - | - | 8 | 1 | 31 | 1 | 31.00 | 1-31 | - | - | - | - | - |
| Darwen 1XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Denton 1XI | 3 | 1 | - | 1 | 1 | 1.00 | - | - | 42 | 11 | 103 | 9 | 11.44 | 4-45 | - | - | - | - | - |
| Denton West 1XI | 2 | - | - | - | 0 | - | - | - | 48 | 10 | 151 | 12 | 12.58 | 8-50 | - | 1 | - | - | - |
| DSL 1XI | 3 | - | - | - | 0 | - | - | - | 41.2 | 15 | 130 | 17 | 7.65 | 7-37 | - | 3 | - | - | - |
| Dukinfield 1XI | 2 | - | - | - | 0 | - | - | - | 30 | 8 | 61 | 5 | 12.20 | 3-17 | - | - | - | - | - |
| Farnworth SC 1XI | 1 | - | - | - | 0 | - | - | - | 9 | 3 | 24 | 3 | 8.00 | 3-24 | - | - | - | - | - |
| Flowery F'ld 1XI | 2 | - | - | - | 0 | - | - | - | 35 | 13 | 83 | 11 | 7.55 | 8-27 | - | 1 | - | - | - |
| Glossop 1XI | 3 | 2 | 2 | - | 0* | - | - | - | 49 | 11 | 135 | 11 | 12.27 | 7-54 | - | 1 | 1 | - | - |
| Irlam 1XI | 2 | - | - | - | 0 | - | - | - | 24 | 5 | 86 | 8 | 10.75 | 7-33 | - | 1 | 1 | - | 1 |
| Roe Green 1XI | 2 | 2 | - | 14 | 9 | 7.00 | - | - | 32 | 6 | 63 | 9 | 7.00 | 5-33 | - | 1 | - | - | - |
| Shrewsbury 1XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 1.2 | - | 10 | - | - | 0-10 | - | - | - | - | - |
| Stand 1XI | 2 | - | - | - | 0 | - | - | - | 16.5 | 1 | 58 | 5 | 11.60 | 5-58 | - | 1 | 1 | - | - |
| S'ton M'side 1XI | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 3 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| Thornham 1XI | 2 | - | - | - | 0 | - | - | - | 31 | 9 | 100 | 4 | 25.00 | 3-59 | - | - | - | - | - |
| Unsworth 1XI | 1 | - | - | - | 0 | - | - | - | 4 | - | 29 | 1 | 29.00 | 1-29 | - | - | - | - | - |
| Winton 1XI | 1 | - | - | - | 0 | - | - | - | 2 | - | 21 | - | - | 0-21 | - | - | - | - | - |
| Woodbank 1XI | 3 | 1 | - | 1 | 1 | 1.00 | - | - | 31 | 5 | 116 | - | - | 0-34 | - | - | - | - | - |
| Woodhouses 1XI | 2 | 1 | 1 | - | 0* | - | - | - | 21.5 | 5 | 67 | 2 | 33.50 | 2-28 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 2 | - | 7 | 4 | 3.50 | - | - |
| 10 | 3 | 2 | 14 | 13* | 14.00 | - | - |
| 11 | 7 | 3 | 15 | 9 | 3.75 | - | - |
Last updated 25-May-2012.