Match Summary by Opposition
All matches, , Prestwich
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Prestwich 1XI Blackrod 1XI 1 - 1 - - - - - 100.00 87 84 4 10 20 32
Prestwich 1XI Bury 1XI 1 - 1 - - - - - 100.00 53 50 3 6 5 5
Prestwich 1XI Cheet'm Hill 1XI 2 - 1 - - 1 - - 50.00 292 245 17 19 79 69
Prestwich 1XI Chorley 1XI 1 - 1 - - - - - 100.00 174 172 9 10 42 44
Prestwich 1XI Darwen 1XI 1 - 1 - - - - - 100.00 - - - 10 - 42
Prestwich 1XI Denton 1XI 3 - 2 - - 1 - - 66.67 394 482 16 27 91 129
Prestwich 1XI Denton West 1XI 2 - 2 - - - - - 100.00 304 298 8 19 62 97
Prestwich 1XI DSL 1XI 3 - 2 - - 1 - - 66.67 504 531 20 30 129 128
Prestwich 1XI Dukinfield 1XI 2 - 2 - - - - - 100.00 268 183 7 20 69 73
Prestwich 1XI Farnworth SC 1XI 1 - 1 - - - - - 100.00 122 120 3 10 16 40
Prestwich 1XI Flowery F'ld 1XI 2 - 2 - - - - - 100.00 210 206 8 20 70 71
Prestwich 1XI Glossop 1XI 3 - 3 - - - - - 100.00 465 417 22 28 131 127
Prestwich 1XI Irlam 1XI 2 - 2 - - - - - 100.00 396 367 5 17 76 84
Prestwich 1XI Roe Green 1XI 2 - 2 - - - - - 100.00 260 172 20 20 90 75
Prestwich 1XI Shrewsbury 1XI 1 - - - - 1 - - 0.00 61 62 10 - 28 7
Prestwich 1XI Stand 1XI 2 - 1 - - - - 1 50.00 289 177 7 20 50 78
Prestwich 1XI S'ton M'side 1XI 1 - - - - 1 - - 0.00 81 100 10 5 15 15
Prestwich 1XI Thornham 1XI 2 - 2 - - - - - 100.00 373 284 12 20 86 91
Prestwich 1XI Unsworth 1XI 1 - 1 - - - - - 100.00 110 109 6 9 12 20
Prestwich 1XI Winton 1XI 1 - 1 - - - - - 100.00 73 69 2 7 9 10
Prestwich 1XI Woodbank 1XI 3 - 2 - - 1 - - 66.67 552 565 18 28 121 138
Prestwich 1XI Woodhouses 1XI 2 - - - - 2 - - 0.00 312 317 16 9 94 82
Prestwich 2XI Cheet'm Hill 2XI 2 - 1 - - 1 - - 50.00 275 307 13 17 65 74
Prestwich 2XI Denton 2XI 2 - 1 - - 1 - - 50.00 311 310 16 15 84 86
Prestwich 2XI Denton West 2XI 2 - - - - 2 - - 0.00 401 427 16 14 100 86
Prestwich 2XI DSL 2XI 3 - - - - 3 - - 0.00 376 399 26 15 120 91
Prestwich 2XI Dukinfield 2XI 2 - 2 - - - - - 100.00 421 415 7 14 87 100
Prestwich 2XI Flowery F'ld 2XI 2 - 2 - - - - - 100.00 370 284 17 20 88 80
Prestwich 2XI Glossop 2XI 2 - 2 - - - - - 100.00 309 212 11 19 77 72
Prestwich 2XI Irlam 2XI 2 - 2 - - - - - 100.00 193 185 1 20 42 62
Prestwich 2XI Roe Green 2XI 2 - 2 - - - - - 100.00 355 277 9 18 91 94
Prestwich 2XI Stand 2XI 2 - 2 - - - - - 100.00 279 200 16 20 94 74
Prestwich 2XI Thornham 2XI 2 - 2 - - - - - 100.00 323 318 6 16 81 100
Prestwich 2XI Woodbank 2XI 2 - 1 - - - - 1 50.00 276 115 4 16 50 95
Prestwich 2XI Woodhouses 2XI 2 - 1 - - 1 - - 50.00 235 285 12 10 66 80
Prestwich 3XI Clifton 3XI 3 - 1 - - 2 - - 33.33 327 241 14 12 79 107
Prestwich 3XI Elton Vale 3XI 2 - - - - 1 - 1 0.00 69 73 10 11 32 45
Prestwich 3XI Fothergills 3XI 2 - 1 - - - - 1 50.00 258 255 2 6 40 40
Prestwich 3XI Greenmount 3XI 2 - 2 - - - - - 100.00 478 280 14 19 83 60
Prestwich 3XI Littleboro' 3XI 2 - - - - 2 - - 0.00 264 319 18 9 63 55
Prestwich 3XI Roch Cath Club 2 - - - - 2 - - 0.00 245 284 20 14 36 73
Prestwich 3XI Rochdale 3XI 2 - 1 - - 1 - - 50.00 314 420 18 17 82 84
Prestwich 3XI Roytonians 1XI 2 - 2 - - - - - 100.00 271 136 6 19 66 51
Prestwich 3XI Saddleworth 3XI 2 - 1 - - - - 1 50.00 152 148 2 12 19 84

Last updated 25-May-2012.