Highest Innings Scores
All matches, multi-grade, Prestwich 21-Apr-2012 to 16-Sep-2012
# Team Club Date Opposition Ground Runs
1 Prestwich 1XI PRW 06-May-2012 Irlam 1XI The Heys 448-6 Closed
2 Prestwich 1XI PRW 18-Aug-2012 Dukinfield 1XI Higher King Street 301-5 Closed
3 Prestwich 1XI PRW 02-Jun-2012 Woodhouses 1XI The Heys 298-8 Closed
4 Prestwich 1XI PRW 08-Sep-2012 Glossop 1XI The Heys 289-7 Closed
5 Prestwich 1XI PRW 20-May-2012 Thornham 1XI The Heys 264-5 Closed
6 Prestwich 1XI PRW 22-Jul-2012 Stand 1XI The Heys 249-7 Closed
7 Prestwich 1XI PRW 26-May-2012 Dukinfield 1XI The Heys 243-8 Closed
8 Prestwich 1XI PRW 14-Jul-2012 Denton West 1XI The Heys 226-8 Closed
9 Prestwich 1XI PRW 12-May-2012 Woodbank 1XI The Heys 198-10 All Out
10 Prestwich 1XI PRW 27-May-2012 Cheet'm Hill 1XI Catherine Road 189-6 Closed
11 Prestwich 1XI PRW 01-Sep-2012 Thornham 1XI The Heys 183-4 Closed
12 Prestwich 1XI PRW 28-Apr-2012 Denton 1XI The Heys 178-6 Closed
13 Prestwich 1XI PRW 19-May-2012 DSL 1XI Sycamore Park 174-10 All Out
14 Prestwich 1XI PRW 21-Jul-2012 Denton 1XI Egerton Street 164-5 Closed
15 Prestwich 1XI PRW 19-Aug-2012 Cheet'm Hill 1XI The Heys 163-6 Closed
16 Prestwich 1XI PRW 17-Jun-2012 Cheet'm Hill 1XI Catherine Road 162-9 Closed
17 Prestwich 1XI PRW 04-Aug-2012 Woodbank 1XI The Kenyons 162-8 Closed
18 Prestwich 1XI PRW 16-Sep-2012 Roe Green 1XI Greenleach Lane 151-8 Closed
19 Prestwich 1XI PRW 30-Jun-2012 Roe Green 1XI The Heys 150-10 All Out
20 Prestwich 1XI PRW 11-Aug-2012 DSL 1XI The Heys 147-10 All Out
21 Prestwich 1XI PRW 02-Sep-2012 Stretford 1XI Lesley Road 146-8 Closed
22 Prestwich 1XI PRW 01-Jul-2012 Glossop 1XI The Heys 126-10 All Out
23 Prestwich 1XI PRW 05-May-2012 Stand 1XI Hamilton Road 112-10 All Out
24 Prestwich 1XI PRW 28-Jul-2012 Irlam 1XI Liverpool Road 73-2 Closed
25 Prestwich 1XI PRW 25-Aug-2012 Woodhouses 1XI Medlock Road 24-2 Abandoned

Last updated 18-Sep-2012.