Top Batting Averages min: 25 Runs 1 Innings
All matches, multi-grade, Prestwich 14-Apr-2012 to 16-Sep-2012
# Name Club Mts Inn NO Runs HS Avg
1 D Jones PRW 29 22 - 920 121 41.82
2 M Wiley PRW 31 25 3 871 229 39.59
3 S Holden PRW 31 25 4 728 85* 34.67
4 J Wharmby PRW 30 23 - 627 92 27.26
5 S Lorenzini PRW 29 21 5 319 53* 19.94
6 S Orrell PRW 28 22 8 228 39 16.29
7 O Holt PRW 27 18 3 208 34* 13.87
8 A P Taylor PRW 24 10 5 68 22 13.60
9 C Thomas PRW 29 20 5 181 27 12.07
10 T Gibson PRW 30 18 2 174 31* 10.88

Last updated 18-Sep-2012.