| Prestwich 2XI Vs Woodhouses 2XI |
| 1-Innings Match Played At The Heys, 25-Aug-2012, Division Two |
| No result |
| Round | 24 |
| Toss won by | Prestwich 2XI |
| Umpires | S Brady and H Lewis |
| Scorers | J Haslam and G Sloan |
| Player / Match | Smith, David |
| Comment | Match abandoned due to waterlogged pitch. |
| Woodhouses 2XI 1st Innings 162/8 Closed (Overs 40.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Akin | lbw | b D Smith | 22 | 37 | 26 | 4 | 0 |
| B Wolstenholme | c M Walsh | b D Smith | 15 | 55 | 59 | 3 | 0 |
| G Tuson*+ | b D Smith | 10 | 31 | 30 | 2 | 0 | |
| P Jones | c N Carter | b D Montgomery | 62 | 80 | 66 | 11 | 0 |
| E Helire | c N Carter | b D Smith | 12 | 10 | 13 | 2 | 0 |
| M Heppell | lbw | b D Montgomery | 4 | 13 | 13 | 0 | 0 |
| A Wild | run out T Miran/D Montgo. | 7 | 20 | 13 | 0 | 0 | |
| B Leeson | run out J O'Connor/H Azi. | 1 | 8 | 11 | 0 | 0 | |
| L Grimes | not out | 8 | 13 | 11 | 1 | 0 | |
| L Ross | not out | 0 | 2 | 0 | 0 | 0 | |
| J Bailey | dnb | - | |||||
| extras | (b0 lb7 w8 nb6) | 21 | |||||
| TOTAL | 8 wickets for | 162 |
| FOW |
| 1-41(M Akin) 2-49(B Wolstenholme) 3-68(G Tuson) 4-87(E Helire) 5-103(M Heppell) |
| 6-132(A Wild) 7-143(B Leeson) 8-161(P Jones) |
| Bowler | O | M | R | W | wd | nb |
| D Smith | 14 | 3 | 51 | 4 | 5 | 6 |
| M Dean | 5 | 1 | 19 | 0 | 3 | - |
| N Carter | 8 | 2 | 22 | 0 | - | - |
| D Montgomery | 7 | 1 | 35 | 2 | - | - |
| P Lorenzini | 6.2 | 0 | 28 | 0 | - | - |
| Prestwich 2XI 1st Innings 27/0 Abandoned (Overs 6) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Fiorentini* | not out | 13 | 20 | 15 | 2 | 0 | |
| H Aziz+ | not out | 13 | 20 | 21 | 2 | 0 | |
| J O'Connor | dnb | - | |||||
| J McAndrew | dnb | - | |||||
| T Miran | dnb | - | |||||
| M Walsh | dnb | - | |||||
| D Smith | dnb | - | |||||
| P Lorenzini | dnb | - | |||||
| D Montgomery | dnb | - | |||||
| N Carter | dnb | - | |||||
| M Dean | dnb | - | |||||
| extras | (b0 lb1 w0 nb0) | 1 | |||||
| TOTAL | 0 wickets for | 27 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| M Akin | 3 | 0 | 14 | 0 | - | - |
| A Wild | 3 | 0 | 12 | 0 | - | - |
Last updated 18-Sep-2012.