Top Strike Rates min: 25 Runs 1 Innings
All matches, multi-grade, Prestwich 14-Apr-2012 to 16-Sep-2012
# Name Club Mts Inn NO Runs Balls S/Rate
1 M Walsh PRW 17 6 2 54 78 66.67
2 J McAndrew PRW 9 7 4 150 226 66.37
3 Z Wood PRW 17 15 4 364 565 63.72
4 L Smith PRW 12 8 - 117 190 61.58
5 E Woodage PRW 5 4 1 138 230 60.00
6 D Montgomery PRW 23 13 2 194 305 58.03
7 D Taylor PRW 12 10 - 193 370 52.16
8 J O'Connor PRW 21 14 3 283 533 51.03
9 H Aziz PRW 27 23 3 431 856 50.35
10 J Fiorentini PRW 29 20 6 422 901 45.62
11 N Carter PRW 26 14 1 120 266 43.98
12 T Ward PRW 5 4 - 34 76 39.47
13 D Smith PRW 16 7 2 47 120 39.17
14 J Garstang PRW 5 4 - 86 226 38.05
15 J Murphy PRW 10 6 1 31 94 32.98
16 P Lorenzini PRW 15 6 1 35 121 28.10

Last updated 18-Sep-2012.