Most Fours in an Innings
All matches, multi-grade, Prestwich 21-Apr-2012 to 16-Sep-2012
# Name Club Date Opposition Ground Fours
1 Z Wood PRW 04-Aug-2012 Woodbank 2XI The Heys 17
2 D Taylor PRW 02-Jun-2012 Woodhouses 2XI Medlock Road 12
3 E Woodage PRW 16-Jun-2012 Stretford 2XI Lesley Road 11
4 H Aziz PRW 19-May-2012 DSL 2XI The Heys 10
5 J Fiorentini PRW 27-May-2012 Cheet'm Hill 2XI The Heys 10
6 J O'Connor PRW 20-May-2012 Thornham 2XI Fox Lane 9
7 J O'Connor PRW 14-Jul-2012 Denton West 2XI Windsor Park 9
8 Z Wood PRW 02-Sep-2012 Stretford 2XI The Heys 9
9 J Garstang PRW 04-Aug-2012 Woodbank 2XI The Heys 8
10 H Aziz PRW 01-Sep-2012 Thornham 2XI Rochdale Road 8
11 J McAndrew PRW 02-Sep-2012 Stretford 2XI The Heys 7
12 J Fiorentini PRW 05-May-2012 Stand 2XI The Heys 6
13 H Aziz PRW 06-May-2012 Irlam 2XI Liverpool Road 6
14 J O'Connor PRW 28-Jul-2012 Irlam 2XI The Heys 6
15 Z Wood PRW 18-Aug-2012 Dukinfield 2XI The Heys 6
16 L Smith PRW 19-May-2012 DSL 2XI The Heys 5
17 D Taylor PRW 26-May-2012 Dukinfield 2XI Higher King Street 5
18 E Woodage PRW 26-May-2012 Dukinfield 2XI Higher King Street 5
19 E Woodage PRW 23-Jun-2012 Glossop 2XI The Heys 5
20 J McAndrew PRW 21-Jul-2012 Denton 2XI The Heys 5
21 D Taylor PRW 16-Jun-2012 Stretford 2XI Lesley Road 4
22 H Aziz PRW 23-Jun-2012 Glossop 2XI The Heys 4
23 J Fiorentini PRW 23-Jun-2012 Glossop 2XI The Heys 4
24 Z Wood PRW 30-Jun-2012 Roe Green 2XI Greenleach Lane 4
25 N Carter PRW 14-Jul-2012 Denton West 2XI Windsor Park 4
26 Z Wood PRW 21-Jul-2012 Denton 2XI The Heys 4
27 J O'Connor PRW 22-Jul-2012 Stand 2XI Hamilton Road 4
28 L Smith PRW 28-Jul-2012 Irlam 2XI The Heys 4
29 J McAndrew PRW 18-Aug-2012 Dukinfield 2XI The Heys 4
30 M Taylor PRW 28-Apr-2012 Denton 2XI Egerton Street 3
31 T Ward PRW 05-May-2012 Stand 2XI The Heys 3
32 J Murphy PRW 06-May-2012 Irlam 2XI Liverpool Road 3
33 D Smith PRW 12-May-2012 Woodbank 2XI The Kenyons 3
34 H Aziz PRW 26-May-2012 Dukinfield 2XI Higher King Street 3
35 P Lorenzini PRW 26-May-2012 Dukinfield 2XI Higher King Street 3
36 H Aziz PRW 02-Jun-2012 Woodhouses 2XI Medlock Road 3
37 J Fiorentini PRW 02-Jun-2012 Woodhouses 2XI Medlock Road 3
38 L Smith PRW 23-Jun-2012 Glossop 2XI The Heys 3
39 S Ritchie PRW 23-Jun-2012 Glossop 2XI The Heys 3
40 Z Wood PRW 14-Jul-2012 Denton West 2XI Windsor Park 3
41 D Montgomery PRW 22-Jul-2012 Stand 2XI Hamilton Road 3
42 L Smith PRW 04-Aug-2012 Woodbank 2XI The Heys 3
43 J Fiorentini PRW 11-Aug-2012 DSL 2XI Sycamore Park 3
44 D Taylor PRW 11-Aug-2012 DSL 2XI Sycamore Park 3
45 J O'Connor PRW 11-Aug-2012 DSL 2XI Sycamore Park 3
46 J Fiorentini PRW 18-Aug-2012 Dukinfield 2XI The Heys 3
47 T Miran PRW 18-Aug-2012 Dukinfield 2XI The Heys 3
48 J Garstang PRW 01-Sep-2012 Thornham 2XI Rochdale Road 3
49 D Montgomery PRW 08-Sep-2012 Glossop 2XI North Road 3
50 N Carter PRW 08-Sep-2012 Glossop 2XI North Road 3

Last updated 18-Sep-2012.