Top Wicket Takers
All matches, multi-grade, Prestwich 14-Apr-2012 to 16-Sep-2012
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 D Smith PRW 16 184.4 47 614 2 - 6-41 3.32 14.98 41
2 N Carter PRW 26 188.3 41 532 1 - 5-25 2.82 15.65 34
3 D Montgomery PRW 23 123.3 23 433 2 - 6-40 3.51 17.32 25
4 S Ritchie PRW 21 126.0 41 310 - - 3-12 2.46 13.48 23
5 M Walsh PRW 17 106.0 28 337 1 - 5-35 3.18 16.85 20
6 P Lorenzini PRW 15 79.2 20 229 - - 3-5 2.89 19.08 12
7 M Dean PRW 15 67.2 17 196 - - 3-39 2.91 24.50 8
8 P Kyle PRW 1 10.0 5 17 - - 4-17 1.70 4.25 4
9 K West PRW 7 45.0 10 133 - - 3-28 2.96 33.25 4
10 E Woodage PRW 5 36.0 2 154 - - 2-70 4.28 51.33 3
11 L Smith PRW 12 8.0 1 35 - - 2-34 4.38 17.50 2
12 N Bailey PRW 2 9.4 - 33 - - 1-8 3.41 16.50 2
13 J Mumford PRW 2 4.0 1 18 - - 1-18 4.50 18.00 1
14 D Taylor PRW 12 0.4 - 6 - - 0-6 9.00 0.00 0
15 A Cheshire PRW 4 4.0 2 10 - - 0-10 2.50 0.00 0
16 Z Wood PRW 17 4.0 1 12 - - 0-5 3.00 0.00 0
17 A McEnerney PRW 1 6.0 1 28 - - 0-28 4.67 0.00 0
18 T Miran PRW 7 8.0 1 35 - - 0-17 4.38 0.00 0

Last updated 18-Sep-2012.