Most Catches in an Innings
All matches, multi-grade, Prestwich 21-Apr-2012 to 16-Sep-2012
# Name Club Date Opposition Ground Catches
1 T Miran PRW 01-Sep-2012 Thornham 2XI Rochdale Road 3
2 M Walsh PRW 27-May-2012 Cheet'm Hill 2XI The Heys 2
3 M Dean PRW 02-Jun-2012 Woodhouses 2XI Medlock Road 2
4 N Carter PRW 16-Jun-2012 Stretford 2XI Lesley Road 2
5 H Aziz PRW 21-Jul-2012 Denton 2XI The Heys 2
6 J Mumford PRW 21-Jul-2012 Denton 2XI The Heys 2
7 N Carter PRW 25-Aug-2012 Woodhouses 2XI The Heys 2
8 H Aziz PRW 01-Sep-2012 Thornham 2XI Rochdale Road 2
9 S Ritchie PRW 02-Sep-2012 Stretford 2XI The Heys 2
10 H Aziz PRW 08-Sep-2012 Glossop 2XI North Road 2
11 T Ward PRW 28-Apr-2012 Denton 2XI Egerton Street 1
12 D Montgomery PRW 28-Apr-2012 Denton 2XI Egerton Street 1
13 H Aziz PRW 28-Apr-2012 Denton 2XI Egerton Street 1
14 J Fiorentini PRW 05-May-2012 Stand 2XI The Heys 1
15 P Lorenzini PRW 05-May-2012 Stand 2XI The Heys 1
16 D Montgomery PRW 05-May-2012 Stand 2XI The Heys 1
17 H Aziz PRW 05-May-2012 Stand 2XI The Heys 1
18 D Montgomery PRW 06-May-2012 Irlam 2XI Liverpool Road 1
19 D Taylor PRW 12-May-2012 Woodbank 2XI The Kenyons 1
20 T Ward PRW 12-May-2012 Woodbank 2XI The Kenyons 1
21 P Lorenzini PRW 19-May-2012 DSL 2XI The Heys 1
22 M Dean PRW 19-May-2012 DSL 2XI The Heys 1
23 P Lorenzini PRW 20-May-2012 Thornham 2XI Fox Lane 1
24 H Aziz PRW 26-May-2012 Dukinfield 2XI Higher King Street 1
25 M Dean PRW 26-May-2012 Dukinfield 2XI Higher King Street 1
26 N Carter PRW 02-Jun-2012 Woodhouses 2XI Medlock Road 1
27 D Montgomery PRW 02-Jun-2012 Woodhouses 2XI Medlock Road 1
28 H Aziz PRW 02-Jun-2012 Woodhouses 2XI Medlock Road 1
29 Z Wood PRW 02-Jun-2012 Woodhouses 2XI Medlock Road 1
30 D Taylor PRW 16-Jun-2012 Stretford 2XI Lesley Road 1
31 D Montgomery PRW 16-Jun-2012 Stretford 2XI Lesley Road 1
32 J O'Connor PRW 23-Jun-2012 Glossop 2XI The Heys 1
33 E Woodage PRW 23-Jun-2012 Glossop 2XI The Heys 1
34 D Smith PRW 23-Jun-2012 Glossop 2XI The Heys 1
35 M Walsh PRW 30-Jun-2012 Roe Green 2XI Greenleach Lane 1
36 J Fiorentini PRW 14-Jul-2012 Denton West 2XI Windsor Park 1
37 D Taylor PRW 14-Jul-2012 Denton West 2XI Windsor Park 1
38 L Smith PRW 14-Jul-2012 Denton West 2XI Windsor Park 1
39 D Montgomery PRW 21-Jul-2012 Denton 2XI The Heys 1
40 J O'Connor PRW 22-Jul-2012 Stand 2XI Hamilton Road 1
41 J Mumford PRW 22-Jul-2012 Stand 2XI Hamilton Road 1
42 J Fiorentini PRW 28-Jul-2012 Irlam 2XI The Heys 1
43 J O'Connor PRW 28-Jul-2012 Irlam 2XI The Heys 1
44 Z Wood PRW 28-Jul-2012 Irlam 2XI The Heys 1
45 L Smith PRW 28-Jul-2012 Irlam 2XI The Heys 1
46 Z Bashir PRW 28-Jul-2012 Irlam 2XI The Heys 1
47 N Carter PRW 04-Aug-2012 Woodbank 2XI The Heys 1
48 M Walsh PRW 18-Aug-2012 Dukinfield 2XI The Heys 1
49 K West PRW 18-Aug-2012 Dukinfield 2XI The Heys 1
50 H Aziz PRW 18-Aug-2012 Dukinfield 2XI The Heys 1

Last updated 18-Sep-2012.