Most Catches in an Innings by Fieldsmen
All matches, multi-grade, Prestwich 21-Apr-2012 to 16-Sep-2012
# Name Club Date Opposition Ground Catches
1 T Miran PRW 01-Sep-2012 Thornham 2XI Rochdale Road 3
2 M Walsh PRW 27-May-2012 Cheet'm Hill 2XI The Heys 2
3 M Dean PRW 02-Jun-2012 Woodhouses 2XI Medlock Road 2
4 N Carter PRW 16-Jun-2012 Stretford 2XI Lesley Road 2
5 J Mumford PRW 21-Jul-2012 Denton 2XI The Heys 2
6 N Carter PRW 25-Aug-2012 Woodhouses 2XI The Heys 2
7 S Ritchie PRW 02-Sep-2012 Stretford 2XI The Heys 2
8 T Ward PRW 28-Apr-2012 Denton 2XI Egerton Street 1
9 D Montgomery PRW 28-Apr-2012 Denton 2XI Egerton Street 1
10 J Fiorentini PRW 05-May-2012 Stand 2XI The Heys 1
11 P Lorenzini PRW 05-May-2012 Stand 2XI The Heys 1
12 D Montgomery PRW 05-May-2012 Stand 2XI The Heys 1
13 D Montgomery PRW 06-May-2012 Irlam 2XI Liverpool Road 1
14 D Taylor PRW 12-May-2012 Woodbank 2XI The Kenyons 1
15 T Ward PRW 12-May-2012 Woodbank 2XI The Kenyons 1
16 P Lorenzini PRW 19-May-2012 DSL 2XI The Heys 1
17 M Dean PRW 19-May-2012 DSL 2XI The Heys 1
18 P Lorenzini PRW 20-May-2012 Thornham 2XI Fox Lane 1
19 M Dean PRW 26-May-2012 Dukinfield 2XI Higher King Street 1
20 N Carter PRW 02-Jun-2012 Woodhouses 2XI Medlock Road 1
21 D Montgomery PRW 02-Jun-2012 Woodhouses 2XI Medlock Road 1
22 Z Wood PRW 02-Jun-2012 Woodhouses 2XI Medlock Road 1
23 D Taylor PRW 16-Jun-2012 Stretford 2XI Lesley Road 1
24 D Montgomery PRW 16-Jun-2012 Stretford 2XI Lesley Road 1
25 J O'Connor PRW 23-Jun-2012 Glossop 2XI The Heys 1
26 E Woodage PRW 23-Jun-2012 Glossop 2XI The Heys 1
27 D Smith PRW 23-Jun-2012 Glossop 2XI The Heys 1
28 M Walsh PRW 30-Jun-2012 Roe Green 2XI Greenleach Lane 1
29 J Fiorentini PRW 14-Jul-2012 Denton West 2XI Windsor Park 1
30 D Taylor PRW 14-Jul-2012 Denton West 2XI Windsor Park 1
31 L Smith PRW 14-Jul-2012 Denton West 2XI Windsor Park 1
32 D Montgomery PRW 21-Jul-2012 Denton 2XI The Heys 1
33 J O'Connor PRW 22-Jul-2012 Stand 2XI Hamilton Road 1
34 J Mumford PRW 22-Jul-2012 Stand 2XI Hamilton Road 1
35 J Fiorentini PRW 28-Jul-2012 Irlam 2XI The Heys 1
36 J O'Connor PRW 28-Jul-2012 Irlam 2XI The Heys 1
37 Z Wood PRW 28-Jul-2012 Irlam 2XI The Heys 1
38 L Smith PRW 28-Jul-2012 Irlam 2XI The Heys 1
39 Z Bashir PRW 28-Jul-2012 Irlam 2XI The Heys 1
40 N Carter PRW 04-Aug-2012 Woodbank 2XI The Heys 1
41 M Walsh PRW 18-Aug-2012 Dukinfield 2XI The Heys 1
42 K West PRW 18-Aug-2012 Dukinfield 2XI The Heys 1
43 M Walsh PRW 25-Aug-2012 Woodhouses 2XI The Heys 1
44 D Montgomery PRW 01-Sep-2012 Thornham 2XI Rochdale Road 1
45 M Taylor PRW 08-Sep-2012 Glossop 2XI North Road 1
46 J Fiorentini PRW 16-Sep-2012 Roe Green 2XI The Heys 1
47 S Ritchie PRW 16-Sep-2012 Roe Green 2XI The Heys 1
48 M Dean PRW 16-Sep-2012 Roe Green 2XI The Heys 1

Last updated 18-Sep-2012.