Top Batting Averages min: 25 Runs 1 Innings
All matches, multi-grade, Prestwich 14-Apr-2012 to 16-Sep-2012
# Name Club Mts Inn NO Runs HS Avg
1 J McAndrew PRW 9 7 4 150 41 50.00
2 E Woodage PRW 5 4 1 138 55 46.00
3 Z Wood PRW 17 15 4 364 115* 33.09
4 J Fiorentini PRW 29 20 6 422 81* 30.14
5 J O'Connor PRW 21 14 3 283 54 25.73
6 H Aziz PRW 27 23 3 431 70* 21.55
7 J Garstang PRW 5 4 - 86 44 21.50
8 D Taylor PRW 12 10 - 193 74 19.30
9 D Montgomery PRW 23 13 2 194 47 17.64
10 L Smith PRW 12 8 - 117 34 14.62
11 M Walsh PRW 17 6 2 54 16* 13.50
12 D Smith PRW 16 7 2 47 21 9.40
13 N Carter PRW 26 14 1 120 41 9.23
14 T Ward PRW 5 4 - 34 12 8.50
15 P Lorenzini PRW 15 6 1 35 15 7.00
16 J Murphy PRW 10 6 1 31 15 6.20

Last updated 18-Sep-2012.