Match Summary by Opposition
All matches, multi-grade, Prestwich
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Prestwich 3XI Clifton 3XI 2 - 1 - - - - 1 50.00 175 174 2 10 34 44
Prestwich 3XI Elton Vale 3XI 3 - 2 - - 1 - - 66.67 288 310 15 29 68 108
Prestwich 3XI Fothergills 3XI 2 - 1 - - - - 1 50.00 231 86 11 15 50 60
Prestwich 3XI L'boro LSide 2XI 2 - - - - 1 - 1 0.00 69 288 20 15 53 76
Prestwich 3XI Littleboro' 3XI 2 - - - - 1 - 1 0.00 44 87 10 20 26 59
Prestwich 3XI Roch Cath Club 2 - 1 - - 1 - - 50.00 304 241 20 20 71 67
Prestwich 3XI Rochdale 3XI 3 - - - - 3 - - 0.00 400 555 27 16 97 96
Prestwich 3XI Royton 3XI 2 - - - - 2 - - 0.00 280 339 19 4 81 57
Prestwich 3XI Saddleworth 3XI 2 - - - - - - 2 0.00 - - - 2 - 19

Last updated 14-Oct-2012.