| Joe Murphy |
| All matches, , Prestwich 14-Apr-2012 to 23-Sep-2012 |
| Mts | Cts | ROs | Sts |
| 24 | 2 | - | 3 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 15 | 1 | 170 | 67 Vs CLF 2012 | 12.14 | 141.06% | 1 | - | 94 | 32.98 | 23 | 1 | 3 | - | |
| Out Most By - M Patterson(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 12{ct} | Royton 3XI | Royton Road | 23-Sep-2012 |
| 0{ro} | Roe Green 2XI | The Heys | 16-Sep-2012 |
| dnb | Fothergills 3XI | The Heys | 09-Sep-2012 |
| dnb | Stretford 2XI | The Heys | 02-Sep-2012 |
| 2{ct} | Rochdale 3XI | The Heys | 26-Aug-2012 |
| dnb | Cheet'm Hill 2XI | Catherine Road | 19-Aug-2012 |
| dnb | Littleboro' 3XI | The Heys | 29-Jul-2012 |
| 7{lb} | Rochdale 3XI | Rochdale Road | 22-Jul-2012 |
| 0{ct} | Roch Cath Club | The Heys | 15-Jul-2012 |
| 4{ct} | Denton West 2XI | Windsor Park | 14-Jul-2012 |
| 67{lb} | Clifton 3XI | The Heys | 08-Jul-2012 |
| 8{ct} | Elton Vale 3XI | The Heys | 24-Jun-2012 |
| dnb | Saddleworth 3XI | Well I Hole | 16-Jun-2012 |
| 0{b} | Royton 3XI | The Heys | 10-Jun-2012 |
| dnb | Elton Vale 3XI | The Heys | 03-Jun-2012 |
| 28{b} | Roch Cath Club | St Cuthberts | 26-May-2012 |
| 6* | DSL 2XI | The Heys | 19-May-2012 |
| 15{b} | L'boro LSide 2XI | Rakewood | 13-May-2012 |
| 5{ct} | Woodbank 2XI | The Kenyons | 12-May-2012 |
| 15{lb} | Irlam 2XI | Liverpool Road | 06-May-2012 |
| 1{b} | Stand 2XI | The Heys | 05-May-2012 |
| dnb | Saddleworth 3XI | The Heys | 29-Apr-2012 |
| dnb | Denton West 2XI | The Heys | 22-Apr-2012 |
| dnb | Flowery F'ld 2XI | Throstle Bank Street | 21-Apr-2012 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 7 | - | 37 | 1 | 1-9 Vs LBL 2012 | 37.00 | - | - | 5.29 | 42.00 | |||||
| Out Most - F Mohammed(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-28 | Rochdale 3XI | Rochdale Road | 22-Jul-2012 |
| 1-9 | L'boro LSide 2XI | Rakewood | 13-May-2012 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | Flowery F'ld 2XI | Throstle Bank Street | 21-Apr-2012 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2012 | 24 | 15 | 1 | 170 | 67 | 12.14 | - | 1 | 7 | - | 37 | 1 | 37.00 | 1-9 | - | - | 2 | 3 | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Liverpool Road | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rakewood | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 2 | - | 9 | 1 | 9.00 | 1-9 | - | - | - | - | - |
| Rochdale Road | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 5 | - | 28 | - | - | 0-28 | - | - | 1 | - | - |
| Royton Road | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| St Cuthberts | 1 | 1 | - | 28 | 28 | 28.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| The Heys | 14 | 8 | 1 | 84 | 67 | 12.00 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
| The Kenyons | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Throstle Bank Street | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Well I Hole | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Windsor Park | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division Two | 10 | 6 | 1 | 31 | 15 | 6.20 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| NMCL Div Two | 12 | 8 | - | 132 | 67 | 16.50 | - | 1 | 2 | - | 9 | 1 | 9.00 | 1-9 | - | - | 1 | 2 | - |
| Hodson Cup | 2 | 1 | - | 7 | 7 | 7.00 | - | - | 5 | - | 28 | - | - | 0-28 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Clifton 3XI | 1 | 1 | - | 67 | 67 | 67.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Denton West 2XI | 2 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| DSL 2XI | 1 | 1 | 1 | 6 | 6* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Elton Vale 3XI | 2 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Flowery F'ld 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fothergills 3XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Irlam 2XI | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| L'boro LSide 2XI | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 2 | - | 9 | 1 | 9.00 | 1-9 | - | - | - | - | - |
| Littleboro' 3XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roch Cath Club | 2 | 2 | - | 28 | 28 | 14.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Rochdale 3XI | 2 | 2 | - | 9 | 7 | 4.50 | - | - | 5 | - | 28 | - | - | 0-28 | - | - | 1 | 1 | - |
| Roe Green 2XI | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Royton 3XI | 2 | 2 | - | 12 | 12 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Saddleworth 3XI | 2 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stand 2XI | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stretford 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodbank 2XI | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 11 | - | 154 | 67 | 14.00 | - | 1 |
| 6 | 2 | 1 | 7 | 6* | 7.00 | - | - |
| 7 | 1 | - | 4 | 4 | 4.00 | - | - |
| 8 | 1 | - | 5 | 5 | 5.00 | - | - |
Last updated 14-Oct-2012.