| John Garstang | |
| |
| All matches, , Prestwich 14-Apr-2012 to 23-Sep-2012 |
| Mts | Cts | ROs | Sts |
| 12 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 8 | 1 | 206 | 53 Vs CLF 2012 | 29.43 | 70.46% | 1 | - | 226 | 38.05 | 23 | 2 | - | - | |
| Out Most By - F Ahmed(1) T Towers(1) D Britton(1) N Ahmed(1) G Lloyd(1) M Salman(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 39{ro} | Thornham 2XI | Rochdale Road | 01-Sep-2012 |
| 13* | Rochdale 3XI | The Heys | 26-Aug-2012 |
| dnb | Cheet'm Hill 2XI | Catherine Road | 19-Aug-2012 |
| 44{lb} | Woodbank 2XI | The Heys | 04-Aug-2012 |
| dnb | Littleboro' 3XI | The Heys | 29-Jul-2012 |
| 44{b} | Rochdale 3XI | Rochdale Road | 22-Jul-2012 |
| 53{b} | Clifton 3XI | The Heys | 08-Jul-2012 |
| 10{lb} | Fothergills 3XI | Rock Nook | 30-Jun-2012 |
| 1{b} | Irlam 2XI | Liverpool Road | 06-May-2012 |
| 2{b} | Stand 2XI | The Heys | 05-May-2012 |
| dnb | Saddleworth 3XI | The Heys | 29-Apr-2012 |
| dnb | Clifton 3XI | Cliffe Park | 21-Apr-2012 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | Clifton 3XI | Cliffe Park | 21-Apr-2012 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2012 | 12 | 8 | 1 | 206 | 53 | 29.43 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cliffe Park | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Liverpool Road | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rochdale Road | 2 | 2 | - | 83 | 44 | 41.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rock Nook | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Heys | 6 | 4 | 1 | 112 | 53 | 37.33 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division Two | 5 | 4 | - | 86 | 44 | 21.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NMCL Div Two | 6 | 3 | 1 | 76 | 53 | 38.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Hodson Cup | 1 | 1 | - | 44 | 44 | 44.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Clifton 3XI | 2 | 1 | - | 53 | 53 | 53.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Fothergills 3XI | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Irlam 2XI | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Littleboro' 3XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rochdale 3XI | 2 | 2 | 1 | 57 | 44 | 57.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saddleworth 3XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stand 2XI | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thornham 2XI | 1 | 1 | - | 39 | 39 | 39.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodbank 2XI | 1 | 1 | - | 44 | 44 | 44.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 5 | - | 148 | 53 | 29.60 | - | 1 |
| 3 | 2 | - | 45 | 44 | 22.50 | - | - |
| 7 | 1 | 1 | 13 | 13* | - | - | - |
Last updated 14-Oct-2012.