Most Sixes in an Innings
All matches, Division One, Prestwich 21-Apr-2012 to 16-Sep-2012
# Name Club Date Opposition Ground Sixes
1 M Wiley PRW 06-May-2012 Irlam 1XI The Heys 16
2 D Jones PRW 08-Sep-2012 Glossop 1XI The Heys 7
3 D Jones PRW 06-May-2012 Irlam 1XI The Heys 6
4 S Holden PRW 02-Jun-2012 Woodhouses 1XI The Heys 6
5 S Holden PRW 02-Sep-2012 Stretford 1XI Lesley Road 5
6 S Holden PRW 19-May-2012 DSL 1XI Sycamore Park 4
7 D Jones PRW 21-Jul-2012 Denton 1XI Egerton Street 4
8 M Wiley PRW 22-Jul-2012 Stand 1XI The Heys 4
9 J Wharmby PRW 28-Apr-2012 Denton 1XI The Heys 3
10 M Wiley PRW 28-Apr-2012 Denton 1XI The Heys 3
11 D Jones PRW 14-Jul-2012 Denton West 1XI The Heys 3
12 O Holt PRW 14-Jul-2012 Denton West 1XI The Heys 3
13 M Wiley PRW 21-Jul-2012 Denton 1XI Egerton Street 3
14 D Jones PRW 28-Apr-2012 Denton 1XI The Heys 2
15 M Wiley PRW 26-May-2012 Dukinfield 1XI The Heys 2
16 J Wharmby PRW 27-May-2012 Cheet'm Hill 1XI Catherine Road 2
17 M Wiley PRW 02-Jun-2012 Woodhouses 1XI The Heys 2
18 M Wiley PRW 30-Jun-2012 Roe Green 1XI The Heys 2
19 M Wiley PRW 14-Jul-2012 Denton West 1XI The Heys 2
20 D Jones PRW 22-Jul-2012 Stand 1XI The Heys 2
21 D Jones PRW 18-Aug-2012 Dukinfield 1XI Higher King Street 2
22 S Holden PRW 18-Aug-2012 Dukinfield 1XI Higher King Street 2
23 M Wiley PRW 08-Sep-2012 Glossop 1XI The Heys 2
24 O Holt PRW 08-Sep-2012 Glossop 1XI The Heys 2
25 C Thomas PRW 28-Apr-2012 Denton 1XI The Heys 1
26 S Orrell PRW 05-May-2012 Stand 1XI Hamilton Road 1
27 J Wharmby PRW 05-May-2012 Stand 1XI Hamilton Road 1
28 A Bradley PRW 05-May-2012 Stand 1XI Hamilton Road 1
29 O Holt PRW 06-May-2012 Irlam 1XI The Heys 1
30 D Jones PRW 12-May-2012 Woodbank 1XI The Heys 1
31 M Wiley PRW 12-May-2012 Woodbank 1XI The Heys 1
32 M Wiley PRW 19-May-2012 DSL 1XI Sycamore Park 1
33 M Wiley PRW 27-May-2012 Cheet'm Hill 1XI Catherine Road 1
34 J Wharmby PRW 02-Jun-2012 Woodhouses 1XI The Heys 1
35 S Orrell PRW 02-Jun-2012 Woodhouses 1XI The Heys 1
36 D Jones PRW 30-Jun-2012 Roe Green 1XI The Heys 1
37 C Thomas PRW 30-Jun-2012 Roe Green 1XI The Heys 1
38 J Wharmby PRW 14-Jul-2012 Denton West 1XI The Heys 1
39 A P Taylor PRW 14-Jul-2012 Denton West 1XI The Heys 1
40 S Holden PRW 21-Jul-2012 Denton 1XI Egerton Street 1
41 S Orrell PRW 21-Jul-2012 Denton 1XI Egerton Street 1
42 C Thomas PRW 21-Jul-2012 Denton 1XI Egerton Street 1
43 S Holden PRW 22-Jul-2012 Stand 1XI The Heys 1
44 O Holt PRW 22-Jul-2012 Stand 1XI The Heys 1
45 M Wiley PRW 28-Jul-2012 Irlam 1XI Liverpool Road 1
46 S Holden PRW 28-Jul-2012 Irlam 1XI Liverpool Road 1
47 D Jones PRW 04-Aug-2012 Woodbank 1XI The Kenyons 1
48 M Wiley PRW 04-Aug-2012 Woodbank 1XI The Kenyons 1
49 O Holt PRW 04-Aug-2012 Woodbank 1XI The Kenyons 1
50 D Jones PRW 11-Aug-2012 DSL 1XI The Heys 1

Last updated 14-Oct-2012.