Most Catches in a Match by Fieldsmen
All matches, Division One, Prestwich 21-Apr-2012 to 16-Sep-2012
# Name Club Date Opposition Ground Catches
1 S Holden PRW 27-May-2012 Cheet'm Hill 1XI Catherine Road 3
2 O Holt PRW 04-Aug-2012 Woodbank 1XI The Kenyons 3
3 T Gibson PRW 28-Apr-2012 Denton 1XI The Heys 2
4 C Thomas PRW 05-May-2012 Stand 1XI Hamilton Road 2
5 S Holden PRW 06-May-2012 Irlam 1XI The Heys 2
6 T Gibson PRW 06-May-2012 Irlam 1XI The Heys 2
7 E Woodage PRW 06-May-2012 Irlam 1XI The Heys 2
8 J Wharmby PRW 12-May-2012 Woodbank 1XI The Heys 2
9 T Gibson PRW 26-May-2012 Dukinfield 1XI The Heys 2
10 S Holden PRW 14-Jul-2012 Denton West 1XI The Heys 2
11 S Orrell PRW 21-Jul-2012 Denton 1XI Egerton Street 2
12 S Lorenzini PRW 21-Jul-2012 Denton 1XI Egerton Street 2
13 C Thomas PRW 22-Jul-2012 Stand 1XI The Heys 2
14 S Lorenzini PRW 04-Aug-2012 Woodbank 1XI The Kenyons 2
15 O Holt PRW 18-Aug-2012 Dukinfield 1XI Higher King Street 2
16 C Thomas PRW 19-Aug-2012 Cheet'm Hill 1XI The Heys 2
17 D Jones PRW 08-Sep-2012 Glossop 1XI The Heys 2
18 J Wharmby PRW 28-Apr-2012 Denton 1XI The Heys 1
19 S Orrell PRW 05-May-2012 Stand 1XI Hamilton Road 1
20 O Holt PRW 05-May-2012 Stand 1XI Hamilton Road 1
21 T Gibson PRW 05-May-2012 Stand 1XI Hamilton Road 1
22 S Lorenzini PRW 06-May-2012 Irlam 1XI The Heys 1
23 D Jones PRW 06-May-2012 Irlam 1XI The Heys 1
24 A Bradley PRW 12-May-2012 Woodbank 1XI The Heys 1
25 S Orrell PRW 19-May-2012 DSL 1XI Sycamore Park 1
26 C Thomas PRW 19-May-2012 DSL 1XI Sycamore Park 1
27 S Lorenzini PRW 19-May-2012 DSL 1XI Sycamore Park 1
28 T Gibson PRW 19-May-2012 DSL 1XI Sycamore Park 1
29 J Wharmby PRW 26-May-2012 Dukinfield 1XI The Heys 1
30 O Holt PRW 27-May-2012 Cheet'm Hill 1XI Catherine Road 1
31 T Gibson PRW 27-May-2012 Cheet'm Hill 1XI Catherine Road 1
32 S Lorenzini PRW 02-Jun-2012 Woodhouses 1XI The Heys 1
33 A Bradley PRW 02-Jun-2012 Woodhouses 1XI The Heys 1
34 T Gibson PRW 02-Jun-2012 Woodhouses 1XI The Heys 1
35 E Woodage PRW 02-Jun-2012 Woodhouses 1XI The Heys 1
36 C Thomas PRW 30-Jun-2012 Roe Green 1XI The Heys 1
37 S Holden PRW 30-Jun-2012 Roe Green 1XI The Heys 1
38 S Orrell PRW 14-Jul-2012 Denton West 1XI The Heys 1
39 O Holt PRW 14-Jul-2012 Denton West 1XI The Heys 1
40 J Wharmby PRW 14-Jul-2012 Denton West 1XI The Heys 1
41 T Gibson PRW 14-Jul-2012 Denton West 1XI The Heys 1
42 D Jones PRW 14-Jul-2012 Denton West 1XI The Heys 1
43 C Thomas PRW 21-Jul-2012 Denton 1XI Egerton Street 1
44 S Holden PRW 21-Jul-2012 Denton 1XI Egerton Street 1
45 S Orrell PRW 22-Jul-2012 Stand 1XI The Heys 1
46 A Bradley PRW 22-Jul-2012 Stand 1XI The Heys 1
47 J Wharmby PRW 22-Jul-2012 Stand 1XI The Heys 1
48 T Gibson PRW 22-Jul-2012 Stand 1XI The Heys 1
49 S Holden PRW 28-Jul-2012 Irlam 1XI Liverpool Road 1
50 J Wharmby PRW 28-Jul-2012 Irlam 1XI Liverpool Road 1

Last updated 14-Oct-2012.