| Irlam 1XI Vs Prestwich 1XI |
| 1-Innings Match Played At Liverpool Road, 28-Jul-2012, Division One |
| Prestwich 1XI Win by 8 wkts |
| Round | 19 |
| Toss won by | Irlam 1XI |
| Umpires | Mike Grimes and Ian Mansfield |
| Scorers | Bob Hinchliffe and Aiden Oliver |
| Player / Match | Taylor, Andrew P |
| Irlam 1XI 1st Innings 69/10 All Out (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Hood* | c J Wharmby | b D Jones | 0 | 10 | 9 | 0 | 0 |
| R Lowrey | b A P Taylor | 4 | 26 | 15 | 1 | 0 | |
| D Yates | lbw | b A P Taylor | 0 | 5 | 4 | 0 | 0 |
| J Quinn | b A P Taylor | 0 | 1 | 1 | 0 | 0 | |
| R Afzal | lbw | b A P Taylor | 0 | 1 | 1 | 0 | 0 |
| D Thomas | c S Holden | b D Jones | 11 | 31 | 28 | 1 | 0 |
| S Oliver | b A P Taylor | 0 | 1 | 2 | 0 | 0 | |
| A Harris | st M Wiley | b D Smith | 12 | 43 | 31 | 1 | 0 |
| M Shaw+ | lbw | b A P Taylor | 0 | 3 | 1 | 0 | 0 |
| A Afzal | b D Smith | 18 | 7 | 8 | 2 | 1 | |
| S Shafiq | not out | 2 | 7 | 9 | 0 | 0 | |
| extras | (b1 lb7 w9 nb5) | 22 | |||||
| TOTAL | 10 wickets for | 69 |
| FOW |
| 1-9(M Hood) 2-10(D Yates) 3-10(J Quinn) 4-10(R Afzal) 5-14(R Lowrey) 6-14(S Oliver) |
| 7-42(D Thomas) 8-44(M Shaw) 9-64(A Afzal) 10-69(A Harris) |
| Bowler | O | M | R | W | wd | nb |
| D Jones | 5 | 1 | 6 | 2 | - | 1 |
| A P Taylor | 7 | 2 | 34 | 6 | 1 | - |
| T Gibson | 4 | 0 | 15 | 0 | 1 | 4 |
| D Smith | 2 | 0 | 6 | 2 | 2 | - |
| Prestwich 1XI 1st Innings 73/2 Closed (Overs 9) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Miran | lbw | b S Shafiq | 2 | 12 | 13 | 0 | 0 |
| O Holt | b S Shafiq | 4 | 5 | 5 | 1 | 0 | |
| M Wiley+ | not out | 26 | 26 | 16 | 4 | 1 | |
| S Holden | not out | 33 | 19 | 20 | 5 | 1 | |
| J Wharmby | dnb | - | |||||
| D Jones | dnb | - | |||||
| C Thomas | dnb | - | |||||
| S Lorenzini* | dnb | - | |||||
| T Gibson | dnb | - | |||||
| D Smith | dnb | - | |||||
| L Smith | dnb | - | |||||
| extras | (b0 lb0 w8 nb0) | 8 | |||||
| TOTAL | 2 wickets for | 73 |
| FOW |
| 1-4(O Holt) 2-8(T Miran) |
| Bowler | O | M | R | W | wd | nb |
| A Harris | 5 | 1 | 39 | 0 | 2 | - |
| S Shafiq | 4 | 0 | 34 | 2 | 1 | - |
Last updated 14-Oct-2012.