| Glossop 2XI Vs Prestwich 2XI |
| 1-Innings Match Played At North Road, 08-Sep-2012, Division Two |
| Glossop 2XI Win by 32 runs |
| Round | 27 |
| Toss won by | Glossop 2XI |
| Umpires | L Hopwood |
| Scorers | M Senior and J Haslam |
| Player / Match | Carter, Nick |
| Glossop 2XI 1st Innings 130/10 All Out (Overs 47.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Wilde | run out J McAndrew | 5 | 14 | 12 | 0 | 0 | |
| T Malkin+ | b D Smith | 5 | 11 | 10 | 1 | 0 | |
| M Kells* | b S Ritchie | 5 | 16 | 13 | 0 | 0 | |
| S Dyson | b D Smith | 5 | 18 | 15 | 0 | 0 | |
| R Sonczak | c H Aziz | b M Dean | 26 | 54 | 48 | 4 | 0 |
| L Turner | c H Aziz | b D Smith | 0 | 5 | 3 | 0 | 0 |
| D Senior | run out N Carter | 2 | 20 | 6 | 0 | 0 | |
| J Parton | run out J McAndrew/H Azi. | 0 | 6 | 9 | 0 | 0 | |
| A Dyson | not out | 33 | 105 | 88 | 5 | 0 | |
| G Dyson | lbw | b S Ritchie | 12 | 48 | 42 | 2 | 0 |
| A Williamson | c M Taylor | b M Dean | 23 | 41 | 38 | 3 | 0 |
| extras | (b4 lb9 w0 nb1) | 14 | |||||
| TOTAL | 10 wickets for | 130 |
| FOW |
| 1-15(T Malkin) 2-15(D Wilde) 3-25(M Kells) 4-25(S Dyson) 5-27(L Turner) |
| 6-54(D Senior) 7-56(J Parton) 8-64(R Sonczak) 9-93(G Dyson) 10-135(A Williamson) |
| Bowler | O | M | R | W | wd | nb |
| D Smith | 19 | 5 | 52 | 3 | - | 1 |
| S Ritchie | 14 | 3 | 41 | 2 | - | - |
| M Dean | 9.3 | 2 | 15 | 2 | - | - |
| N Carter | 5 | 3 | 9 | 0 | - | - |
| Prestwich 2XI 1st Innings 98/10 All Out (Overs 43.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Fiorentini* | c L Turner | b S Dyson | 7 | 29 | 23 | 1 | 0 |
| H Aziz+ | c T Malkin | b M Kells | 9 | 25 | 30 | 1 | 0 |
| J O'Connor | c T Malkin | b M Kells | 0 | 7 | 6 | 0 | 0 |
| J McAndrew | c M Kells | b A Dyson | 17 | 45 | 48 | 2 | 0 |
| M Taylor | c M Kells | b S Dyson | 0 | 8 | 6 | 0 | 0 |
| D Montgomery | c A Williamson | b D Senior | 12 | 35 | 22 | 3 | 0 |
| N Carter | c D Wilde | b M Kells | 41 | 70 | 62 | 3 | 1 |
| D Smith | c T Malkin | b A Dyson | 4 | 14 | 21 | 0 | 0 |
| P Lorenzini | c T Malkin | b S Dyson | 0 | 32 | 32 | 0 | 0 |
| S Ritchie | lbw | b S Dyson | 0 | 1 | 1 | 0 | 0 |
| M Dean | not out | 2 | 16 | 10 | 0 | 0 | |
| extras | (b1 lb2 w2 nb1) | 6 | |||||
| TOTAL | 10 wickets for | 98 |
| FOW |
| 1-15(H Aziz) 2-19(J Fiorentini) 3-19(J O'Connor) 4-20(M Taylor) 5-50(J McAndrew) |
| 6-50(D Montgomery) 7-55(D Smith) 8-74(P Lorenzini) 9-74(S Ritchie) 10-98(N Carter) |
| Bowler | O | M | R | W | wd | nb |
| S Dyson | 12 | 4 | 27 | 4 | - | 1 |
| M Kells | 9.2 | 5 | 20 | 3 | - | - |
| J Parton | 4 | 0 | 14 | 0 | 1 | - |
| D Senior | 12 | 4 | 27 | 1 | - | - |
| A Dyson | 6 | 2 | 7 | 2 | 1 | - |
Last updated 14-Oct-2012.