All-Rounders min: 25runs 10wkts
All matches, , Prestwich 14-Apr-2012 to 23-Sep-2012
# Name Club Mts Wkts Runs
1 D Jones PRW 31 62 953
2 S Holden PRW 33 16 787
3 D Montgomery PRW 24 28 194
4 N Carter PRW 31 40 129
5 A P Taylor PRW 25 36 80
6 K West PRW 26 44 53
7 D Smith PRW 18 43 47
8 E Woodage PRW 16 11 152
9 M Walsh PRW 20 24 66
10 A Cheshire PRW 14 12 121
11 P Lorenzini PRW 23 16 37

Last updated 14-Oct-2012.