Most Catches in a Match
All matches, , Prestwich 14-Apr-2012 to 23-Sep-2012
# Name Club Date Opposition Ground Catches
1 S Holden PRW 27-May-2012 Cheet'm Hill 1XI Catherine Road 3
2 M Wiley PRW 17-Jun-2012 Cheet'm Hill 1XI Catherine Road 3
3 O Holt PRW 04-Aug-2012 Woodbank 1XI The Kenyons 3
4 M Wiley PRW 25-Aug-2012 Woodhouses 1XI Medlock Road 3
5 T Miran PRW 01-Sep-2012 Thornham 2XI Rochdale Road 3
6 M Wiley PRW 01-Sep-2012 Thornham 1XI The Heys 3
7 K West PRW 15-Sep-2012 Littleboro' 3XI The Heys 3
8 O Holt PRW 14-Apr-2012 Little Lever 1XI Victory Road 2
9 T Gibson PRW 28-Apr-2012 Denton 1XI The Heys 2
10 C Thomas PRW 05-May-2012 Stand 1XI Hamilton Road 2
11 S Holden PRW 06-May-2012 Irlam 1XI The Heys 2
12 T Gibson PRW 06-May-2012 Irlam 1XI The Heys 2
13 E Woodage PRW 06-May-2012 Irlam 1XI The Heys 2
14 A McEnerney PRW 13-May-2012 L'boro LSide 2XI Rakewood 2
15 J Wharmby PRW 12-May-2012 Woodbank 1XI The Heys 2
16 T Gibson PRW 26-May-2012 Dukinfield 1XI The Heys 2
17 M Walsh PRW 27-May-2012 Cheet'm Hill 2XI The Heys 2
18 M Dean PRW 02-Jun-2012 Woodhouses 2XI Medlock Road 2
19 N Carter PRW 16-Jun-2012 Stretford 2XI Lesley Road 2
20 M Wiley PRW 30-Jun-2012 Roe Green 1XI The Heys 2
21 T Miran PRW 08-Jul-2012 Clifton 3XI The Heys 2
22 S Holden PRW 14-Jul-2012 Denton West 1XI The Heys 2
23 S Orrell PRW 21-Jul-2012 Denton 1XI Egerton Street 2
24 S Lorenzini PRW 21-Jul-2012 Denton 1XI Egerton Street 2
25 C Thomas PRW 22-Jul-2012 Stand 1XI The Heys 2
26 H Aziz PRW 21-Jul-2012 Denton 2XI The Heys 2
27 J Mumford PRW 21-Jul-2012 Denton 2XI The Heys 2
28 S Lorenzini PRW 04-Aug-2012 Woodbank 1XI The Kenyons 2
29 O Holt PRW 18-Aug-2012 Dukinfield 1XI Higher King Street 2
30 C Thomas PRW 19-Aug-2012 Cheet'm Hill 1XI The Heys 2
31 M Mangnall PRW 26-Aug-2012 Rochdale 3XI The Heys 2
32 N Carter PRW 25-Aug-2012 Woodhouses 2XI The Heys 2
33 H Aziz PRW 01-Sep-2012 Thornham 2XI Rochdale Road 2
34 S Ritchie PRW 02-Sep-2012 Stretford 2XI The Heys 2
35 J Mercer PRW 08-Sep-2012 Elton Vale 3XI Elton Vale Road 2
36 D Jones PRW 08-Sep-2012 Glossop 1XI The Heys 2
37 H Aziz PRW 08-Sep-2012 Glossop 2XI North Road 2
38 S Orrell PRW 14-Apr-2012 Little Lever 1XI Victory Road 1
39 S Holden PRW 14-Apr-2012 Little Lever 1XI Victory Road 1
40 T Ward PRW 28-Apr-2012 Denton 2XI Egerton Street 1
41 D Montgomery PRW 28-Apr-2012 Denton 2XI Egerton Street 1
42 H Aziz PRW 28-Apr-2012 Denton 2XI Egerton Street 1
43 J Wharmby PRW 28-Apr-2012 Denton 1XI The Heys 1
44 J Fiorentini PRW 05-May-2012 Stand 2XI The Heys 1
45 P Lorenzini PRW 05-May-2012 Stand 2XI The Heys 1
46 D Montgomery PRW 05-May-2012 Stand 2XI The Heys 1
47 H Aziz PRW 05-May-2012 Stand 2XI The Heys 1
48 D Montgomery PRW 06-May-2012 Irlam 2XI Liverpool Road 1
49 S Orrell PRW 05-May-2012 Stand 1XI Hamilton Road 1
50 O Holt PRW 05-May-2012 Stand 1XI Hamilton Road 1

Last updated 14-Oct-2012.