Highest Innings Scores
All matches, , Prestwich 14-Apr-2012 to 23-Sep-2012
# Team Club Date Opposition Ground Runs
1 Prestwich 1XI PRW 06-May-2012 Irlam 1XI The Heys 448-6 Closed
2 Prestwich 1XI PRW 18-Aug-2012 Dukinfield 1XI Higher King Street 301-5 Closed
3 Prestwich 1XI PRW 02-Jun-2012 Woodhouses 1XI The Heys 298-8 Closed
4 Prestwich 1XI PRW 08-Sep-2012 Glossop 1XI The Heys 289-7 Closed
5 Prestwich 1XI PRW 20-May-2012 Thornham 1XI The Heys 264-5 Closed
6 Prestwich 1XI PRW 22-Jul-2012 Stand 1XI The Heys 249-7 Closed
7 Prestwich 1XI PRW 26-May-2012 Dukinfield 1XI The Heys 243-8 Closed
8 Prestwich 1XI PRW 14-Jul-2012 Denton West 1XI The Heys 226-8 Closed
9 Prestwich 2XI PRW 04-Aug-2012 Woodbank 2XI The Heys 203-3 Closed
10 Prestwich 1XI PRW 13-May-2012 Netherfield 1XI The Heys 201-8 Closed
11 Prestwich 1XI PRW 12-May-2012 Woodbank 1XI The Heys 198-10 All Out
12 Prestwich 3XI PRW 15-Jul-2012 Roch Cath Club The Heys 192-10 All Out
13 Prestwich 3XI PRW 23-Sep-2012 Royton 3XI Royton Road 191-9 Closed
14 Prestwich 1XI PRW 27-May-2012 Cheet'm Hill 1XI Catherine Road 189-6 Closed
15 Prestwich 2XI PRW 23-Jun-2012 Glossop 2XI The Heys 185-10 All Out
16 Prestwich 1XI PRW 01-Sep-2012 Thornham 1XI The Heys 183-4 Closed
17 Prestwich 1XI PRW 28-Apr-2012 Denton 1XI The Heys 178-6 Closed
18 Prestwich 3XI PRW 08-Jul-2012 Clifton 3XI The Heys 175-2 Closed
19 Prestwich 1XI PRW 19-May-2012 DSL 1XI Sycamore Park 174-10 All Out
20 Prestwich 1XI PRW 14-Apr-2012 Little Lever 1XI Victory Road 173-7 Closed
21 Prestwich 2XI PRW 21-Jul-2012 Denton 2XI The Heys 173-8 Closed
22 Prestwich 2XI PRW 05-May-2012 Stand 2XI The Heys 170-6 Closed
23 Prestwich 2XI PRW 01-Sep-2012 Thornham 2XI Rochdale Road 167-9 Closed
24 Prestwich 1XI PRW 21-Jul-2012 Denton 1XI Egerton Street 164-5 Closed
25 Prestwich 1XI PRW 19-Aug-2012 Cheet'm Hill 1XI The Heys 163-6 Closed
26 Prestwich 1XI PRW 17-Jun-2012 Cheet'm Hill 1XI Catherine Road 162-9 Closed
27 Prestwich 1XI PRW 04-Aug-2012 Woodbank 1XI The Kenyons 162-8 Closed
28 Prestwich 2XI PRW 19-May-2012 DSL 2XI The Heys 157-4 Closed
29 Prestwich 2XI PRW 27-May-2012 Cheet'm Hill 2XI The Heys 157-7 Closed
30 Prestwich 3XI PRW 01-Sep-2012 Rochdale 3XI Redbrook 155-7 All Out
31 Prestwich 3XI PRW 08-Sep-2012 Elton Vale 3XI Elton Vale Road 154-10 All Out
32 Prestwich 2XI PRW 18-Aug-2012 Dukinfield 2XI The Heys 152-4 Closed
33 Prestwich 1XI PRW 16-Sep-2012 Roe Green 1XI Greenleach Lane 151-8 Closed
34 Prestwich 1XI PRW 30-Jun-2012 Roe Green 1XI The Heys 150-10 All Out
35 Prestwich 1XI PRW 11-Aug-2012 DSL 1XI The Heys 147-10 All Out
36 Prestwich 2XI PRW 26-May-2012 Dukinfield 2XI Higher King Street 146-8 Closed
37 Prestwich 2XI PRW 02-Jun-2012 Woodhouses 2XI Medlock Road 146-2 Closed
38 Prestwich 1XI PRW 02-Sep-2012 Stretford 1XI Lesley Road 146-8 Closed
39 Prestwich 2XI PRW 16-Jun-2012 Stretford 2XI Lesley Road 143-3 Closed
40 Prestwich 2XI PRW 02-Sep-2012 Stretford 2XI The Heys 143-2 Closed
41 Prestwich 3XI PRW 30-Jun-2012 Fothergills 3XI Rock Nook 141-10 All Out
42 Prestwich 3XI PRW 24-Jun-2012 Elton Vale 3XI The Heys 134-5 Closed
43 Prestwich 2XI PRW 22-Jul-2012 Stand 2XI Hamilton Road 128-10 All Out
44 Prestwich 1XI PRW 01-Jul-2012 Glossop 1XI The Heys 126-10 All Out
45 Prestwich 3XI PRW 26-Aug-2012 Rochdale 3XI The Heys 124-10 All Out
46 Prestwich 2XI PRW 14-Jul-2012 Denton West 2XI Windsor Park 123-10 All Out
47 Prestwich 3XI PRW 22-Jul-2012 Rochdale 3XI Rochdale Road 121-10 All Out
48 Prestwich 1XI PRW 05-May-2012 Stand 1XI Hamilton Road 112-10 All Out
49 Prestwich 3XI PRW 26-May-2012 Roch Cath Club St Cuthberts 112-10 All Out
50 Prestwich 2XI PRW 11-Aug-2012 DSL 2XI Sycamore Park 111-10 All Out

Last updated 14-Oct-2012.