Match Summary by Opposition
All matches, , Prestwich
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Prestwich 1XI Cheet'm Hill 1XI 3 - 2 - - 1 - - 66.67 514 509 21 26 129 128
Prestwich 1XI Denton 1XI 2 - 2 - - - - - 100.00 342 277 11 20 86 86
Prestwich 1XI Denton West 1XI 2 - 1 - - - - 1 50.00 226 78 8 20 50 73
Prestwich 1XI DSL 1XI 2 - 1 - - 1 - - 50.00 321 283 20 12 98 90
Prestwich 1XI Dukinfield 1XI 2 - 2 - - - - - 100.00 544 315 13 20 100 81
Prestwich 1XI Flowery F'ld 1XI 2 - - - - - - 2 0.00 - - - 20 - 76
Prestwich 1XI Glossop 1XI 3 - - - - 2 - 1 0.00 415 446 17 21 82 131
Prestwich 1XI Irlam 1XI 2 - 2 - - - - - 100.00 521 202 8 20 59 47
Prestwich 1XI Little Lever 1XI 1 - 1 - - - - - 100.00 173 167 7 10 45 44
Prestwich 1XI Netherfield 1XI 1 - - - - 1 - - 0.00 201 202 8 3 45 37
Prestwich 1XI Roe Green 1XI 2 - 1 - - - - 1 50.00 301 68 18 15 84 74
Prestwich 1XI Stand 1XI 2 - 1 - - 1 - - 50.00 361 387 17 20 88 98
Prestwich 1XI Stretford 1XI 2 - 1 - - - - 1 50.00 146 236 8 10 49 65
Prestwich 1XI Thornham 1XI 3 - 2 - - - - 1 66.67 447 295 9 28 90 124
Prestwich 1XI Uppermill 1XI 1 - - - - - - 1 0.00 70 171 3 6 13 36
Prestwich 1XI Woodbank 1XI 2 - 2 - - - - - 100.00 360 262 18 19 90 71
Prestwich 1XI Woodhouses 1XI 2 - 1 - - - - 1 50.00 322 433 10 17 58 83
Prestwich 2XI Cheet'm Hill 2XI 2 - 1 - - 1 - - 50.00 157 161 7 8 50 79
Prestwich 2XI Denton 2XI 2 - 1 - - 1 - - 50.00 257 292 18 20 90 97
Prestwich 2XI Denton West 2XI 2 - - - - 1 - 1 0.00 123 243 10 12 46 99
Prestwich 2XI DSL 2XI 2 - 1 - - 1 - - 50.00 268 271 14 7 87 92
Prestwich 2XI Dukinfield 2XI 2 - 1 - - 1 - - 50.00 298 336 12 16 91 98
Prestwich 2XI Flowery F'ld 2XI 2 - - - - - - 2 0.00 - - - 12 - 87
Prestwich 2XI Glossop 2XI 2 - - - - 2 - - 0.00 283 360 20 15 91 98
Prestwich 2XI Irlam 2XI 2 - 2 - - - - - 100.00 188 184 5 19 49 76
Prestwich 2XI Roe Green 2XI 2 - 2 - - - - - 100.00 181 179 11 20 61 67
Prestwich 2XI Stand 2XI 2 - 2 - - - - - 100.00 298 261 16 20 100 90
Prestwich 2XI Stretford 2XI 2 - 2 - - - - - 100.00 286 217 5 17 54 74
Prestwich 2XI Thornham 2XI 3 - 1 - - 1 - 1 33.33 273 201 19 15 89 88
Prestwich 2XI Woodbank 2XI 2 - 1 - - 1 - - 50.00 282 290 13 19 90 87
Prestwich 2XI Woodhouses 2XI 2 - 1 - - - - 1 50.00 173 333 2 15 39 90
Prestwich 3XI Clifton 3XI 2 - 1 - - - - 1 50.00 175 174 2 14 34 67
Prestwich 3XI Elton Vale 3XI 3 - 2 - - 1 - - 66.67 288 310 15 29 68 108
Prestwich 3XI Fothergills 3XI 2 - 1 - - - - 1 50.00 231 86 11 15 50 60
Prestwich 3XI L'boro LSide 2XI 2 - - - - 1 - 1 0.00 69 288 20 15 53 76
Prestwich 3XI Littleboro' 3XI 2 - - - - 1 - 1 0.00 44 87 10 20 26 59
Prestwich 3XI Roch Cath Club 2 - 1 - - 1 - - 50.00 304 241 20 20 71 67
Prestwich 3XI Rochdale 3XI 3 - - - - 3 - - 0.00 400 555 27 16 97 96
Prestwich 3XI Royton 3XI 2 - - - - 2 - - 0.00 280 339 19 4 81 57
Prestwich 3XI Saddleworth 3XI 2 - - - - - - 2 0.00 - - - 6 - 42

Last updated 14-Oct-2012.