| Prestwich 1XI Vs Denton West 1XI |
| 1-Innings Match Played At The Heys, 19-May-2013, Walkden Cup |
| Prestwich 1XI Win by 10 wkts |
| Round | 1 |
| Toss won by | Prestwich 1XI |
| Umpires | Dave Bardsley and Rod Buckley |
| Scorers | Bob Hinchliffe and Paul Carter |
| Player / Match | Jones, Daniel |
| Denton West 1XI 1st Innings 173/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A O'Brien | c J Wharmby | b T Gibson | 18 | 63 | 53 | 4 | 0 |
| M Schofield | c C Hey | b A Bradley | 0 | 8 | 4 | 0 | 0 |
| H Dunlop | c S Holden | b C Hey | 9 | 34 | 30 | 1 | 0 |
| M Berry* | b D Montgomery | 37 | 53 | 45 | 6 | 0 | |
| J McAllister | c D Montgomery | b P Kyle | 18 | 48 | 48 | 1 | 0 |
| J A Williams+ | c&b P Kyle | 6 | 23 | 23 | 0 | 0 | |
| J Foreman | not out | 37 | 66 | 47 | 1 | 3 | |
| J Barnett | b D Jones | 0 | 10 | 8 | 0 | 0 | |
| J Williams | st J Wharmby | b A Bradley | 9 | 23 | 23 | 1 | 0 |
| S Oddy | not out | 19 | 22 | 21 | 2 | 0 | |
| D Morrell | dnb | - | |||||
| extras | (b1 lb7 w11 nb1) | 20 | |||||
| TOTAL | 8 wickets for | 173 |
| FOW |
| 1-4(M Schofield) 2-23(H Dunlop) 3-45(A O'Brien) 4-81(M Berry) 5-97(J McAllister) |
| 6-101(J A Williams) 7-114(J Barnett) 8-130(J Williams) |
| Bowler | O | M | R | W | wd | nb |
| D Jones | 10 | 1 | 26 | 1 | 1 | - |
| A Bradley | 10 | 1 | 42 | 2 | 4 | - |
| C Hey | 7 | 2 | 25 | 1 | - | - |
| T Gibson | 5 | 0 | 15 | 1 | 1 | 1 |
| D Montgomery | 10 | 0 | 27 | 1 | - | - |
| P Kyle | 8 | 0 | 30 | 2 | 1 | - |
| Prestwich 1XI 1st Innings 178/0 Closed (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Jones | not out | 103 | 115 | 99 | 13 | 4 | |
| J Wharmby+ | not out | 61 | 115 | 102 | 7 | 3 | |
| C Hey | dnb | - | |||||
| S Holden | dnb | - | |||||
| T Gibson | dnb | - | |||||
| T Scott | dnb | - | |||||
| S Orrell | dnb | - | |||||
| T Miran | dnb | - | |||||
| D Montgomery | dnb | - | |||||
| A Bradley* | dnb | - | |||||
| P Kyle | dnb | - | |||||
| extras | (b4 lb1 w6 nb3) | 14 | |||||
| TOTAL | 0 wickets for | 178 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| S Oddy | 9 | 2 | 29 | 0 | - | 1 |
| D Morrell | 4 | 0 | 33 | 0 | - | 2 |
| J Williams | 4 | 0 | 29 | 0 | 2 | - |
| J Barnett | 6 | 0 | 26 | 0 | - | - |
| H Dunlop | 7 | 0 | 34 | 0 | 2 | - |
| M Berry | 3 | 0 | 22 | 0 | 1 | - |
Last updated 19-Sep-2013.