| Prestwich 1XI Vs Woodhouses 1XI |
| 1-Innings Match Played At The Heys, 16-Jun-2013, Walkden Cup |
| Prestwich 1XI Win by 10 wkts |
| Round | QF |
| Toss won by | Woodhouses 1XI |
| Umpires | Steve Kenyon and Ian Mansfield |
| Scorers | Bob Hinchliffe and Hassan Shah |
| Player / Match | Hey, Carl |
| Woodhouses 1XI 1st Innings 44/10 All Out (Overs 21.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Cassidy | c J Wharmby | b D Jones | 5 | 24 | 25 | 0 | 0 |
| N Doyle*+ | b C Hey | 11 | 36 | 24 | 1 | 0 | |
| S Cormie | c J Wharmby | b S Holden | 0 | 4 | 3 | 0 | 0 |
| S Hassan | c D Jones | b A Bradley | 1 | 22 | 14 | 0 | 0 |
| D Garner | lbw | b C Hey | 0 | 7 | 5 | 0 | 0 |
| N Hardman | c C Hey | b A Bradley | 4 | 28 | 17 | 1 | 0 |
| S Webb | c J Wharmby | b A Bradley | 0 | 4 | 2 | 0 | 0 |
| D Ball | b C Hey | 1 | 4 | 8 | 0 | 0 | |
| P Hague | b C Hey | 0 | 6 | 5 | 0 | 0 | |
| C Megram | not out | 4 | 18 | 15 | 1 | 0 | |
| A Prescott | c C Hey | b S Holden | 6 | 14 | 12 | 1 | 0 |
| extras | (b0 lb2 w10 nb0) | 12 | |||||
| TOTAL | 10 wickets for | 44 |
| FOW |
| 1-13(M Cassidy) 2-14(S Cormie) 3-21(N Doyle) 4-21(D Garner) 5-21(S Hassan) |
| 6-25(S Webb) 7-26(D Ball) 8-26(P Hague) 9-26(N Hardman) 10-44(A Prescott) |
| Bowler | O | M | R | W | wd | nb |
| D Jones | 5 | 1 | 11 | 1 | 1 | - |
| S Holden | 5.4 | 1 | 13 | 2 | 1 | - |
| C Hey | 6 | 3 | 16 | 4 | 2 | - |
| A Bradley | 5 | 3 | 2 | 3 | - | - |
| Prestwich 1XI 1st Innings 48/0 Closed (Overs 7.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Jones | not out | 36 | 20 | 21 | 7 | 1 | |
| J Wharmby+ | not out | 11 | 20 | 24 | 1 | 1 | |
| C Hey | dnb | - | |||||
| S Holden | dnb | - | |||||
| T Gibson | dnb | - | |||||
| O Holt | dnb | - | |||||
| T Scott | dnb | - | |||||
| T Miran | dnb | - | |||||
| S Orrell | dnb | - | |||||
| D Montgomery | dnb | - | |||||
| A Bradley* | dnb | - | |||||
| extras | (b0 lb0 w1 nb0) | 1 | |||||
| TOTAL | 0 wickets for | 48 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| N Hardman | 4 | 0 | 31 | 0 | - | - |
| S Hassan | 3.3 | 1 | 17 | 0 | 1 | - |
Last updated 19-Sep-2013.