| DSL 1XI Vs Prestwich 1XI |
| 1-Innings Match Played At Sycamore Park, 22-Jun-2013, Division One |
| Prestwich 1XI Win by 15 runs |
| Round | 10 |
| Toss won by | DSL 1XI |
| Umpires | Tony Brown and Steve Brady |
| Scorers | Paul Scott and Bob Hinchliffe |
| Player / Match | Holden, Sam |
| Prestwich 1XI 1st Innings 306/6 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Orrell | c B Tighe | b R Nadeem | 13 | 53 | 38 | 3 | 0 |
| J Wharmby+ | c A Hawley | b B Tighe | 12 | 40 | 31 | 2 | 0 |
| C Hey | c A Hawley | b B Tighe | 52 | 125 | 83 | 9 | 0 |
| S Holden | c D Hall | b B Tighe | 120 | 128 | 100 | 15 | 6 |
| T Gibson | not out | 47 | 42 | 33 | 7 | 1 | |
| O Holt | b R Nadeem | 5 | 10 | 8 | 0 | 0 | |
| T Scott | b B Tighe | 1 | 4 | 5 | 0 | 0 | |
| T Miran | not out | 11 | 8 | 8 | 2 | 0 | |
| T Ward | dnb | - | |||||
| W Reeve | dnb | - | |||||
| A Bradley* | dnb | - | |||||
| extras | (b1 lb0 w19 nb5) | 25 | |||||
| penalty runs | 20 | ||||||
| TOTAL | 6 wickets for | 306 |
| FOW |
| 1-30(J Wharmby) 2-35(S Orrell) 3-196(C Hey) 4-239(S Holden) 5-249(O Holt) |
| 6-255(T Scott) |
| Bowler | O | M | R | W | wd | nb |
| R Nadeem | 19 | 7 | 53 | 2 | 2 | - |
| B Tighe | 19 | 2 | 119 | 4 | 1 | 6 |
| D Hall | 2 | 0 | 20 | 0 | 3 | - |
| L Garnett | 4 | 0 | 43 | 0 | 9 | - |
| M Ali | 6 | 0 | 50 | 0 | 1 | - |
| DSL 1XI 1st Innings 291/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| L Garnett | b W Reeve | 35 | 51 | 40 | 7 | 0 | |
| S Allen | c J Wharmby | b A Bradley | 93 | 128 | 128 | 14 | 0 |
| A Hawley* | c J Wharmby | b W Reeve | 17 | 31 | 24 | 2 | 0 |
| M Hawley | not out | 105 | 100 | 83 | 11 | 3 | |
| A Marsh+ | c T Scott | b A Bradley | 11 | 10 | 7 | 1 | 1 |
| B Tighe | b S Holden | 0 | 2 | 1 | 0 | 0 | |
| J Remers | b S Holden | 3 | 9 | 7 | 0 | 0 | |
| M Dilnut | c S Holden | b W Reeve | 8 | 12 | 8 | 1 | 0 |
| R Nadeem | not out | 0 | 1 | 3 | 0 | 0 | |
| M Ali | dnb | - | |||||
| D Hall | dnb | - | |||||
| extras | (b1 lb10 w8 nb0) | 19 | |||||
| TOTAL | 7 wickets for | 291 |
| FOW |
| 1-67(L Garnett) 2-109(A Hawley) 3-223(S Allen) 4-253(A Marsh) 5-255(B Tighe) |
| 6-262(J Remers) 7-287(M Dilnut) |
| Bowler | O | M | R | W | wd | nb |
| S Holden | 11 | 0 | 82 | 2 | 7 | - |
| W Reeve | 20 | 2 | 85 | 3 | 1 | - |
| A Bradley | 15 | 1 | 84 | 2 | - | - |
| C Hey | 4 | 0 | 29 | 0 | - | - |
Last updated 19-Sep-2013.