| Dukinfield 1XI Vs Prestwich 1XI |
| 1-Innings Match Played At Higher King Street, 29-Jun-2013, Division One |
| Prestwich 1XI Win by 4 wkts |
| Round | 12 |
| Toss won by | Prestwich 1XI |
| Umpires | Dave Bardsley and Rod Buckley |
| Scorers | Bob Hinchliffe and Liam Monks |
| Player / Match | Hey, Carl |
| Dukinfield 1XI 1st Innings 191/6 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Mayne | c C Hey | b D Jones | 6 | 11 | 10 | 1 | 0 |
| Q Rashid | c J Wharmby | b A Bradley | 28 | 78 | 73 | 2 | 0 |
| F Hussain | lbw | b C Hey | 20 | 91 | 79 | 3 | 0 |
| M Mayne*+ | c C Hey | b A Bradley | 8 | 19 | 15 | 1 | 0 |
| A Gleave | not out | 52 | 77 | 65 | 4 | 1 | |
| J Forrester | b C Hey | 18 | 34 | 35 | 2 | 0 | |
| W Lezar | c T Gibson | b S Holden | 29 | 24 | 19 | 1 | 2 |
| J Gascoine | not out | 11 | 10 | 8 | 1 | 0 | |
| M Finan | dnb | - | |||||
| T Pugh | dnb | - | |||||
| J Fenton | dnb | - | |||||
| extras | (b0 lb6 w8 nb5) | 19 | |||||
| TOTAL | 6 wickets for | 191 |
| FOW |
| 1-12(D Mayne) 2-46(Q Rashid) 3-70(M Mayne) 4-70(F Hussain) 5-115(J Forrester) |
| 6-167(W Lezar) |
| Bowler | O | M | R | W | wd | nb |
| D Jones | 13 | 2 | 49 | 1 | 1 | 1 |
| W Reeve | 7 | 2 | 17 | 0 | - | - |
| S Holden | 9 | 0 | 43 | 1 | 1 | 4 |
| A Bradley | 12 | 2 | 38 | 2 | 2 | - |
| C Hey | 9 | 1 | 38 | 2 | - | - |
| Prestwich 1XI 1st Innings 193/6 Closed (Overs 49.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Jones | b W Lezar | 29 | 76 | 52 | 4 | 0 | |
| J Wharmby+ | lbw | b W Lezar | 5 | 10 | 8 | 1 | 0 |
| C Hey | not out | 98 | 191 | 137 | 6 | 1 | |
| S Holden | c M Mayne | b J Fenton | 13 | 22 | 17 | 1 | 1 |
| T Gibson | b A Gleave | 23 | 50 | 52 | 1 | 0 | |
| O Holt | c F Hussain | b A Gleave | 3 | 8 | 4 | 0 | 0 |
| S Orrell | c&b W Lezar | 3 | 22 | 18 | 0 | 0 | |
| H Aziz | not out | 7 | 19 | 16 | 0 | 0 | |
| J Fiorentini | dnb | - | |||||
| W Reeve | dnb | - | |||||
| A Bradley* | dnb | - | |||||
| extras | (b0 lb2 w6 nb4) | 12 | |||||
| TOTAL | 6 wickets for | 193 |
| FOW |
| 1-8(J Wharmby) 2-60(D Jones) 3-81(S Holden) 4-139(T Gibson) 5-152(O Holt) |
| 6-169(S Orrell) |
| Bowler | O | M | R | W | wd | nb |
| W Lezar | 18.5 | 3 | 49 | 3 | 1 | 2 |
| M Finan | 8 | 1 | 38 | 0 | 1 | - |
| J Fenton | 7 | 0 | 37 | 1 | - | 2 |
| A Gleave | 11 | 0 | 46 | 2 | 2 | - |
| Q Rashid | 5 | 0 | 21 | 0 | 1 | - |
Last updated 19-Sep-2013.