Top Economy Rates min: 1wkts 1ov's
All matches, multi-grade, Prestwich 20-Apr-2013 to 14-Sep-2013
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 D Jones PRW 23 309.2 61 921 52 6-25 2.98
2 A Bradley PRW 28 342.5 66 1118 56 6-27 3.26
3 C Hey PRW 29 185.4 26 693 37 5-32 3.73
4 W Reeve PRW 20 144.0 24 539 22 4-45 3.74
5 P Kyle PRW 1 8.0 - 30 2 2-30 3.75
6 S Holden PRW 24 119.3 11 528 31 8-69 4.42
7 T Miran PRW 26 17.0 2 81 3 3-46 4.76
8 D Montgomery PRW 7 24.0 - 115 1 1-27 4.79
9 T Scott PRW 25 39.0 5 192 5 2-8 4.92
10 T Gibson PRW 29 20.1 - 113 3 1-0 5.60

Last updated 19-Sep-2013.