Top Batting Averages min: 1 Runs 1 Innings
All matches, multi-grade, Prestwich 20-Apr-2013 to 14-Sep-2013
# Name Club Mts Inn NO Runs HS Avg
1 A Bradley PRW 28 9 8 67 13* 67.00
2 C Hey PRW 29 22 6 865 98* 54.06
3 D Jones PRW 23 19 3 727 103* 45.44
4 S Holden PRW 24 19 6 563 136* 43.31
5 T Gibson PRW 29 19 5 398 54* 28.43
6 L Smith PRW 5 1 - 28 28 28.00
7 J Wharmby PRW 29 25 4 534 63* 25.43
8 H Aziz PRW 3 2 1 24 17 24.00
9 S Orrell PRW 26 17 1 328 91 20.50
10 T Scott PRW 25 13 4 162 39 18.00
11 T Miran PRW 26 14 4 161 36 16.10
12 J McAndrew PRW 3 2 - 30 27 15.00
13 O Holt PRW 27 17 2 213 48 14.20
14 W Reeve PRW 20 8 1 45 18 6.43
15 D Montgomery PRW 7 2 - 5 5 2.50
16 D Smith PRW 1 1 - 1 1 1.00

Last updated 19-Sep-2013.