| Tom Kelly |
| All matches, multi-grade, Prestwich 27-Apr-2013 to 14-Sep-2013 |
| Mts | Cts | ROs | Sts |
| 15 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 15 | 1 | 329 | 80 Vs DTN 2013 | 23.50 | 97.34% | 2 | - | 554 | 54.69 | 37 | 1 | 1 | - | |
| Out Most By - T Hughes(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 20{ct} | DSL 2XI | Sycamore Park | 31-Aug-2013 |
| 13{st} | Cheet'm Hill 2XI | Catherine Road | 18-Aug-2013 |
| 25{b} | Thornham 2XI | Grange Road | 10-Aug-2013 |
| 23* | Stretford 2XI | The Heys | 03-Aug-2013 |
| 2{b} | Stand 2XI | Hamilton Road | 28-Jul-2013 |
| 13{st} | Roe Green 2XI | The Heys | 27-Jul-2013 |
| 0{ct} | Glossop 2XI | North Road | 13-Jul-2013 |
| 19{ct} | Denton West 2XI | Windsor Park | 23-Jun-2013 |
| 25{ct} | DSL 2XI | The Heys | 22-Jun-2013 |
| 80{ct} | Denton 2XI | Egerton Street | 15-Jun-2013 |
| 27{ct} | Cheet'm Hill 2XI | The Heys | 08-Jun-2013 |
| 4{lb} | Thornham 2XI | The Heys | 25-May-2013 |
| 1{ct} | Denton West 2XI | Windsor Park | 19-May-2013 |
| 66{ct} | Stand 2XI | The Heys | 11-May-2013 |
| 11{b} | Roe Green 2XI | Greenleach Lane | 05-May-2013 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 11{b} | Roe Green 2XI | Greenleach Lane | 05-May-2013 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2013 | 15 | 15 | 1 | 329 | 80 | 23.50 | - | 2 | - | - | - | - | - | - | - | - | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Egerton Street | 1 | 1 | - | 80 | 80 | 80.00 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Grange Road | 1 | 1 | - | 25 | 25 | 25.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greenleach Lane | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hamilton Road | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Road | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sycamore Park | 1 | 1 | - | 20 | 20 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Heys | 6 | 6 | 1 | 158 | 66 | 31.60 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Windsor Park | 2 | 2 | - | 20 | 19 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division Two | 14 | 14 | 1 | 328 | 80 | 25.23 | - | 2 | - | - | - | - | - | - | - | - | 5 | - | - |
| Hulme Trophy | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 2XI | 2 | 2 | - | 40 | 27 | 20.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Denton 2XI | 1 | 1 | - | 80 | 80 | 80.00 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Denton West 2XI | 2 | 2 | - | 20 | 19 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DSL 2XI | 2 | 2 | - | 45 | 25 | 22.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Glossop 2XI | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roe Green 2XI | 2 | 2 | - | 24 | 13 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stand 2XI | 2 | 2 | - | 68 | 66 | 34.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Stretford 2XI | 1 | 1 | 1 | 23 | 23* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thornham 2XI | 2 | 2 | - | 29 | 25 | 14.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 6 | - | 139 | 80 | 23.17 | - | 1 |
| 4 | 8 | 1 | 163 | 66 | 23.29 | - | 1 |
| 6 | 1 | - | 27 | 27 | 27.00 | - | - |
Last updated 19-Sep-2013.