| Greg Carter |
| All matches, multi-grade, Prestwich 27-Apr-2013 to 14-Sep-2013 |
| Mts | Cts | ROs | Sts |
| 6 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 2 | - | 1 | 1 Vs Denton 2013 | 0.50 | 100.00% | - | - | 7 | 0.00 | - | - | 1 | - | |
| Out Most By - C Roache(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1{ro} | Denton West 2XI | The Heys | 07-Sep-2013 |
| 0{b} | DSL 2XI | Sycamore Park | 31-Aug-2013 |
| dnb | Denton 2XI | The Heys | 24-Aug-2013 |
| dnb | Woodhouses 2XI | Medlock Road | 20-Jul-2013 |
| dnb | Flowery F'ld 2XI | Throstle Bank Street | 06-Jul-2013 |
| dnb | Denton 2XI | Egerton Street | 15-Jun-2013 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 71.1 | 12 | 241 | 15 | 5-27 Vs FLO 2013 | 16.07 | 1 | - | 3.39 | 28.47 | |||||
| Out Most - D Smith(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-22 | Denton West 2XI | The Heys | 07-Sep-2013 |
| 1-67 | DSL 2XI | Sycamore Park | 31-Aug-2013 |
| 3-57 | Denton 2XI | The Heys | 24-Aug-2013 |
| 4-34 | Woodhouses 2XI | Medlock Road | 20-Jul-2013 |
| 5-27 | Flowery F'ld 2XI | Throstle Bank Street | 06-Jul-2013 |
| 2-34 | Denton 2XI | Egerton Street | 15-Jun-2013 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 2-34 | Denton 2XI | Egerton Street | 15-Jun-2013 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2013 | 6 | 2 | - | 1 | 1 | 0.50 | - | - | 71.1 | 12 | 241 | 15 | 16.07 | 5-27 | - | 1 | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Egerton Street | 1 | - | - | - | 0 | - | - | - | 7 | - | 34 | 2 | 17.00 | 2-34 | - | - | - | - | - |
| Medlock Road | 1 | - | - | - | 0 | - | - | - | 14 | 5 | 34 | 4 | 8.50 | 4-34 | - | - | 1 | - | - |
| Sycamore Park | 1 | 1 | - | - | 0 | 0.00 | - | - | 14 | - | 67 | 1 | 67.00 | 1-67 | - | - | - | - | - |
| The Heys | 2 | 1 | - | 1 | 1 | 1.00 | - | - | 22.1 | 4 | 79 | 3 | 26.33 | 3-57 | - | - | - | - | - |
| Throstle Bank Street | 1 | - | - | - | 0 | - | - | - | 14 | 3 | 27 | 5 | 5.40 | 5-27 | - | 1 | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division Two | 6 | 2 | - | 1 | 1 | 0.50 | - | - | 71.1 | 12 | 241 | 15 | 16.07 | 5-27 | - | 1 | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Denton 2XI | 2 | - | - | - | 0 | - | - | - | 21 | 2 | 91 | 5 | 18.20 | 3-57 | - | - | - | - | - |
| Denton West 2XI | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 8.1 | 2 | 22 | - | - | 0-22 | - | - | - | - | - |
| DSL 2XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 14 | - | 67 | 1 | 67.00 | 1-67 | - | - | - | - | - |
| Flowery F'ld 2XI | 1 | - | - | - | 0 | - | - | - | 14 | 3 | 27 | 5 | 5.40 | 5-27 | - | 1 | - | - | - |
| Woodhouses 2XI | 1 | - | - | - | 0 | - | - | - | 14 | 5 | 34 | 4 | 8.50 | 4-34 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 11 | 2 | - | 1 | 1 | 0.50 | - | - |
Last updated 19-Sep-2013.