| Prestwich 2XI Vs Glossop 2XI |
| 1-Innings Match Played At The Heys, 27-Apr-2013, Division Two |
| Prestwich 2XI Win by 3 wkts |
| Round | 1 |
| Toss won by | Prestwich 2XI |
| Umpires | Unknown |
| Scorers | Unknown |
| Player / Match | McAndrew, Jamie |
| Glossop 2XI 1st Innings 162/6 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Dyson | c ? | b M Dean | 15 | 0 | 0 | 0 | 0 |
| D Senior | lbw | b P Lorenzini | 26 | 0 | 0 | 0 | 0 |
| T Malkin+ | b M Dean | 9 | 0 | 0 | 0 | 0 | |
| D Allen | lbw | b M Walsh | 1 | 0 | 0 | 0 | 0 |
| M Sonczak | not out | 42 | 0 | 0 | 0 | 0 | |
| L Bottomley | c ? | b N Carter | 31 | 0 | 0 | 0 | 0 |
| M Kells* | st H Aziz | b D Montgomery | 15 | 0 | 0 | 0 | 0 |
| L Turner | not out | 8 | 0 | 0 | 0 | 0 | |
| A Dyson | dnb | - | |||||
| A Williamson | dnb | - | |||||
| C Turner | dnb | - | |||||
| extras | (b4 lb7 w1 nb3) | 15 | |||||
| TOTAL | 6 wickets for | 162 |
| FOW |
| 1-19(M Dyson) 2-41(T Malkin) 3-50(D Allen) 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| M Walsh | 10 | 1 | 25 | 1 | - | - |
| M Dean | 7 | 0 | 31 | 2 | 1 | 3 |
| P Lorenzini | 8 | 4 | 21 | 1 | - | - |
| N Carter | 15 | 1 | 46 | 1 | - | - |
| D Montgomery | 10 | 1 | 28 | 1 | - | - |
| Prestwich 2XI 1st Innings 163/7 Closed (Overs 45.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Ahmad | c T Malkin | b D Allen | 13 | 0 | 0 | 2 | 0 |
| H Aziz+ | b D Senior | 17 | 0 | 0 | 2 | 1 | |
| M Mangnall | b D Allen | 0 | 0 | 0 | 0 | 0 | |
| J McAndrew | c M Sonczak | b A Dyson | 57 | 0 | 0 | 8 | 0 |
| N Bailey | c T Malkin | b M Kells | 21 | 0 | 0 | 1 | 1 |
| T Ward | b M Kells | 14 | 0 | 0 | 1 | 0 | |
| D Montgomery | not out | 22 | 0 | 0 | 1 | 2 | |
| N Carter | run out | 4 | 0 | 0 | 0 | 0 | |
| M Walsh | not out | 1 | 0 | 0 | 0 | 0 | |
| M Dean | dnb | - | |||||
| P Lorenzini* | dnb | - | |||||
| extras | (b13 lb1 w0 nb0) | 14 | |||||
| TOTAL | 7 wickets for | 163 |
| FOW |
| 1-24(S Ahmad) 2-30(M Mangnall) 3-34(H Aziz) 4-117(N Bailey) 5-117(J McAndrew) |
| 6-145(T Ward) 7-0 |
| Bowler | O | M | R | W | wd | nb |
| D Allen | 7 | 2 | 15 | 2 | - | - |
| C Turner | 4 | 0 | 21 | 0 | - | - |
| D Senior | 11.2 | 3 | 31 | 1 | - | - |
| A Williamson | 5 | 0 | 16 | 0 | - | - |
| M Kells | 10 | 2 | 22 | 2 | - | - |
| M Sonczak | 2 | 0 | 20 | 0 | - | - |
| A Dyson | 6 | 0 | 24 | 1 | - | - |
Last updated 19-Sep-2013.